Nom | Couleur | |
2 X Tile 1 x 2 with Groove | Light Bluish Gray |   | |
2 X Wedge, Plate 2 x 2 Left | Light Bluish Gray |   | |
2 X Plate 2 x 4 | Light Bluish Gray |   | |
2 X Plate 2 x 2 | Light Bluish Gray |   | |
11 X Brick, Modified 1 x 2 x 1 2/3 with Studs on 1 Side | Light Bluish Gray |   | |
3 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Reddish Brown |   | |
7 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   | |
1 X Plate 4 x 4 | Reddish Brown |   | |
1 X Plate 1 x 3 | Reddish Brown |   | |
7 X Slope, Curved 2 x 1 No Studs | Reddish Brown |   | |
1 X Plate 2 x 3 | Reddish Brown |   | |
9 X Tile, Round 1 x 1 Quarter | Reddish Brown |   | |
6 X Slope, Curved 4 x 1 Double No Studs | Reddish Brown |   | |
1 X Plate 2 x 4 | Reddish Brown |   | |
3 X Plate 1 x 4 | Reddish Brown |   | |
1 X Tile 1 x 4 | Reddish Brown |   | |
1 X Tile 1 x 4 with Gray Triangle and Three Orange Stripes Pattern | Reddish Brown |   | |
2 X Plate, Modified 1 x 2 with Door Rail | Reddish Brown |   | |
4 X Plate 2 x 2 Corner | Reddish Brown |   | |
8 X Plate 1 x 2 | Reddish Brown |   | |
2 X Plate 2 x 2 | Reddish Brown |   | |
2 X Brick, Modified 1 x 2 with Studs on 1 Side | Dark Blue |   | |
1 X Brick, Round 2 x 2 with Axle Hole | Dark Tan |   | |
1 X Bar 4L (Lightsaber Blade / Wand) | Trans-Light Blue |   | |
1 X Tile 1 x 4 | Black |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Bright Green |   | |
1 X Plate 6 x 6 | Black |   | |
1 X Tile 2 x 4 | Black |   | |
1 X Tile 2 x 4 with White BrickHeadz Head and Word Balloon with Red Number 2 Pattern | Black |   | |
2 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   | |
1 X Plate, Modified 1 x 4 with 2 Studs without Groove | Black |   | |
2 X Tile 2 x 2 Corner | Tan |   | |
1 X Tile 1 x 4 | Tan |   | |
1 X Tile 2 x 4 | Tan |   | |
2 X Plate, Modified 1 x 2 with Clip Horizontal on Side | Tan |   | |
1 X Plate 2 x 4 | Tan |   | |
2 X Plate 1 x 2 | Tan |   | |
1 X Plate 2 x 2 | Tan |   | |
1 X Plate, Modified 1 x 4 with 2 Studs without Groove | Tan |   | |
2 X Slope 30 1 x 2 x 2/3 | Tan |   | |
4 X Plate 1 x 2 | Light Bluish Gray |   | |
2 X Wedge, Plate 2 x 2 Right | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Dark Bluish Gray |   | |
2 X Brick 1 x 4 with Light Bluish Gray Robe Lapels and Tan Neck Pattern | Dark Bluish Gray |   | |
1 X Plate 2 x 4 | Dark Bluish Gray |   | |
2 X Plate 1 x 4 | Dark Bluish Gray |   | |
1 X Brick, Modified 1 x 2 x 1 2/3 with Studs on 1 Side | Dark Pink |   | |
1 X Brick 2 x 2 | Bright Pink |   | |
2 X Brick 2 x 2 | Medium Azure |   | |
1 X Minifigure, Weapon Lightsaber Hilt Straight | Metallic Silver |   | |
1 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   | |
1 X Tile, Round 1 x 1 Quarter | Reddish Brown |   | |
1 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   | |
1 X Minifigure, Weapon Lightsaber Hilt Straight | Metallic Silver |   | |
Отзывы о наборе LEGO 41602