Nom | Couleur | |
3 X Brick, Modified 1 x 2 with Grille (Grill) | Light Bluish Gray |   | |
2 X Hinge Brick 1 x 4 Swivel Base | Light Bluish Gray |   | |
3 X Slope 65 2 x 1 x 2 | Light Bluish Gray |   | |
2 X Hinge Brick 1 x 4 Swivel Top | Light Bluish Gray |   | |
23 X Plate, Round 1 x 1 Straight Side | Reddish Brown |   | |
2 X Slope, Inverted 75 2 x 1 x 3 | Reddish Brown |   | |
1 X Brick, Round 2 x 2 with Axle Hole | Reddish Brown |   | |
7 X Brick 1 x 2 | Reddish Brown |   | |
4 X Bar Holder with Clip | Reddish Brown |   | |
1 X Slope, Curved 2 x 1 No Studs | Reddish Brown |   | |
1 X Brick 1 x 12 | Reddish Brown |   | |
3 X Plate 1 x 3 | Reddish Brown |   | |
13 X Brick 1 x 1 | Reddish Brown |   | |
4 X Plate 2 x 4 | Reddish Brown |   | |
11 X Brick 1 x 4 | Reddish Brown |   | |
20 X Plate 1 x 2 | Reddish Brown |   | |
1 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Reddish Brown |   | |
1 X Bar 3L (Bar Arrow) | Reddish Brown |   | |
4 X Plate 1 x 4 | Reddish Brown |   | |
1 X Slope, Inverted 45 2 x 2 | Reddish Brown |   | |
6 X Brick 1 x 3 | Reddish Brown |   | |
2 X Brick, Arch 1 x 6 Raised Arch | Reddish Brown |   | |
4 X Plate, Modified 1 x 2 with Handle on End - Closed Ends | Reddish Brown |   | |
2 X Tile 2 x 4 | Reddish Brown |   | |
6 X Brick, Round 1 x 1 Open Stud | Reddish Brown |   | |
4 X Brick 1 x 8 | Reddish Brown |   | |
20 X Brick, Modified 1 x 1 with Headlight | Reddish Brown |   | |
1 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Reddish Brown |   | |
1 X Tile, Round 2 x 2 with Open Stud | Reddish Brown |   | |
2 X Plate, Round 1 x 1 Straight Side | Trans-Orange |   | |
1 X Wedge, Plate 8 x 3 Left | Dark Tan |   | |
3 X Brick 1 x 2 | Dark Tan |   | |
1 X Wedge, Plate 8 x 3 Right | Dark Tan |   | |
6 X Plate, Round 1 x 1 Straight Side | Lime |   | |
2 X Tile 2 x 2 with Groove | Medium Blue |   | |
2 X Tile, Round 1 x 1 | Trans-Yellow |   | |
2 X Brick, Round 1 x 1 Open Stud | Trans-Clear |   | |
3 X Glass for Window 1 x 2 x 3 Flat Front | Trans-Clear |   | |
1 X Tile, Round 1 x 1 with Pin | Trans-Clear |   | |
2 X Plate 8 x 16 | Bright Green |   | |
4 X Wedge, Plate 4 x 2 Left | Green |   | |
4 X Plate, Round Corner 4 x 4 | Green |   | |
8 X Window 1 x 2 x 3 Pane with Thick Corner Tabs | Green |   | |
4 X Plate 2 x 4 | Green |   | |
1 X Door 1 x 4 x 6 with 4 Panes and Stud Handle | Green |   | |
1 X Frog | Green |   | |
2 X Tile, Round 2 x 2 with Hole | Green |   | |
1 X Cone 1 x 1 with Top Groove | Green |   | |
3 X Plate, Modified 1 x 2 with Clip on Top | Black |   | |
1 X Minifig, Utensil Frying Pan | Black |   | |
2 X Brick 1 x 2 | Black |   | |
1 X Tap 1 x 1 without Hole in End | Black |   | |
4 X Plate, Round 2 x 2 with Axle Hole | Black |   | |
4 X Ice Cream Cone | Black |   | |
2 X Plate 2 x 3 | Black |   | |
2 X Plate, Modified 1 x 1 with Clip Horizontal (thick open O clip) | Black |   | |
1 X Bar 6L with Stop Ring | Black |   | |
1 X Brick, Modified 1 x 1 with Clip Vertical (open O clip) - Hollow Stud | Black |   | |
4 X Plate, Round 1 x 1 Straight Side | Black |   | |
1 X Dish 2 x 2 Inverted (Radar) | Black |   | |
1 X Minifig, Utensil Axe | Black |   | |
1 X Plate 2 x 2 | Yellow |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Yellow |   | |
2 X Plate 1 x 2 | Yellow |   | |
1 X Flag 2 x 2 Square | Yellow |   | |
1 X Plant Flower Small, 4 on Sprue | Yellow |   | |
2 X Wedge, Plate 4 x 4 Cut Corner | Blue |   | |
1 X Plate 4 x 8 | Blue |   | |
10 X Slope 33 3 x 4 | Red |   | |
13 X Slope 33 3 x 2 | Red |   | |
1 X Container, Bucket 1 x 1 x 1 | Red |   | |
2 X Slope 33 3 x 1 | Red |   | |
1 X Minifig, Utensil Cup | Red |   | |
2 X Plate 4 x 6 | Tan |   | |
2 X Plate 1 x 3 | Tan |   | |
8 X Plate 1 x 4 | Tan |   | |
3 X Window 1 x 2 x 3 Flat Front | Tan |   | |
3 X Wedge, Plate 4 x 4 Cut Corner | Tan |   | |
5 X Plate 1 x 2 | Tan |   | |
3 X Plate 2 x 2 Corner | Tan |   | |
1 X Door Frame 1 x 4 x 6 Type 2 | Tan |   | |
4 X Window 1 x 4 x 3 - No Shutter Tabs | Tan |   | |
2 X Barb / Claw / Horn - Small | White |   | |
1 X Tile 1 x 2 with Mail Envelope, Cursive Script and Seal Pattern | White |   | |
2 X Arm Mechanical, Exo-Force / Bionicle, Thick Support | White |   | |
2 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | White |   | |
1 X Bar 4L (Lightsaber Blade / Wand) | White |   | |
1 X Slope 30 1 x 2 x 2/3 | White |   | |
10 X Plate, Round 1 x 1 Straight Side | Light Bluish Gray |   | |
8 X Brick, Modified 1 x 4 Log | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 1 with Studs on 4 Sides | Light Bluish Gray |   | |
1 X Minifig, Utensil Shovel (Round Stem End) | Dark Bluish Gray |   | |
1 X Minifig, Plume Feathers with Pin | Dark Bluish Gray |   | |
9 X Brick, Round 1 x 1 Open Stud | Dark Bluish Gray |   | |
1 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Dark Bluish Gray |   | |
4 X Brick, Modified 1 x 2 Log | Dark Bluish Gray |   | |
2 X Brick 1 x 3 | Dark Bluish Gray |   | |
6 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
1 X Tile, Round 2 x 2 with Open Stud | Dark Bluish Gray |   | |
1 X Container, Bucket 1 x 1 x 1 Handle / Scooter Stand | Pearl Gold |   | |
1 X Slope, Curved 2 x 2 No Studs | Dark Brown |   | |
10 X Tile, Round 1 x 1 | Medium Dark Flesh |   | |
1 X Fish | Flat Silver |   | |
1 X Plate, Round 1 x 1 Straight Side | Black |   | |
1 X Tap 1 x 1 without Hole in End | Black |   | |
1 X Minifig, Plume Feathers with Pin | Dark Bluish Gray |   | |
1 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Dark Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
1 X Plate, Round 1 x 1 Straight Side | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 Straight Side | Lime |   | |
1 X Bar 3L (Bar Arrow) | Reddish Brown |   | |
1 X Plate, Round 1 x 1 Straight Side | Reddish Brown |   | |
1 X Container, Bucket 1 x 1 x 1 Handle / Scooter Stand | Pearl Gold |   | |
1 X Tile, Round 1 x 1 | Medium Dark Flesh |   | |
1 X Tile, Round 1 x 1 with Pin | Trans-Clear |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Orange |   | |
1 X Tile, Round 1 x 1 | Trans-Yellow |   | |
1 X Barb / Claw / Horn - Small | White |   | |
Отзывы о наборе LEGO 31048