| Nom | Couleur |   | 
 
| 4 X Tile, Modified 2 x 2 Triangular | Tan  |    |   | 
 
| 1 X Tile, Modified Facet 2 x 2 | Tan  |    |   | 
 
| 1 X Tile 2 x 2 Corner | Tan  |    |   | 
 
| 1 X Tile 1 x 3 | Tan  |    |   | 
 
| 4 X Wedge, Plate 4 x 4 Cut Corner | Tan  |    |   | 
 
| 1 X Plate 6 x 8 | Tan  |    |   | 
 
| 4 X Plate, Round Corner 4 x 4 | Red  |    |   | 
 
| 4 X Plate 1 x 10 | Red  |    |   | 
 
| 1 X Plate 4 x 8 | Red  |    |   | 
 
| 2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Red  |    |   | 
 
| 1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Red  |    |   | 
 
| 4 X Tile 2 x 2 Corner | Red  |    |   | 
 
| 3 X Plate 1 x 4 | Red  |    |   | 
 
| 2 X Tile 1 x 4 | Red  |    |   | 
 
| 4 X Tile 2 x 4 | Red  |    |   | 
 
| 2 X Tile 2 x 6 | Red  |    |   | 
 
| 3 X Dish 2 x 2 Inverted (Radar) | Red  |    |   | 
 
| 8 X Arch 1 x 6 x 3 1/3 Curved Top | Red  |    |   | 
 
| 4 X Tile, Round Corner 4 x 4 Macaroni Wide | Red  |    |   | 
 
| 2 X Brick, Modified 1 x 1 with Stud on Side | Red  |    |   | 
 
| 6 X Plate 1 x 1 | Red  |    |   | 
 
| 2 X Plate 1 x 2 | Red  |    |   | 
 
| 14 X Tile 1 x 2 with Groove with Bright Light Orange, White, Dark Turquoise and Gold Lion / Nian Head, Flowers and Stripes Pattern | Red  |    |   | 
 
| 2 X Slope, Curved 2 x 2 x 2/3 | Red  |    |   | 
 
| 8 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Orange  |    |   | 
 
| 20 X Pumpkin | Orange  |    |   | 
 
| 20 X Plant Plate, Round 1 x 1 with 3 Leaves | Bright Green  |    |   | 
 
| 20 X Carrot Top / Twig | Bright Green  |    |   | 
 
| 3 X Technic, Brick 1 x 1 with Hole | Green  |    |   | 
 
| 4 X Wedge 2 x 2 (Slope 45 Corner) | Green  |    |   | 
 
| 1 X Plate 4 x 4 | Green  |    |   | 
 
| 1 X Plate 2 x 8 | Green  |    |   | 
 
| 4 X Plant Leaves 4 x 3 | Green  |    |   | 
 
| 16 X Plant Leaves 6 x 5 | Green  |    |   | 
 
| 2 X Brick 1 x 6 | Dark Turquoise  |    |   | 
 
| 8 X Slope, Curved 2 x 1 x 2/3 | Dark Green  |    |   | 
 
| 1 X Plate 3 x 3 | Dark Green  |    |   | 
 
| 4 X Plate, Round Corner 2 x 6 Double | Magenta  |    |   | 
 
| 8 X Brick 1 x 3 | Reddish Brown  |    |   | 
 
| 2 X Slope 45 2 x 1 with 2/3 Cutout | Reddish Brown  |    |   | 
 
| 2 X Slope 75 2 x 1 x 3 - Hollow Stud | Reddish Brown  |    |   | 
 
| 2 X Slope, Curved 2 x 2 x 2/3 | Reddish Brown  |    |   | 
 
| 4 X Arch 1 x 5 x 4 - Continuous Bow | Reddish Brown  |    |   | 
 
| 2 X Plate, Modified 3 x 3 Cross | Reddish Brown  |    |   | 
 
| 9 X Plate 1 x 3 | Reddish Brown  |    |   | 
 
| 2 X Wedge, Plate 4 x 2 Left | Reddish Brown  |    |   | 
 
| 2 X Wedge, Plate 3 x 2 Left | Reddish Brown  |    |   | 
 
| 2 X Technic, Axle  3L with Stop | Reddish Brown  |    |   | 
 
| 2 X Bracket 1 x 1 - 1 x 2 Inverted | Reddish Brown  |    |   | 
 
| 2 X Brick 1 x 1 x 3 | Medium Dark Flesh  |    |   | 
 
| 4 X Arch 1 x 3 x 2 | Medium Dark Flesh  |    |   | 
 
| 9 X Plate 1 x 1 | Dark Brown  |    |   | 
 
| 16 X Brick 1 x 1 | Dark Brown  |    |   | 
 
| 2 X Brick 1 x 2 | Dark Brown  |    |   | 
 
| 2 X Slope, Curved 3 x 1 | Dark Brown  |    |   | 
 
| 4 X Arch 1 x 3 x 3 | Dark Brown  |    |   | 
 
| 2 X Brick, Modified 1 x 2 with Studs on Sides | Dark Tan  |    |   | 
 
| 2 X Plate, Round 1 x 2 Half with 1 Stud (Jumper) | Light Bluish Gray  |    |   | 
 
| 4 X Plate, Round 1 x 2 with Open Studs | Black  |    |   | 
 
| 4 X Plate, Modified 1 x 2 with Bar Arm Up (Horizontal Arm 5mm) | Dark Bluish Gray  |    |   | 
 
| 2 X Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | White  |    |   | 
 
| 2 X Brick, Round 2 x 2 with Axle Hole | Yellow  |    |   | 
 
| 1 X Technic, Brick 1 x 1 with Axle Hole | Sand Green  |    |   | 
 
| 1 X Brick 1 x 3 | Medium Azure  |    |   | 
 
| 1 X Technic, Liftarm Thick 1 x 13 | Dark Azure  |    |   | 
 
| 24 X Bar   1L with 1 x 1 Round Plate with Hollow Stud | Pearl Gold  |    |   | 
 
| 10 X Tile, Round 2 x 2 with Bottom Stud Holder with Dark Orange Shapes (Coin) Pattern | Pearl Gold  |    |   | 
 
| 1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Pearl Gold  |    |   | 
 
| 2 X Plant Plate, Round 1 x 1 with 3 Leaves | Pearl Gold  |    |   | 
 
| 4 X Wedge 2 x 1 x 2/3 Left | Metallic Gold  |    |   | 
 
| 4 X Wedge 2 x 1 x 2/3 Right | Metallic Gold  |    |   | 
 
| 2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Metallic Gold  |    |   | 
 
| 2 X Dish 2 x 2 Inverted (Radar) | Metallic Gold  |    |   | 
 
| 3 X Bar   1L with 1 x 1 Round Plate with Hollow Stud | Pearl Gold  |    |   | 
 
| 3 X Carrot Top / Twig | Bright Green  |    |   | 
 
| 1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Pearl Gold  |    |   | 
 
| 1 X Plate 1 x 1 | Red  |    |   | 
 
| 2 X Plate 1 x 1 | Dark Brown  |    |   | 
Отзывы о наборе LEGO 40648