Nom | Couleur | |
4 X Plate, Modified 1 x 2 with Handle on End - Closed Ends | White |   | |
1 X Plate 1 x 6 | White |   | |
2 X Window 1 x 2 x 2 2/3 with Rounded Top | White |   | |
8 X Plate 1 x 4 | White |   | |
1 X Plate 2 x 16 | White |   | |
2 X Tile 1 x 6 | White |   | |
1 X Turntable 2 x 2 Plate, Base | White |   | |
2 X Brick, Arch 1 x 4 | White |   | |
2 X Arm Skeleton, Bent with Clips (Horizontal Grip) | White |   | |
3 X Plate 4 x 6 | White |   | |
2 X Brick 1 x 3 | White |   | |
4 X Plate 2 x 4 | White |   | |
1 X Brick, Round 2 x 2 with Flutes (Grille) and Axle Hole | White |   | |
1 X Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | White |   | |
1 X Plate 2 x 3 | White |   | |
3 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | White |   | |
2 X Brick, Arch 1 x 8 x 2 Raised Arch | White |   | |
4 X Brick, Modified 1 x 1 with Clip Vertical (open O clip) - Hollow Stud | White |   | |
4 X Slope, Curved 2 x 1 No Studs | White |   | |
20 X Slope, Curved 4 x 1 No Studs | White |   | |
2 X Tile 1 x 4 | White |   | |
1 X Plate 6 x 8 | White |   | |
2 X Slope, Curved 2 x 4 x 2/3 No Studs with Bottom Tubes | White |   | |
1 X Plate 1 x 12 | White |   | |
1 X Brick, Modified 2 x 2 Curved Top with 2 Top Studs | White |   | |
2 X Plate 2 x 2 | White |   | |
2 X Plate, Round 1 x 1 with Open Stud | White |   | |
4 X Plate 2 x 2 Corner | White |   | |
5 X Slope, Curved 2 x 2 No Studs | White |   | |
2 X Tile 2 x 2 with Groove | White |   | |
4 X Tile 1 x 1 with Groove | White |   | |
1 X Tile 1 x 2 with Mail Envelope, Cursive Script and Seal Pattern | White |   | |
4 X Plate, Modified 1 x 2 with Clip Horizontal on Side | White |   | |
2 X Brick 1 x 4 | White |   | |
4 X Tile 2 x 2 Corner | White |   | |
1 X Brick 2 x 2 | White |   | |
4 X Plate, Modified 1 x 1 with Clip Vertical - Type 4 (thick open O clip) | White |   | |
4 X Plate, Modified 1 x 2 with Door Rail | White |   | |
4 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | White |   | |
2 X Plate 1 x 4 | Tan |   | |
4 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Tan |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Tan |   | |
1 X Plate 2 x 3 | Tan |   | |
1 X Plate 6 x 10 | Tan |   | |
2 X Plate 2 x 4 | Tan |   | |
1 X Hamster / Mouse, Friends / Elves with Black Eyes, Nose and Mouth and White Muzzle and Blaze Pattern (Heidi) | Tan |   | |
8 X Brick, Modified 1 x 1 with Stud on 1 Side | Tan |   | |
2 X Plate 2 x 2 | Tan |   | |
1 X Slope 30 1 x 1 x 2/3 | Yellow |   | |
2 X Plant Leaves 4 x 3 | Green |   | |
1 X Plate 4 x 6 | Green |   | |
1 X Carrot Top / Twig | Bright Green |   | |
2 X Plate, Round 1 x 1 with Flower Edge (4 Knobs / Petals) | Bright Green |   | |
4 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Medium Blue |   | |
2 X Brick 1 x 4 | Medium Blue |   | |
3 X Brick 1 x 1 | Medium Blue |   | |
2 X Brick, Modified 1 x 4 x 1 1/3 No Studs, Curved Top | Medium Blue |   | |
1 X Tile 2 x 4 | Medium Blue |   | |
2 X Brick 2 x 2 Corner | Medium Blue |   | |
1 X Brick, Arch 1 x 6 x 2 - Medium Thick Top without Reinforced Underside | Medium Blue |   | |
2 X Tile 1 x 4 | Medium Blue |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Medium Blue |   | |
3 X Brick 1 x 2 | Medium Blue |   | |
1 X Tile 2 x 2 with Groove | Medium Blue |   | |
2 X Minifig, Head (Plain) - Stud Recessed | Orange |   | |
20 X Plate 1 x 2 | Trans-Dark Pink |   | |
1 X Minifig, Utensil Magic Wand | Trans-Dark Pink |   | |
8 X Brick 1 x 1 | Trans-Dark Pink |   | |
2 X Rock 1 x 1 Jewel 24 Facet | Trans-Dark Pink |   | |
3 X Plate, Round 1 x 1 Straight Side | Lime |   | |
1 X Horse Hitching | Magenta |   | |
1 X Slope 45 2 x 2 | Dark Blue |   | |
2 X Plate 1 x 1 | Dark Blue |   | |
1 X Plate 2 x 2 Corner | Dark Blue |   | |
1 X Plate 2 x 4 | Dark Blue |   | |
2 X Slope 75 2 x 2 x 3 Double Convex | Dark Blue |   | |
2 X Plate 1 x 2 | Dark Blue |   | |
1 X Slope 45 2 x 4 | Dark Blue |   | |
2 X Plate 1 x 6 | Dark Blue |   | |
4 X Slope 75 2 x 2 x 3 - Solid Studs | Dark Blue |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Reddish Brown |   | |
1 X Brick 2 x 4 | Reddish Brown |   | |
2 X Brick, Arch 1 x 6 Raised Arch | Reddish Brown |   | |
1 X Minifig, Utensil Broom | Reddish Brown |   | |
1 X Window 1 x 4 x 3 - No Shutter Tabs | Reddish Brown |   | |
1 X Door 1 x 4 x 6 Round Top with Window and Keyhole, Reinforced Edge | Reddish Brown |   | |
1 X Window 1 x 2 x 2 2/3 with Rounded Top | Reddish Brown |   | |
2 X Brick, Round 1 x 1 Open Stud | Reddish Brown |   | |
3 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Reddish Brown |   | |
1 X Brick, Modified 1 x 1 x 3 with 2 Clips Vertical - Hollow Stud | Light Bluish Gray |   | |
3 X Brick, Modified 1 x 1 with Stud on 1 Side | Light Bluish Gray |   | |
1 X Plate 2 x 4 | Light Bluish Gray |   | |
1 X Brick 1 x 2 x 5 - Blocked Open Studs / Hollow Studs | Light Bluish Gray |   | |
1 X Slope, Inverted 45 2 x 1 | Light Bluish Gray |   | |
1 X Turntable 2 x 2 Plate, Top | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Small Towball Socket on Side | Light Bluish Gray |   | |
1 X Plate 1 x 2 | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 1 with Clip Vertical - Type 4 (thick open O clip) | Light Bluish Gray |   | |
2 X Technic, Brick 2 x 4 x 1 1/3 with Holes and 2 x 2 Cutout | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Towball on Side | Dark Bluish Gray |   | |
2 X Plate, Round 1 x 1 with Flower Edge (4 Knobs / Petals) | Bright Light Blue |   | |
1 X Plate, Round 4 x 4 with Hole | Dark Pink |   | |
1 X Tile 1 x 4 | Dark Pink |   | |
1 X Plate 2 x 4 | Dark Pink |   | |
5 X Plate, Round 1 x 1 with Flower Edge (4 Knobs / Petals) | Dark Pink |   | |
1 X Minifig, Utensil Hairbrush - Short Handle (10mm) | Bright Pink |   | |
1 X Minifig, Utensil Dish 3 x 3 | Bright Pink |   | |
1 X Fence 1 x 4 x 1 | Pearl Gold |   | |
4 X Tile, Round 1 x 1 | Pearl Gold |   | |
1 X Bar 3L (Bar Arrow) | Pearl Gold |   | |
1 X Tap 1 x 2 with Dual Handles, Small | Pearl Gold |   | |
4 X Plant Grass Stem | Pearl Gold |   | |
2 X Window 1 x 2 x 3 Pane Lattice with Thick Corner Tabs | Pearl Gold |   | |
4 X Wheel Wagon - Ornate Huge (43mm D.) | Pearl Gold |   | |
4 X Plant Stem, Curved with 2 Thorns and 2 Swirls | Pearl Gold |   | |
2 X Tile, Modified 1 x 1 with Clip - Rounded Edges | Pearl Gold |   | |
1 X Brick, Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | Pearl Gold |   | |
1 X Minifig, Utensil Keys, 2 on Sprue | Pearl Gold |   | |
2 X Cone 1 x 1 with Top Groove | Pearl Gold |   | |
4 X Minifig, Weapon Lightsaber Hilt Straight | Pearl Gold |   | |
4 X Plate, Modified 1 x 2 with Handle on Side - Closed Ends | Pearl Gold |   | |
2 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Pearl Gold |   | |
2 X Tile, Round 1 x 1 with Cookie Tan Frosting and Chocolate Sprinkles Pattern | Medium Dark Flesh |   | |
1 X Minifig, Utensil Scissors | Flat Silver |   | |
1 X Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Medium Azure |   | |
8 X Brick, Modified 1 x 1 with Stud on 1 Side | Medium Lavender |   | |
4 X Slope, Inverted 45 2 x 1 | Medium Lavender |   | |
4 X Plate 2 x 2 Corner | Medium Lavender |   | |
4 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
1 X Container, Treasure Chest, Complete Assembly - Thick Hinge, Slots in Back | Reddish Brown |   | |
1 X Panel 1 x 4 x 5 with Window | Medium Blue |   | |
1 X Brick, Arch 1 x 4 x 2 | Medium Blue |   | |
2 X Brick 1 x 1 x 3 | Medium Blue |   | |
1 X Slope 30 1 x 1 x 2/3 | Yellow |   | |
1 X Plate, Round 1 x 1 Straight Side | Lime |   | |
1 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
1 X Tile 1 x 1 with Groove | White |   | |
1 X Arm Skeleton, Bent with Clips (Horizontal Grip) | White |   | |
1 X Minifig, Utensil Scissors | Flat Silver |   | |
1 X Plate, Round 1 x 1 with Open Stud | White |   | |
1 X Minifig, Utensil Magic Wand | Trans-Dark Pink |   | |
1 X Carrot Top / Twig | Bright Green |   | |
1 X Plate, Round 1 x 1 with Flower Edge (4 Knobs / Petals) | Bright Green |   | |
1 X Plate 1 x 1 | Dark Blue |   | |
1 X Plate, Round 1 x 1 with Flower Edge (4 Knobs / Petals) | Bright Light Blue |   | |
1 X Plate, Round 1 x 1 with Flower Edge (4 Knobs / Petals) | Dark Pink |   | |
1 X Tile, Round 1 x 1 with Cookie Tan Frosting and Chocolate Sprinkles Pattern | Medium Dark Flesh |   | |
1 X Bar 3L (Bar Arrow) | Pearl Gold |   | |
4 X Slope 65 2 x 1 x 2 | Medium Lavender |   | |
1 X Horse with 2 x 2 Cutout, Medium Blue Eyes and Face Decoration, Gold Mane and Tail Pattern | White |   | |
1 X Mini Doll Friends Hips and Full Length Skirt with Medium Blue Bow Pattern | Dark Pink |   | |
1 X Sticker for Set 41146 - (34126/6193840) | (Not Applicable) |   | |
4 X Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | Pearl Gold |   | |
1 X Tile, Round 1 x 1 | Pearl Gold |   | |
1 X Minifig, Weapon Lightsaber Hilt Straight | Pearl Gold |   | |
1 X Container, Treasure Chest Bottom - Slots in Back | Reddish Brown |   | |
1 X Container, Treasure Chest Lid - Thick Hinge | Reddish Brown |   | |
1 X Turntable 2 x 2 Plate, Complete Assembly with Light Bluish Gray Top | White |   | |
Отзывы о наборе LEGO 41146