Nom | Couleur | |
4 X Tile 1 x 6 | Dark Bluish Gray |   | |
8 X Tile 1 x 2 with Groove | White |   | |
2 X Tile 1 x 2 with Groove | Dark Bluish Gray |   | |
4 X Tile 1 x 8 | Light Bluish Gray |   | |
4 X Tile 1 x 6 | Black |   | |
10 X Tile 1 x 2 with Groove | Tan |   | |
1 X Tile 1 x 4 | Light Bluish Gray |   | |
7 X Tile 1 x 4 | Black |   | |
11 X Tile 1 x 4 | Tan |   | |
1 X Tile 1 x 1 with Groove | Tan |   | |
2 X Tile 2 x 2 with Groove | Reddish Brown |   | |
2 X Tile 2 x 2 with Groove | Dark Bluish Gray |   | |
2 X Tile 1 x 1 with Groove | Tan |   | |
1 X Technic, Pin 1/2 | Light Bluish Gray |   | |
2 X Technic, Pin 1/2 | Light Bluish Gray |   | |
2 X Technic, Brick 1 x 2 with Hole | Dark Bluish Gray |   | |
3 X Technic, Brick 1 x 4 with Holes | Black |   | |
2 X Technic, Brick 1 x 2 with Hole | Reddish Brown |   | |
1 X Technic, Axle 3 | Light Bluish Gray |   | |
4 X Technic Ball Joint | Black |   | |
1 X Technic, Axle Connector with Axle Hole | Black |   | |
1 X Tap 1 x 1 with Hole in End | Light Bluish Gray |   | |
2 X Slope, Inverted 45 2 x 1 | Reddish Brown |   | |
4 X Slope, Inverted 33 3 x 1 | Reddish Brown |   | |
1 X Slope 45 2 x 4 | Light Bluish Gray |   | |
2 X Slope 45 2 x 4 Double | Sand Green |   | |
2 X Slope 75 2 x 1 x 3 - Completely Open Stud | Reddish Brown |   | |
4 X Slope 45 2 x 8 | Sand Green |   | |
4 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
2 X Slope 33 3 x 2 | Light Bluish Gray |   | |
3 X Slope 45 2 x 4 | Dark Bluish Gray |   | |
2 X Slope 45 2 x 4 | Black |   | |
2 X Slope 45 2 x 1 | Light Bluish Gray |   | |
2 X Slope 45 2 x 2 Double Convex | Light Bluish Gray |   | |
4 X Slope 45 2 x 2 | Black |   | |
2 X Slope 45 2 x 2 | Tan |   | |
2 X Slope 45 2 x 1 Double - Undetermined Underside | Dark Bluish Gray |   | |
4 X Slope 45 2 x 1 | Reddish Brown |   | |
12 X Slope 45 2 x 1 | Dark Bluish Gray |   | |
6 X Slope 33 3 x 1 | Reddish Brown |   | |
1 X Dish 2 x 2 Inverted (Radar) | Light Bluish Gray |   | |
2 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   | |
6 X Plate, Round 1 x 1 Straight Side | Trans-Neon Orange |   | |
2 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Neon Orange |   | |
1 X Plate, Round 1 x 1 Straight Side | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 Straight Side | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Yellow |   | |
4 X Plate, Round 1 x 1 Straight Side | White |   | |
2 X Plate, Round 1 x 1 Straight Side | Trans-Yellow |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   | |
1 X Plate, Round 1 x 1 Straight Side | White |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
1 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Light Bluish Gray |   | |
1 X Plate, Modified 2 x 4 with Pins | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Closed Ends | Reddish Brown |   | |
2 X Plate, Modified 2 x 2 with Wheels Holder Wide and Hole | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Handles - Flat Ends, Low Attachment | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Sand Green |   | |
2 X Plate, Modified 1 x 1 with Clip Horizontal (thick open U clip) | Light Bluish Gray |   | |
4 X Plate, Modified 1 x 4 with Arm Down | Reddish Brown |   | |
1 X Plate, Modified 1 x 4 with Arm Down | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Black |   | |
2 X Plate 2 x 6 | Reddish Brown |   | |
1 X Plate 6 x 8 | Dark Bluish Gray |   | |
1 X Plate 4 x 10 | Dark Bluish Gray |   | |
2 X Plate 6 x 10 | Dark Bluish Gray |   | |
2 X Plate 4 x 6 | Dark Bluish Gray |   | |
4 X Plate 1 x 4 | Light Bluish Gray |   | |
2 X Plate 2 x 3 | Tan |   | |
3 X Plate 2 x 8 | Dark Bluish Gray |   | |
1 X Plate 2 x 3 | Light Bluish Gray |   | |
1 X Plate 2 x 6 | Black |   | |
1 X Plate 2 x 4 | Black |   | |
1 X Plate 1 x 4 | Black |   | |
4 X Plate 1 x 4 | Tan |   | |
2 X Plate 1 x 3 | Tan |   | |
2 X Plate 1 x 3 | Dark Bluish Gray |   | |
4 X Plate 1 x 2 | Light Bluish Gray |   | |
5 X Plate 1 x 2 | Reddish Brown |   | |
4 X Plate 1 x 2 | Black |   | |
3 X Plate 4 x 8 | Dark Bluish Gray |   | |
4 X Plate 2 x 2 Corner | Tan |   | |
1 X Plate 2 x 2 | Dark Bluish Gray |   | |
6 X Plate 2 x 4 | Reddish Brown |   | |
3 X Plate 1 x 8 | Dark Bluish Gray |   | |
2 X Plate 1 x 6 | Black |   | |
3 X Plate 2 x 4 | Tan |   | |
4 X Plate 6 x 6 | Dark Bluish Gray |   | |
1 X Plate 2 x 4 | Light Bluish Gray |   | |
2 X Plate 2 x 3 | Black |   | |
4 X Plate 1 x 10 | Dark Bluish Gray |   | |
1 X Plate 2 x 2 | Tan |   | |
4 X Plate 2 x 2 Corner | Black |   | |
2 X Plate 2 x 2 Corner | Reddish Brown |   | |
1 X Plant Flower Stem | Green |   | |
6 X Plant Brick, Round 1 x 1 with 3 Bamboo Leaves | Green |   | |
2 X Panel 1 x 4 x 1 | Black |   | |
2 X Panel 1 x 4 x 1 | Reddish Brown |   | |
1 X Panel 1 x 2 x 1 | Black |   | |
1 X Minifig, Weapon Lance | Black |   | |
1 X Minifig, Weapon Knives, 2 on Sprue | Chrome Silver |   | |
1 X Minifig, Utensil Pot Cauldron 3 x 3 x 1 & 3/4 with Handles | Black |   | |
1 X Minifig, Utensil Push Broom | Reddish Brown |   | |
1 X Minifig, Utensil Shovel (Round Stem End) | Black |   | |
12 X Bar 1L with Clip Mechanical Claw | Black |   | |
1 X Minifig, Neck Bracket with Back Stud | Light Bluish Gray |   | |
1 X Minifig, Neck Bracket with Technic Pin | Light Bluish Gray |   | |
1 X Minifig, Headgear Hood | Black |   | |
1 X Minifig, Head Skull Evil with Eyebrows, Black Print Pattern - Blocked Open Stud | White |   | |
2 X Arm Mechanical, Battle Droid | White |   | |
1 X Hinge Plate 1 x 2 Locking with 1 Finger on Side | Light Bluish Gray |   | |
2 X Hinge Plate 1 x 4 Swivel Top / Base Complete Assembly | Dark Bluish Gray |   | |
1 X Hinge Cylinder 1 x 2 Locking with 2 Fingers and Axle Hole on Ends | Black |   | |
6 X Hinge Brick 1 x 2 Top Plate Thin | White |   | |
6 X Hinge Brick 1 x 2 Base | Black |   | |
2 X Door 1 x 4 x 9 Arched Gate with Bars and Three Studs | Black |   | |
8 X Fence Spindled 1 x 4 x 2 with 2 Studs | Black |   | |
1 X Container, Trash Can with 2 Cover Holders | Light Bluish Gray |   | |
8 X Cone 1 x 1 without Top Groove | Tan |   | |
3 X Cone 1 x 1 without Top Groove | Sand Green |   | |
16 X Brick, Round 1 x 1 Open Stud | Tan |   | |
2 X Brick, Modified 2 x 3 with Curved Top | Black |   | |
6 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Dark Bluish Gray |   | |
4 X Brick, Modified 1 x 2 with Vertical Clip | Tan |   | |
2 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Black |   | |
2 X Brick, Modified 1 x 1 with Headlight | Reddish Brown |   | |
4 X Brick, Modified 1 x 1 with Headlight | Dark Bluish Gray |   | |
1 X Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite | Black |   | |
2 X Brick, Modified 1 x 2 with Vertical Clip | Dark Bluish Gray |   | |
1 X Brick, Modified 1 x 4 x 2 Center Stud Top | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 4 x 1 1/3 No Studs, Curved Top | Black |   | |
1 X Brick, Arch 1 x 6 | Dark Bluish Gray |   | |
6 X Brick, Arch 1 x 3 | Dark Bluish Gray |   | |
4 X Brick, Arch 1 x 5 x 4 - Continuous Bow | Reddish Brown |   | |
2 X Brick 2 x 2 | Dark Bluish Gray |   | |
2 X Brick 2 x 2 | Reddish Brown |   | |
2 X Brick 2 x 4 | Tan |   | |
2 X Brick 2 x 2 Corner | Reddish Brown |   | |
4 X Brick 1 x 3 | Dark Bluish Gray |   | |
2 X Brick 1 x 2 | Tan |   | |
4 X Brick 1 x 2 x 2 with Inside Axle Holder | Light Bluish Gray |   | |
14 X Brick 1 x 4 | Dark Bluish Gray |   | |
15 X Brick 1 x 6 | Dark Bluish Gray |   | |
12 X Brick 1 x 2 | Dark Bluish Gray |   | |
6 X Brick 1 x 2 | Black |   | |
4 X Brick 1 x 1 | Dark Bluish Gray |   | |
2 X Brick 1 x 8 | Dark Bluish Gray |   | |
5 X Brick 1 x 2 | Reddish Brown |   | |
3 X Bar 4L (Lightsaber Blade / Wand) | Black |   | |
1 X Frog | Dark Bluish Gray |   | |
1 X Snake | Green |   | |
2 X Spider | Black |   | |
2 X Hippogriff 'Buckbeak' Wing | Black |   | |
2 X Snake | Red |   | |
2 X Owl Large, Rounded Features | Black |   | |
1 X Bird | Dark Bluish Gray |   | |
2 X Dragon Baby 'Norbert' | Black |   | |
4 X Bat | Black |   | |
1 X Skull 1 x 4 x 3 Relief with Two Pins | White |   | |
2 X Chain, 21 Links | Black |   | |
1 X Chain, 21 Links | Light Bluish Gray |   | |
1 X Tile 1 x 1 with Padlock Pattern | Tan |   | |
1 X Tile 2 x 2 with Skeleton Hips and Legs Pattern | Reddish Brown |   | |
1 X Tile 1 x 1 with Padlock Pattern | Tan |   | |
1 X Tile 2 x 2 with Skeleton Skull and Torso Pattern | Reddish Brown |   | |
1 X Tile, Modified 4 x 4 with Studs on Edge | Light Bluish Gray |   | |
2 X Tile, Modified 1 x 1 with Clip | Black |   | |
2 X Tile, Modified 6 x 12 with Studs on Edges | Dark Bluish Gray |   | |
1 X Tile, Modified 4 x 4 with Studs on Edge | White |   | |
2 X Tile, Modified 4 x 4 with Studs on Edge | Black |   | |
1 X Turntable 2 x 2 Plate, Complete Assembly with Light Bluish Gray Top | Black |   | |
4 X Wheel Wagon Large 33mm D., Hole Notched for Wheels Holder Pin | Reddish Brown |   | |
1 X Sticker for Set 4766 - (53896/4275377) | (Not Applicable) |   | |
2 X Wedge, Plate 3 x 3 Cut Corner | Dark Bluish Gray |   | |
5 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Light Bluish Gray |   | |
1 X Torso Plain / Black Arms / White Hands | Black |   | |
1 X Brick 1 x 4 | Black |   | |
1 X Arm Skeleton | Black |   | |
1 X Arm Skeleton | Sand Green |   | |
2 X Arm Skeleton | White |   | |
1 X Plant Flower Stem | Green |   | |
1 X Arm Mechanical, Battle Droid | White |   | |
1 X Plant Flower Small, 4 on Sprue | Red |   | |
1 X Tile, Modified 4 x 4 with Studs on Edge with Green Vines and Red Eyes Pattern (Sticker) (4766) | Black |   | |
1 X Tile, Modified 4 x 4 with Studs on Edge with Green Vines Pattern (Sticker) - Set 4766 | Black |   | |
1 X Tile, Modified 4 x 4 with Studs on Edge with Runes/Engraving Pattern (Sticker) - Set 4766 | Light Bluish Gray |   | |
1 X Tile, Modified 4 x 4 with Studs on Edge with Tom Riddle Headstone Pattern (Sticker) - Set 4766 | White |   | |
1 X Brick, Modified 1 x 4 x 2 Center Stud Top with Dark Gray Engravings Pattern (Sticker) - Set 4766 | Light Bluish Gray |   | |
2 X Hinge Brick 1 x 4 Swivel Top | Dark Bluish Gray |   | |
2 X Hinge Brick 1 x 4 Swivel Base | Dark Bluish Gray |   | |
Отзывы о наборе LEGO 4766