Nom | Couleur | |
2 X Antenna 4H - Flat Top | Reddish Brown |   | |
2 X Bar 2L with Stop Ring | Black |   | |
2 X Support 2 x 2 x 7 Lamp Post, 4 Base Flutes | Black |   | |
2 X Antenna 4H - Flat Top | Black |   | |
1 X Plate, Round 1 x 1 | Flat Silver |   | |
1 X Plate, Round 1 x 1 | Pearl Gold |   | |
2 X Wedge, Plate 3 x 3 Cut Corner | Dark Bluish Gray |   | |
2 X Wedge, Plate 3 x 6 Cut Corners | Dark Bluish Gray |   | |
2 X Plate, Round 1 x 2 with Open Studs | Dark Bluish Gray |   | |
4 X Wedge, Plate 8 x 8 Cut Corner | Light Bluish Gray |   | |
8 X Tile, Round Corner 2 x 2 Macaroni | Reddish Brown |   | |
6 X Plate, Round 2 x 2 with Axle Hole | Reddish Brown |   | |
4 X Tile, Round 1 x 1 | Dark Tan |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Dark Tan |   | |
8 X Plate, Round 1 x 1 | Black |   | |
4 X Tile, Round Corner 2 x 2 Macaroni | Black |   | |
6 X Wedge, Plate 2 x 2 Cut Corner | Black |   | |
6 X Tile, Round 2 x 2 with Open Stud | Black |   | |
18 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Tan |   | |
4 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Dark Bluish Gray |   | |
4 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Light Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with Door Rail | Light Bluish Gray |   | |
2 X Bracket 1 x 2 - 2 x 2 | Dark Tan |   | |
1 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Sand Blue |   | |
6 X Plate, Modified 1 x 8 with Door Rail | Black |   | |
8 X Tile, Modified 2 x 2 with Pin | Black |   | |
6 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Black |   | |
6 X Plate, Modified 1 x 2 with Door Rail | White |   | |
3 X Plate 1 x 8 | Medium Azure |   | |
1 X Plate 1 x 2 | Medium Azure |   | |
3 X Tile 1 x 2 with Groove | Medium Azure |   | |
8 X Plate 1 x 2 | Medium Dark Flesh |   | |
5 X Plate 1 x 6 | Medium Dark Flesh |   | |
4 X Plate 1 x 1 | Medium Dark Flesh |   | |
8 X Plate 1 x 8 | Medium Dark Flesh |   | |
6 X Tile, Modified 2 x 2 with Studs on Edge | Dark Brown |   | |
2 X Plate 1 x 8 | Dark Bluish Gray |   | |
9 X Plate 2 x 8 | Dark Bluish Gray |   | |
2 X Plate 1 x 4 | Dark Bluish Gray |   | |
1 X Plate 4 x 4 | Dark Bluish Gray |   | |
2 X Plate 2 x 3 | Dark Bluish Gray |   | |
4 X Tile 1 x 3 | Dark Bluish Gray |   | |
10 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Bluish Gray |   | |
4 X Plate 1 x 6 | Dark Bluish Gray |   | |
7 X Plate 1 x 2 | Dark Bluish Gray |   | |
6 X Plate 1 x 1 | Dark Bluish Gray |   | |
1 X Plate 4 x 10 | Dark Bluish Gray |   | |
2 X Plate 6 x 6 | Dark Bluish Gray |   | |
3 X Plate 2 x 4 | Dark Bluish Gray |   | |
8 X Tile 1 x 1 with Groove | Light Bluish Gray |   | |
2 X Tile 1 x 2 with Groove | Light Bluish Gray |   | |
1 X Tile 1 x 3 | Light Bluish Gray |   | |
1 X Plate 6 x 10 | Light Bluish Gray |   | |
6 X Plate 2 x 10 | Light Bluish Gray |   | |
1 X Tile 1 x 8 | Light Bluish Gray |   | |
7 X Tile 1 x 6 | Light Bluish Gray |   | |
2 X Plate 1 x 1 | Light Bluish Gray |   | |
2 X Plate 1 x 2 | Light Bluish Gray |   | |
1 X Tile 1 x 4 | Light Bluish Gray |   | |
2 X Tile 2 x 4 | Light Bluish Gray |   | |
3 X Plate 1 x 4 | Light Bluish Gray |   | |
1 X Plate 2 x 3 | Light Bluish Gray |   | |
4 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Light Bluish Gray |   | |
3 X Plate 1 x 10 | Light Bluish Gray |   | |
4 X Plate 2 x 6 | Light Bluish Gray |   | |
1 X Tile 1 x 2 with Groove with SW Computer Pattern | Light Bluish Gray |   | |
1 X Tile, Modified 2 x 2 with Studs on Edge | Light Bluish Gray |   | |
1 X Plate 2 x 6 | Reddish Brown |   | |
3 X Tile 2 x 6 | Reddish Brown |   | |
2 X Plate 1 x 6 | Reddish Brown |   | |
4 X Plate 2 x 4 | Reddish Brown |   | |
4 X Tile 1 x 3 | Reddish Brown |   | |
2 X Plate 2 x 8 | Reddish Brown |   | |
1 X Plate 2 x 10 | Reddish Brown |   | |
2 X Plate 2 x 2 Corner | Reddish Brown |   | |
1 X Plate 1 x 2 | Dark Red |   | |
1 X Tile 2 x 3 | Dark Red |   | |
5 X Plate 1 x 1 | Sand Green |   | |
1 X Plate 1 x 6 | Sand Green |   | |
1 X Plate 1 x 2 | Dark Blue |   | |
1 X Tile 2 x 3 | Dark Blue |   | |
6 X Plate, Modified 1 x 4 with 2 Studs with Groove | Dark Tan |   | |
4 X Plate 2 x 6 | Dark Tan |   | |
1 X Plate 1 x 4 | Dark Tan |   | |
5 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Tan |   | |
1 X Tile 2 x 4 | Dark Tan |   | |
5 X Tile 2 x 2 with Groove | Dark Tan |   | |
2 X Plate 6 x 10 | Dark Tan |   | |
2 X Tile 1 x 3 | Dark Tan |   | |
2 X Plate 1 x 2 | Sand Blue |   | |
2 X Tile 1 x 3 | Lime |   | |
1 X Plate 2 x 4 | Lime |   | |
1 X Plate 1 x 2 | Trans-Dark Blue |   | |
4 X Tile 1 x 6 | Black |   | |
2 X Plate 4 x 8 | Black |   | |
5 X Plate 2 x 4 | Black |   | |
11 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Black |   | |
4 X Plate 2 x 6 | Black |   | |
1 X Plate 6 x 10 | Black |   | |
3 X Plate 1 x 2 | Black |   | |
4 X Plate 2 x 2 Corner | Black |   | |
1 X Plate 3 x 3 | Black |   | |
13 X Plate 2 x 3 | Black |   | |
2 X Tile 1 x 3 | Black |   | |
5 X Plate 1 x 3 | Black |   | |
6 X Tile, Modified 2 x 2 Triangular | Black |   | |
13 X Plate 1 x 5 | Black |   | |
2 X Plate 1 x 1 | Black |   | |
2 X Tile 1 x 4 | White |   | |
2 X Tile 1 x 2 with Groove with Black and White Piano Keys Pattern | White |   | |
1 X Plate 1 x 6 | White |   | |
4 X Plate 2 x 6 | White |   | |
1 X Plate 1 x 8 | White |   | |
16 X Tile 1 x 1 with Groove | White |   | |
4 X Tile 1 x 6 | White |   | |
18 X Plate 1 x 1 | White |   | |
2 X Plate 1 x 3 | White |   | |
12 X Minifigure, Utensil Ingot / Bar | Dark Bluish Gray |   | |
1 X Brick and Axle Separator | Dark Turquoise |   | |
2 X Minifigure, Utensil Ingot / Bar | White |   | |
2 X Container, Cupboard 2 x 3 x 2 Door | Dark Bluish Gray |   | |
2 X Container, Cupboard 2 x 3 x 2 - Hollow Studs | Black |   | |
2 X Pneumatic T Piece Second Version (T Bar with Ball in Center) | Black |   | |
2 X Technic Knob Cog / Gear / Wheel | Black |   | |
5 X Panel 1 x 6 x 5 | Medium Dark Flesh |   | |
1 X Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom | Light Bluish Gray |   | |
1 X Door 1 x 4 x 6 with Stud Handle | Reddish Brown |   | |
2 X Panel 1 x 2 x 1 with Rounded Corners | Dark Tan |   | |
30 X Glass for Window 1 x 2 x 2 Flat Front | Trans-Clear |   | |
2 X Panel 1 x 2 x 1 with Rounded Corners | Black |   | |
2 X Glass for Window 1 x 4 x 6 | Black |   | |
2 X Panel 1 x 2 x 1 with Rounded Corners and Center Divider | White |   | |
20 X Window 1 x 2 x 2 Flat Front | White |   | |
2 X Panel 1 x 6 x 5 | White |   | |
4 X Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom | White |   | |
4 X Cone 1 x 1 Inverted with Bar | Dark Orange |   | |
2 X Minifigure, Head Skull Standard Pattern - Hollow Stud | White |   | |
1 X Minifigure, Utensil Goblet | Flat Silver |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Dark Brown |   | |
1 X Minifigure, Utensil Frying Pan | Pearl Gold |   | |
1 X Minifigure, Utensil Goblet | Pearl Gold |   | |
2 X Minifigure, Utensil Hose Nozzle Elaborate | Light Bluish Gray |   | |
2 X Minifigure, Utensil Wand, 2 on Sprue | Reddish Brown |   | |
1 X Wave Rounded Straight Single with Small Pin End (Candle Flame) | Trans-Orange |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Red |   | |
8 X Rock 1 x 1 Jewel 24 Facet | Trans-Clear |   | |
2 X Minifigure, Utensil Goblet | Trans-Clear |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Dark Orange |   | |
1 X Minifigure, Utensil Umbrella Folded | Black |   | |
6 X Minifigure, Utensil Telescope | Black |   | |
28 X Minifigure, Utensil Candle | Black |   | |
1 X Minifigure, Utensil Saucepan | Black |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Black |   | |
1 X Minifigure, Utensil Cup | Red |   | |
8 X Minifigure, Utensil Cup | White |   | |
1 X Minifigure, Utensil Candle | White |   | |
3 X Fence 1 x 4 x 2 Ornamental with 4 Studs | Black |   | |
3 X Fence 1 x 4 x 2 Spindled with 4 Studs | Black |   | |
1 X Slope, Curved 2 x 2 x 2/3 with Two Studs and Curved Sides | Pearl Gold |   | |
1 X Tile, Modified 2 x 3 Pentagonal | Dark Red |   | |
1 X Frog | Green |   | |
1 X Technic, Axle Connector Hub with Two Bar Holders Perpendicular (Lightsaber Hilt) | Black |   | |
2 X Technic, Axle 1L with Pin without Friction Ridges | Tan |   | |
2 X Slope, Inverted 45 2 x 1 | Dark Bluish Gray |   | |
2 X Slope 45 2 x 1 | Dark Bluish Gray |   | |
2 X Slope 45 2 x 2 Double Convex Corner | Light Bluish Gray |   | |
7 X Slope 45 2 x 1 | Light Bluish Gray |   | |
2 X Slope 45 2 x 1 with Cutout without Stud | Light Bluish Gray |   | |
4 X Slope, Inverted 45 2 x 2 Double Convex | Light Bluish Gray |   | |
2 X Slope, Inverted 45 2 x 2 with Flat Bottom Pin | Reddish Brown |   | |
2 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Black |   | |
2 X Slope 30 1 x 1 x 2/3 | Black |   | |
2 X Slope, Inverted 45 2 x 1 | Tan |   | |
1 X Brick, Round 2 x 2 Dome Bottom | Flat Silver |   | |
3 X Cone 1 x 1 with Top Groove | Pearl Gold |   | |
2 X Brick, Modified Facet 2 x 2 | Light Bluish Gray |   | |
3 X Brick, Round 1 x 1 Open Stud | Reddish Brown |   | |
2 X Brick, Round 2 x 2 x 1 2/3 Dome Top - Hollow Stud | Trans-Clear |   | |
2 X Cone 2 x 2 Truncated | Black |   | |
1 X Brick, Round 1 x 1 Open Stud | Yellow |   | |
1 X Brick, Round 1 x 1 Open Stud | White |   | |
12 X Brick, Modified 1 x 1 with Headlight | Light Bluish Gray |   | |
8 X Bracket 5 x 2 x 2 1/3 with 2 Holes and Bottom Stud Holder | Light Bluish Gray |   | |
1 X Brick, Modified 1 x 4 with Studs on Side | Light Bluish Gray |   | |
11 X Brick, Modified 1 x 4 with Groove | Light Bluish Gray |   | |
6 X Brick, Modified 1 x 1 with Stud on Side | Sand Green |   | |
1 X Brick, Modified 1 x 4 with Studs on Side | Reddish Brown |   | |
4 X Brick, Modified 1 x 2 with Studs on Side | Dark Tan |   | |
4 X Brick, Modified 1 x 1 with Bar Handle | Black |   | |
2 X Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite | Black |   | |
24 X Brick, Modified 1 x 1 with Headlight | White |   | |
4 X Brick, Modified 1 x 4 with Studs on Side | White |   | |
1 X Slope, Curved 4 x 1 x 2/3 Double | Light Bluish Gray |   | |
1 X Arch 1 x 4 | Light Bluish Gray |   | |
6 X Arch 1 x 3 x 2 | Reddish Brown |   | |
2 X Slope, Curved 1 x 1 x 2/3 Double | Black |   | |
3 X Slope, Curved 2 x 2 x 1 Double with 2 Studs | Black |   | |
2 X Arch 1 x 6 Raised Arch | Black |   | |
2 X Slope, Curved 2 x 2 x 2/3 Double Corner | Black |   | |
2 X Arch 1 x 4 | White |   | |
2 X Slope, Curved 1 x 1 x 2/3 Double | Tan |   | |
2 X Brick 2 x 4 | Medium Azure |   | |
8 X Brick 1 x 2 | Medium Dark Flesh |   | |
2 X Brick 1 x 6 | Medium Dark Flesh |   | |
22 X Brick 1 x 1 | Medium Dark Flesh |   | |
2 X Brick 1 x 2 x 5 - Blocked Open Studs or Hollow Studs | Medium Dark Flesh |   | |
2 X Brick 1 x 4 | Medium Dark Flesh |   | |
36 X Brick, Modified 1 x 2 with Masonry Profile | Medium Dark Flesh |   | |
16 X Brick 2 x 2 Corner | Dark Bluish Gray |   | |
14 X Brick, Modified 1 x 2 with Masonry Profile | Dark Bluish Gray |   | |
6 X Brick 1 x 1 | Dark Bluish Gray |   | |
2 X Brick 2 x 2 | Dark Bluish Gray |   | |
6 X Brick 2 x 3 | Light Bluish Gray |   | |
2 X Brick 1 x 10 | Light Bluish Gray |   | |
2 X Brick 1 x 4 | Light Bluish Gray |   | |
4 X Brick, Modified 1 x 2 with Masonry Profile | Light Bluish Gray |   | |
5 X Brick 1 x 6 | Reddish Brown |   | |
7 X Brick 1 x 1 | Light Bluish Gray |   | |
8 X Brick 2 x 2 Corner | Reddish Brown |   | |
10 X Brick 1 x 3 | Reddish Brown |   | |
35 X Brick, Modified 1 x 2 with Log Profile | Reddish Brown |   | |
2 X Brick 1 x 2 x 5 - Blocked Open Studs or Hollow Studs | Reddish Brown |   | |
6 X Brick 1 x 4 | Dark Blue |   | |
6 X Brick 1 x 4 | Dark Red |   | |
2 X Brick 1 x 1 | Trans-Clear |   | |
2 X Brick 1 x 3 | Lime |   | |
1 X Brick 2 x 2 | Lime |   | |
5 X Brick, Modified 1 x 2 with Log Profile | Black |   | |
5 X Brick 1 x 4 | Dark Orange |   | |
3 X Brick 2 x 6 | Black |   | |
2 X Brick 1 x 3 | Black |   | |
2 X Brick 1 x 6 | White |   | |
2 X Brick 2 x 2 | Black |   | |
3 X Brick 1 x 4 | White |   | |
2 X Brick 1 x 1 x 5 - Solid Stud | White |   | |
1 X Brick 2 x 2 Corner | White |   | |
1 X Brick, Modified 1 x 2 with Log Profile | White |   | |
4 X Horn, Unicorn | Pearl Gold |   | |
4 X Technic, Link 1 x 9 Bent (6 - 4) | Dark Bluish Gray |   | |
1 X Hose, Flexible 22L with 2 Connector Ends (Zipline) | Medium Dark Flesh |   | |
1 X Sticker Sheet for Set 76408 - (10077559/6338142) | (Not Applicable) |   | |
2 X Minifigure, Utensil Broom Bristles with Stud Holder | Dark Brown |   | |
1 X Minifigure, Utensil Broom Bristles with Stud Holder | Tan |   | |
1 X Cat, Standing with Black Eyes, Tan Chin, Black Nose, Angry Face Pattern (HP Crookshanks) | Orange |   | |
1 X Tile 2 x 2 with Groove with Newspaper 'The DAILY PROPHET' and 'THE BOY WHO LIES?' Pattern | Tan |   | |
1 X Tile, Round 1 x 1 with Black Curved and Straight Lines Pattern (HP Extendable Ear) | Light Flesh |   | |
1 X Tile, Round 1 x 1 with Green Letter S Snake on Gold Jewel Pattern (HP Slytherin's Locket) | Flat Silver |   | |
1 X Plate, Round 1 x 1 | Flat Silver |   | |
1 X Tile, Round 1 x 1 with Green Letter S Snake on Gold Jewel Pattern (HP Slytherin's Locket) | Flat Silver |   | |
1 X Plate, Round 1 x 1 | Pearl Gold |   | |
1 X Tile, Round 1 x 1 | Dark Tan |   | |
1 X Horn, Unicorn | Pearl Gold |   | |
1 X Minifigure, Hair Mid-Length Tousled with Center Part | Red |   | |
1 X Container, Barrel 2 x 2 x 2 | Sand Blue |   | |
1 X Plate 1 x 1 | Sand Green |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Clear |   | |
1 X Wave Rounded Straight Single with Small Pin End (Candle Flame) | Trans-Orange |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Red |   | |
1 X Bar 1L with Angled Hollow Stud | Medium Dark Flesh |   | |
1 X Bar 1L with Angled Hollow Stud | Medium Dark Flesh |   | |
1 X Plate 1 x 1 | Medium Dark Flesh |   | |
1 X Plate 1 x 1 | White |   | |
1 X Tile 1 x 1 with Groove | White |   | |
20 X Window 1 x 2 x 2 Flat Front with Trans-Clear Glass (60592 / 60601) | White |   | |
10 X Window 1 x 2 x 2 Flat Front with Trans-Clear Glass (60592 / 60601) | Light Bluish Gray |   | |
1 X Plate 1 x 1 | Light Bluish Gray |   | |
1 X Minifigure, Utensil Hose Nozzle Elaborate | Light Bluish Gray |   | |
1 X Tile 1 x 1 with Groove | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 with Black Curved and Straight Lines Pattern (HP Extendable Ear) | Light Flesh |   | |
2 X Bat | Tan |   | |
1 X Plate 1 x 1 | Dark Bluish Gray |   | |
4 X Wedge, Plate 8 x 8 Cut Corner | Dark Tan |   | |
1 X Bar 2L with Stop Ring | Black |   | |
1 X Plate, Round 1 x 1 | Black |   | |
1 X Pneumatic T Piece Second Version (T Bar with Ball in Center) | Black |   | |
1 X Slope 30 1 x 1 x 2/3 | Black |   | |
1 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Black |   | |
1 X Plate 1 x 1 | Black |   | |
4 X Brick, Modified 1 x 2 with Studs on Side | Reddish Brown |   | |
10 X Window 1 x 2 x 2 Flat Front | Light Bluish Gray |   | |
1 X Door 1 x 4 x 6 with Stud Handle | Black |   | |
1 X Tile, Modified 2 x 3 Pentagonal with Gold 'Gryffindor' Shield with Lion Pattern (Sticker) - Set 76408 | Dark Red |   | |
1 X Panel 1 x 6 x 5 with Gold Sirius Black Family Tree with 14 Minifigure Heads Right Half Pattern (Sticker) - Set 76408 | Medium Dark Flesh |   | |
1 X Panel 1 x 6 x 5 with Gold Sirius Black Family Tree with 11 Minifigure Heads Left Half Pattern (Sticker) - Set 76408 | Medium Dark Flesh |   | |
1 X Door 1 x 4 x 6 with Stud Handle with Gold Number 12, Knocker, Letterbox and Dark Bluish Gray Panels Pattern (Sticker) - Set 76408 | Black |   | |
1 X Glass for Window 1 x 4 x 6 Gold Number 11, Knocker, Letterbox and Dark Bluish Gray Panels / Red Curtain Pattern (Stickers) - Set 76408 | Black |   | |
1 X Glass for Window 1 x 4 x 6 with Gold Number 13, Knocker, Letterbox and Dark Bluish Gray Panels Pattern (Sticker) - Set 76408 | Black |   | |
1 X Tile 2 x 2 with Groove with Picture of Black Witch Silhouette in Gold Frame Pattern (Sticker) - Set 76408 | Dark Tan |   | |
1 X Tile 2 x 2 with Groove with Picture of Dark Green Map in Gold Frame Pattern (Sticker) - Set 76408 | Dark Tan |   | |
1 X Tile 2 x 2 with Groove with Picture of Gryffindor House Crest in Gold Frame Pattern (Sticker) - Set 76408 | Dark Tan |   | |
1 X Tile 2 x 2 with Groove with Picture of Minifigure with White Skull in Gold Frame Pattern (Sticker) - Set 76408 | Dark Tan |   | |
1 X Tile 2 x 2 with Groove with Picture of White Skull on Table with Grapes and Dark Green Curtain in Gold Frame Pattern (Sticker) - Set 76408 | Dark Tan |   | |
1 X Tile 2 x 3 with Black Blanket with White Zigzag Stripes, Dark Red and Medium Blue Diamonds Pattern (Sticker) - Set 76408 | Dark Red |   | |
Отзывы о наборе LEGO 76408