Nom | Couleur | |
33 X Brick 2 x 4 | Blue |   | |
1 X Brick 2 x 3 | Blue |   | |
7 X Brick 2 x 2 | Blue |   | |
18 X Brick 1 x 2 | Blue |   | |
1 X Brick 2 x 10 | Blue |   | |
10 X Brick 1 x 4 | Blue |   | |
4 X Brick 2 x 8 | Blue |   | |
1 X Slope 33 3 x 4 | Blue |   | |
6 X Slope, Inverted 45 2 x 2 | Blue |   | |
5 X Window 2 x 4 x 3 Frame | Blue |   | |
1 X Minifig, Utensil Push Broom | Reddish Brown |   | |
2 X Container, Trash Can with 2 Cover Holders | Dark Bluish Gray |   | |
28 X Brick 1 x 1 | Dark Bluish Gray |   | |
2 X Minifig, Utensil Tool Circular Blade Saw | Dark Bluish Gray |   | |
2 X Minifig, Utensil Tool Motor Hammer (Jackhammer) | Dark Bluish Gray |   | |
3 X Plate 6 x 16 | Dark Bluish Gray |   | |
2 X Minifig, Utensil Shovel (Round Stem End) | Dark Bluish Gray |   | |
2 X Baseplate 8 x 16 | Dark Bluish Gray |   | |
1 X Baseplate 16 x 16 | Dark Bluish Gray |   | |
3 X Brick, Round 2 x 2 with Axle Hole | Dark Bluish Gray |   | |
6 X Window 2 x 4 x 3 Pane | Dark Bluish Gray |   | |
2 X Dish 2 x 2 Inverted (Radar) | Dark Bluish Gray |   | |
3 X Rock Panel Triangular (LURP) | Dark Bluish Gray |   | |
2 X Brick, Modified 2 x 4 with Pins | Dark Bluish Gray |   | |
4 X Plant, Tree Pine Small 2 x 2 x 4 | Green |   | |
4 X Plant, Tree Fruit | Green |   | |
4 X Plant, Tree Pine Large 4 x 4 x 6 2/3 | Green |   | |
2 X Brick 2 x 6 | Light Bluish Gray |   | |
6 X Brick 2 x 4 | Light Bluish Gray |   | |
5 X Brick 2 x 2 | Light Bluish Gray |   | |
38 X Brick 1 x 2 | Light Bluish Gray |   | |
87 X Brick 1 x 1 | Light Bluish Gray |   | |
3 X Brick 2 x 8 | Light Bluish Gray |   | |
4 X Brick 2 x 10 | Light Bluish Gray |   | |
27 X Brick 1 x 8 | Light Bluish Gray |   | |
44 X Brick 1 x 6 | Light Bluish Gray |   | |
54 X Brick 1 x 4 | Light Bluish Gray |   | |
1 X Plate 6 x 16 | Light Bluish Gray |   | |
2 X Plate 4 x 4 | Light Bluish Gray |   | |
2 X Slope 45 2 x 1 | Light Bluish Gray |   | |
32 X Brick 1 x 3 | Light Bluish Gray |   | |
1 X Turntable 2 x 2 Plate, Top | Light Bluish Gray |   | |
3 X Hinge Brick 1 x 2 Base | Light Bluish Gray |   | |
1 X Brick, Round 2 x 2 with Axle Hole | Light Bluish Gray |   | |
1 X Antenna 1 x 4 | Light Bluish Gray |   | |
1 X Vehicle, Tipper Bed 4 x 6 | Light Bluish Gray |   | |
1 X Slope 33 3 x 1 | Light Bluish Gray |   | |
22 X Wheel 18mm D. x 8mm with Fake Bolts and Shallow Spokes | Light Bluish Gray |   | |
14 X Brick 1 x 10 | Light Bluish Gray |   | |
14 X Brick 1 x 12 | Light Bluish Gray |   | |
4 X Hinge Brick 2 x 2 Top Plate Thin | Light Bluish Gray |   | |
5 X Brick, Modified 2 x 4 with Pins | Light Bluish Gray |   | |
1 X Brick, Round 2 x 2 with Axle Hole | Orange |   | |
2 X Flag 2 x 2 Square | Red |   | |
2 X Brick 2 x 2 Corner | Red |   | |
2 X Plate 2 x 2 Corner | Red |   | |
2 X Bracket 1 x 2 - 1 x 4 | Red |   | |
2 X Brick 2 x 6 | Red |   | |
6 X Brick 1 x 16 | Red |   | |
33 X Brick 2 x 4 | Red |   | |
29 X Brick 2 x 2 | Red |   | |
51 X Brick 1 x 2 | Red |   | |
79 X Brick 1 x 1 | Red |   | |
4 X Brick 2 x 10 | Red |   | |
2 X Brick 2 x 8 | Red |   | |
13 X Brick 1 x 8 | Red |   | |
11 X Brick 1 x 6 | Red |   | |
47 X Brick 1 x 4 | Red |   | |
2 X Plate 2 x 4 | Red |   | |
2 X Plate 4 x 4 | Red |   | |
1 X Plate 4 x 8 | Red |   | |
16 X Slope 45 2 x 4 | Red |   | |
16 X Slope 45 2 x 2 | Red |   | |
2 X Slope 45 2 x 4 Double | Red |   | |
1 X Slope 45 2 x 2 Double | Red |   | |
2 X Slope 45 2 x 2 Double Convex | Red |   | |
2 X Slope 33 3 x 4 | Red |   | |
2 X Slope 33 2 x 4 Double | Red |   | |
1 X Slope 33 2 x 2 Double | Red |   | |
2 X Plate 1 x 8 | Red |   | |
27 X Brick 1 x 3 | Red |   | |
4 X Plate 1 x 3 | Red |   | |
2 X Slope, Inverted 45 2 x 2 | Red |   | |
4 X Plate 1 x 4 | Red |   | |
2 X Brick, Round 2 x 2 with Axle Hole | Red |   | |
2 X Plate, Round 1 x 1 Straight Side | Red |   | |
14 X Window 2 x 4 x 3 Frame | Red |   | |
1 X Wedge 4 x 4 x 2/3 Triple Curved | Red |   | |
1 X Bicycle, Complete Assembly (2-Piece Wheels) | Red |   | |
4 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Red |   | |
7 X Brick 1 x 10 | Red |   | |
2 X Brick, Modified 2 x 3 with Curved Top | Red |   | |
2 X Slope 45 2 x 2 | Trans-Clear |   | |
2 X Windscreen 2 x 4 x 2 | Trans-Clear |   | |
5 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   | |
1 X Windscreen 4 x 4 x 1 | Trans-Clear |   | |
21 X Brick 2 x 2 | Trans-Dark Blue |   | |
46 X Brick 1 x 2 without Bottom Tube | Trans-Dark Blue |   | |
10 X Brick 1 x 1 | Trans-Dark Blue |   | |
1 X Slope 45 2 x 2 | Trans-Dark Blue |   | |
2 X Windscreen 2 x 4 x 2 | Trans-Light Blue |   | |
3 X Plate, Round 1 x 1 Straight Side | Trans-Orange |   | |
1 X Cone 1 x 1 without Top Groove | Trans-Orange |   | |
8 X Brick 2 x 2 | Trans-Red |   | |
3 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
92 X Brick 1 x 2 without Bottom Tube | Trans-Yellow |   | |
1 X Brick, Round 2 x 2 with Axle Hole | Trans-Yellow |   | |
8 X Cone 1 x 1 without Top Groove | Trans-Yellow |   | |
19 X Brick 2 x 2 Corner | White |   | |
8 X Brick 1 x 1 x 5 | White |   | |
6 X Brick 1 x 2 x 5 | White |   | |
1 X Brick 1 x 16 | White |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | White |   | |
4 X Brick, Modified 1 x 2 with Grille (Grill) | White |   | |
25 X Brick 2 x 4 | White |   | |
8 X Brick 2 x 3 | White |   | |
7 X Brick 2 x 2 | White |   | |
95 X Brick 1 x 2 | White |   | |
65 X Brick 1 x 1 | White |   | |
2 X Brick 2 x 8 | White |   | |
6 X Brick 1 x 8 | White |   | |
19 X Brick 1 x 6 | White |   | |
46 X Brick 1 x 4 | White |   | |
25 X Brick 1 x 3 | White |   | |
2 X Plate 1 x 4 | White |   | |
1 X Brick, Round 2 x 2 with Axle Hole | White |   | |
2 X Antenna 1 x 4 | White |   | |
2 X Minifig, Utensil Seat 2 x 2 | White |   | |
4 X Door Frame 2 x 4 x 5 | White |   | |
6 X Window 2 x 4 x 3 Frame | White |   | |
14 X Window 2 x 4 x 3 Pane | White |   | |
2 X Slope, Curved 6 x 2 | White |   | |
1 X Minifig, Utensil Stretcher | White |   | |
2 X Minifig, Utensil Stretcher Wheels | White |   | |
9 X Brick 1 x 10 | White |   | |
1 X Brick 1 x 12 | White |   | |
2 X Brick 2 x 2 Corner | Yellow |   | |
2 X Brick 2 x 6 | Yellow |   | |
1 X Brick, Modified 1 x 2 with Grille (Grill) | Yellow |   | |
2 X Lever Small Base with Black Lever | Yellow |   | |
4 X Brick 2 x 4 | Yellow |   | |
9 X Brick 1 x 2 | Yellow |   | |
3 X Brick 2 x 10 | Yellow |   | |
5 X Brick 1 x 4 | Yellow |   | |
1 X Plate 4 x 4 | Yellow |   | |
1 X Plate 2 x 4 | Yellow |   | |
1 X Slope 45 2 x 4 | Yellow |   | |
2 X Hinge Brick 1 x 6 Locking with 1 Finger Vertical End and 2 Fingers Vertical End | Yellow |   | |
3 X Slope 45 2 x 2 | Yellow |   | |
1 X Hinge Brick 2 x 2 Locking with 1 Finger Vertical and Axle Hole | Yellow |   | |
2 X Slope 45 2 x 1 | Yellow |   | |
1 X Hinge 1 x 2 Locking with 2 Fingers and Towball Socket | Yellow |   | |
1 X Crane Bucket - Complete Assembly (Top, Jaws, Spring) | Yellow |   | |
5 X Slope, Inverted 45 2 x 2 | Yellow |   | |
17 X Brick, Round 2 x 2 with Axle Hole | Yellow |   | |
1 X Vehicle, Tipper Bed 4 x 6 | Yellow |   | |
5 X Window 2 x 4 x 3 Pane | Yellow |   | |
1 X Brick 2 x 6 | Blue |   | |
1 X Flag 2 x 2 Square | Blue |   | |
1 X String with End Studs 31L Overall | Black |   | |
2 X String with End Studs 11L Overall | Black |   | |
2 X Brick 1 x 10 | Black |   | |
4 X Door 1 x 4 x 5 | Black |   | |
3 X Plate, Round 2 x 2 with Axle Hole | Black |   | |
3 X Brick, Round 2 x 2 with Axle Hole | Black |   | |
1 X Hinge Brick 1 x 2 Top Plate Thin | Black |   | |
2 X Hinge Brick 1 x 2 Base | Black |   | |
1 X Plate 2 x 6 | Black |   | |
1 X Turntable 2 x 2 Plate, Base | Black |   | |
4 X Brick 1 x 3 | Black |   | |
6 X Slope 33 3 x 4 | Black |   | |
4 X Tire 24 x 14 Shallow Tread | Black |   | |
2 X Brick, Round 1 x 1 Open Stud | Black |   | |
4 X Slope 45 2 x 1 Triple with Inside Bar | Black |   | |
2 X Slope 45 2 x 2 Double | Black |   | |
18 X Tire 30.4 x 14 Offset Tread | Black |   | |
12 X Slope 45 2 x 4 | Black |   | |
1 X Plate 4 x 4 | Black |   | |
1 X Plate 1 x 2 | Black |   | |
3 X Plate 2 x 2 | Black |   | |
1 X Plate 2 x 4 | Black |   | |
2 X Brick 1 x 4 | Black |   | |
3 X Brick 1 x 8 | Black |   | |
2 X Brick, Modified 4 x 10 with 4 Pins | Black |   | |
52 X Brick 1 x 1 | Black |   | |
63 X Brick 1 x 2 | Black |   | |
10 X Brick 2 x 2 | Black |   | |
7 X Brick 2 x 4 | Black |   | |
2 X Plate 2 x 12 | Black |   | |
2 X Brick 4 x 6 | Black |   | |
1 X Turntable 4 x 4 Square Base with Top, Complete Assembly | Light Bluish Gray |   | |
3 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Light Bluish Gray |   | |
1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | White |   | |
2 X Tile 1 x 2 with Groove | Yellow |   | |
4 X Door Frame 2 x 4 x 5 with Black Door | White |   | |
1 X Minifig, Utensil Stretcher with 2 Wheels (Complete Assembly) | White |   | |
1 X Brick, Round 2 x 2 x 1 2/3 Dome Top - Blocked Open Stud | Trans-Clear |   | |
Отзывы о наборе LEGO 9322