Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce White| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41444 Heartlake City Organic Cafe | 2021 | 2 | |
| 43193 Ariel, Belle, Cinderella and Tiana's Storybook Adventures | 2021 | 1 | |
| 41119 Heartlake Cupcake Cafe | 2016 | 2 | |
| 41140 Daisy's Beauty Salon | 2016 | 1 | |
| 41142 Palace Pets Royal Castle | 2016 | 3 | |
| 10249 Winter Toy Shop | 2015 | 1 | |
| 41052 Ariel’s Magical Kiss | 2014 | 3 | |
| 41058 Heartlake Shopping Mall | 2014 | 2 | |
| 6053 My First LEGO Town | 2011 | 1 | |
| 10197 Fire Brigade | 2009 | 2 | |
| 10199 Winter Toy Shop | 2009 | 1 | |
| 7586 Dream House | 2008 | 1 | |
| 7577 Winter Wonder Palace | 2006 | 2 | |
| 5850 The Royal Crystal Palace | 2002 | 4 | |
| 4723 Diagon Alley Shops | 2001 | 1 | |
| 5834 The Enchanted Garden | 2001 | 2 |
Couleur de la pièce Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 43204 Anna and Olaf's Fun in the Castle | 2022 | 1 | |
| 41167 Arendelle Castle | 2019 | 1 | |
| 70425 High School | 2019 | 1 | |
| 41065 Rapunzel's Best Day Ever | 2016 | 1 | |
| 79017 The Battle of Five Armies | 2014 | 2 |
Couleur de la pièce Black
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 70432 Ghost Fair | 2020 | 1 | |
| 10217 Diagon Alley | 2011 | 2 | |
| 8078 Portal Of Atlantis | 2010 | 4 |
Couleur de la pièce Light Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 70437 Mysterious Castle | 2020 | 2 | |
| 70425 High School | 2019 | 2 |
Couleur de la pièce Bright Light Yellow
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41144 Petite's Royal Stable | 2017 | 1 |




