Sets utilisant cette pièce (Inventaire Bricklink)
 
Couleur de la pièce White| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 4090 Motion Madness | 2003 | 1 | 
|  | 8238 Dueling Dragsters | 2000 | 4 | 
|  | 1257 Trike Buggy | 1999 | 3 | 
|  | 3000 Kabaya Promotional Set: Trike Buggy | 1999 | 3 | 
|  | 8255 Rescue Motorbike / Rescue Trike | 1999 | 2 | 
|  | 4223 Basic Building Set, 5+ | 1998 | 6 | 
|  | 2129 Blast-Off Dragster | 1997 | 2 | 
|  | 8480 Space Shuttle / "FOS Light" Space Shuttle | 1996 | 6 | 
|  | 8210 Nitro Bike GTX / GTX 500 | 1995 | 1 | 
|  | 8808 F1 Racer | 1994 | 8 | 
|  | 4549 Road 'N Rail Hauler | 1993 | 6 | 
|  | 8836 Sky Ranger | 1993 | 4 | 
|  | 8872 Forklift Transporter | 1993 | 6 | 
|  | 9365 Lego Dacta Community Vehicles | 1993 | 2 | 
|  | 5274 8 Tires / Tyres (4x24, 4x 30 mm) w/hubs | 1992 | 8 | 
|  | 8815 Speedway Bandit | 1991 | 8 | 
|  | 8820 Mountain Rambler | 1991 | 5 | 
|  | 8856 Whirlwind Rescue | 1991 | 4 | 
|  | 1621 Lunar MPV Vehicle | 1990 | 4 | 
|  | 1876 Soil Scooper | 1990 | 2 | 
|  | 715 7+ Building Set | 1990 | 24 | 
|  | 735 7+ACs- Building Set with Electric System | 1990 | 8 | 
|  | 8830 Rally 6-wheeler | 1990 | 6 | 
|  | 6524 Blizzard Blazer | 1988 | 2 | 
|  | 6770 Light & Sound Magma Carrier | 1988 | 8 | 
|  | 6885 Crater Crawler | 1988 | 4 | 
|  | 6925 Interplanetary Rover | 1988 | 8 | 
|  | 6641 4-Wheelin' Truck | 1987 | 8 | 
|  | 8620 Snow Scooter | 1986 | 4 | 
Couleur de la pièce Yellow
Couleur de la pièce Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 845 9V motor | 1992 | 8 | 
|  | 8839 Supply Ship | 1992 | 4 | 
|  | 107 Mail Truck | 1985 | 4 | 
|  | 542 Street Crew | 1979 | 2 | 
|  | 625 Tractor | 1978 | 2 | 
|  | 456 Spirit of St. Louis | 1977 | 2 | 
|  | 491 Formula 1 Racer | 1977 | 6 | 
|  | 395 1909 Rolls-Royce | 1976 | 1 | 
|  | 404 Universal Building Set | 1976 | 4 | 
|  | 661 Spirit of St. Louis' plane | 1976 | 2 | 
|  | 695 Racing Car | 1976 | 6 | 
|  | 901 Universal Motor Set | 1976 | 4 | 
|  | 912 (Universal Building Set) | 1976 | 4 | 
|  | 392 Formula 1 | 1975 | 10 | 
|  | 814-2 Tractor | 1975 | 2 | 
|  | 810-3 Gear set | 1974 | 4 | 
|  | 812 Gears, Axels & Bricks | 1974 | 6 | 
|  | 813-2 Tractor | 1974 | 2 | 
Couleur de la pièce Light Gray
Couleur de la pièce Black
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 8595 Takua and Pewku | 2003 | 2 | 
|  | 4533 Train Track Snow Remover | 1999 | 2 | 
|  | 8246 Hydro Racer / Swamp Boat | 1999 | 3 | 
|  | 3038 Spider Slayer | 1998 | 1 | 
|  | 8245 Robot's Revenge | 1998 | 3 | 
|  | 8266 Spyder Slayer | 1998 | 1 | 
|  | 8250 Search Sub | 1997 | 2 | 
|  | 8299 Search Sub w/CDROM | 1997 | 2 | 
|  | 8479 Barcode Multi-Set | 1997 | 1 | 
|  | 6991 Monorail Transport Base | 1994 | 1 | 
|  | 8824 Hovercraft | 1994 | 4 | 
|  | 8880 Super Car | 1994 | 1 | 
|  | 6941 Battrax | 1987 | 4 | 
|  | 1090 TECHNIC Control I | 1986 | 4 | 
|  | 6952 Solar Power Transporter | 1985 | 6 | 
|  | 6950 Mobile Rocket Transport | 1982 | 8 | 
Couleur de la pièce Dark Turquoise
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 9735 Robotics Discovery Set | 1999 | 2 | 






































































































































