Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce TanCouleur de la pièce Brown
Couleur de la pièce Light Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 7035 Police HQ | 2003 | 1 | |
| 10067 Mini-Fig Headgear | 2002 | 1 | |
| 7103 Jedi Duel | 2002 | 1 | |
| 7110 Landspeeder | 1999 | 1 |
Couleur de la pièce Dark Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4851 The Origins | 2003 | 1 |
Couleur de la pièce Black
Couleur de la pièce Earth Orange
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4728 Escape from Privet Drive | 2002 | 1 | |
| 7113 Tusken Raider? Encounter | 2002 | 1 | |
| 7133 Bounty Hunter? Pursuit | 2002 | 1 | |
| HPG02 Harry Potter Minifigure Collection Gallery 2 | 2002 | 1 |
Couleur de la pièce Dark Orange
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75169 Duel on Naboo | 2017 | 1 | |
| 75092 Naboo Starfighter | 2015 | 1 | |
| 75058 MTT | 2014 | 1 | |
| 9499 Gungan Sub | 2012 | 1 | |
| 7661 Jedi Starfighter™ with Hyperdrive Booster Ring | 2007 | 1 | |
| 4766 Graveyard Duel | 2005 | 1 | |
| 7255 General Grievous Chase | 2005 | 1 | |
| 7283 Ultimate Space Battle | 2005 | 1 |
Couleur de la pièce Dark Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 76956 T. rex Breakout | 2022 | 1 | |
| 75159 The Death Star | 2016 | 1 | |
| 10249 Winter Toy Shop | 2015 | 1 | |
| 75093 Death Star Final Duel | 2015 | 1 | |
| 10236 Star Wars Ewok Village | 2013 | 1 | |
| 4431 Ambulance | 2012 | 1 | |
| 9389 Community Starter Set | 2012 | 1 | |
| 10211 Grand Emporium | 2010 | 1 | |
| 7754 Home One Mon Calimari Star Cruiser | 2009 | 1 | |
| comcon005 Collectable Display Set 2 - San Diego Comic-Con 2009 Exclusive | 2009 | 1 |
Couleur de la pièce Light Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75173 Luke's Landspeeder | 2017 | 1 | |
| 60134 Fun in the Park - City People Pack | 2016 | 1 | |
| 75159 The Death Star | 2016 | 1 | |
| 10246 Detective's Office | 2015 | 1 | |
| 45103 StoryStarter expansion pack: Community | 2015 | 5 | |
| 75052 Mos Eisley Cantina | 2014 | 1 | |
| 10233 Horizon Express | 2013 | 1 | |
| 2000430 Identity and Landscape Kit | 2013 | 5 | |
| 40059 Santa Sleigh | 2013 | 1 | |
| 40083 Christmas Tree Truck | 2013 | 1 | |
| 10224 Town Hall | 2012 | 1 | |
| 10229 Winter Village Cottage | 2012 | 1 | |
| 21101 Hayabusa | 2012 | 1 | |
| 8092 Luke's Landspeeder | 2010 | 1 | |
| 9335 Space & Airport Set | 2010 | 1 | |
| 10199 Winter Toy Shop | 2009 | 1 | |
| 9698 FIRST LEGO League Challenge 2009 - Smart Move | 2009 | 1 | |
| 10188 Death Star | 2008 | 1 | |
| 9699 FIRST LEGO League Challenge 2008 - Climate Connections | 2008 | 1 | |
| 10179 Millennium Falcon | 2007 | 1 | |
| 10182 Cafe Corner | 2007 | 1 | |
| 10190 Market Street | 2007 | 1 | |
| 2064 Air Ambulance | 2007 | 1 | |
| 6211 Imperial Star Destroyer | 2006 | 1 | |
| 7893 Passenger Plane | 2006 | 1 | |
| 10144 Sandcrawler | 2005 | 1 | |
| 4501 Mos Eisley Cantina | 2004 | 1 |
Couleur de la pièce Reddish Brown
Couleur de la pièce Dark Brown
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 21302 The Big Bang Theory | 2015 | 1 |
Couleur de la pièce Medium Dark Flesh
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10402 Fun Future | 2018 | 1 |




