Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce TanNoms du set | Année de sortie | Quantité | |
---|---|---|---|
2000430 Identity and Landscape Kit | 2013 | 8 | |
40057 Fall Scene | 2013 | 1 | |
45100 StoryStarter Core Set | 2013 | 5 | |
9348 Community Minifigure Set | 2011 | 1 | |
8092 Luke's Landspeeder | 2010 | 1 | |
9314 Rescue Services Set | 2010 | 1 | |
9333 Vehicles Set | 2010 | 1 | |
10193 Medieval Market Village | 2009 | 1 | |
10197 Fire Brigade | 2009 | 1 | |
2853508 LEGO Star Wars: The Visual Dictionary | 2009 | 1 | |
comcon008 Collectable Display Set 3 - San Diego Comic-Con 2009 Exclusive | 2009 | 1 | |
10188 Death Star | 2008 | 1 | |
10179 Millennium Falcon | 2007 | 1 | |
4720 Knockturn Alley | 2003 | 1 | |
10067 Mini-Fig Headgear | 2002 | 1 | |
4731 Dobby's Release | 2002 | 1 | |
HPG01 Harry Potter Minifigure Collection Gallery 1 | 2002 | 1 | |
3416 Women's Team | 2001 | 1 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4301 Blue Racer | 2003 | 1 | |
10037 Breezeway Cafe | 2002 | 1 | |
6774 Alpha Team ATV | 2001 | 1 | |
5393 Hats and Wigs | 1997 | 1 | |
9293 Community Workers | 1996 | 1 | |
9364 Hospital | 1993 | 1 | |
9452 Giant Lego Topic Set | 1992 | 2 | |
9700 Technic Control Center | 1992 | 1 | |
6399 Airport Shuttle | 1991 | 1 | |
9353 Dacta Theme Set | 1991 | 2 | |
545 5+ Build-N-Store Chest | 1990 | 1 | |
6376 Breezeway Cafe | 1990 | 1 | |
6592 Vacation Hideaway | 1990 | 1 | |
1067 Community Vehicles | 1986 | 1 | |
6379 Riding Stable | 1986 | 1 | |
1063 LEGO People and Bikes | 1985 | 1 | |
6370 Weekend Home | 1985 | 1 | |
6694 Car with Camper | 1984 | 1 |
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
6617 Tough Truck Rally | 2000 | 1 | |
6713 Grip-n-Go Challenge | 2000 | 1 |
Couleur de la pièce Brown
Couleur de la pièce Black
Couleur de la pièce Earth Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4730 The Chamber of Secrets | 2002 | 1 | |
HPG03 Harry Potter Minifigure Collection Gallery 3 | 2002 | 1 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10067 Mini-Fig Headgear | 2002 | 1 | |
4792 Alpha Team Navigator and ROV | 2002 | 1 |
Couleur de la pièce Dark Orange
Couleur de la pièce Dark Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10229 Winter Village Cottage | 2012 | 1 | |
2000414 Starter Kit | 2010 | 1 | |
10182 Cafe Corner | 2007 | 1 | |
10190 Market Street | 2007 | 1 | |
4767 Harry and the Hungarian Horntail | 2005 | 1 |
Couleur de la pièce Dark Flesh
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
7256 Jedi Starfighter and Vulture Droid | 2005 | 1 | |
7283 Ultimate Space Battle | 2005 | 1 |