Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce White| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 3243 Kitchen | 1997 | 1 | |
| 1737 Scorpion Detector | 1996 | 2 | |
| 6856 Planetary Decoder | 1996 | 2 | |
| 6938 Scorpion Detector | 1996 | 2 | |
| 6982 Explorien Starship | 1996 | 12 | |
| 5125 Launch Command Accessories | 1995 | 2 | |
| 6339 Shuttle Launch Pad | 1995 | 2 | |
| 6544 Shuttle Transcon 2 | 1995 | 2 | |
| 6571 Flame Fighters | 1994 | 1 | |
| 6983 Ice Station Odyssey | 1993 | 1 | |
| 1656 Evacuation Team | 1991 | 2 | |
| 6542 Launch & Load Seaport | 1991 | 1 | |
| 6933 Spectral Starguider | 1991 | 1 | |
| 6981 Aerial Intruder | 1991 | 2 | |
| 6770 Light & Sound Magma Carrier | 1988 | 2 | |
| 6875 Hovercraft | 1988 | 4 | |
| 6893 Galactic Starship | 1987 | 2 |
Couleur de la pièce Yellow
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| LLCA29 Pirate Treasure Chest Coin Bank | 2006 | 2 | |
| 8438 Pneumatic Crane Truck | 2003 | 2 | |
| 6764 Sheriff's Lock-Up | 2002 | 2 | |
| 8431 Crane Truck | 2002 | 2 | |
| 6473 RES-Q Cruiser | 1998 | 4 | |
| 2556 +AHs-SHELL Promotional Set+AH0- F1 Ferrari | 1997 | 2 | |
| 6581 Dig N' Dump | 1996 | 1 | |
| 6755 Sheriff's Lock-up | 1996 | 2 | |
| 2140 ANWB Roadside Assistance Crew | 1995 | 2 | |
| 8460 Pneumatic Crane Truck / Mobile Crane | 1995 | 2 | |
| 4525 Road N' Rail Repair | 1994 | 1 | |
| 4544 Car Transport Wagon | 1994 | 2 | |
| 4543 Railroad Tractor Flatbed | 1993 | 1 | |
| 8872 Forklift Transporter | 1993 | 2 | |
| 9365 Lego Dacta Community Vehicles | 1993 | 3 | |
| 6662 Back Hoe | 1992 | 1 | |
| 6532 Diesel Dumper | 1991 | 2 | |
| 6645 Street Sweeper | 1991 | 2 | |
| 8034 Universal Building Set | 1989 | 2 | |
| 6393 Big Rig Truck Stop | 1987 | 4 | |
| 6361 Mobile Crane | 1986 | 1 | |
| 1525 Freight Truck | 1985 | 2 | |
| 730-2 BASIC Building Set | 1985 | 2 |
Couleur de la pièce Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10024 Red Baron | 2002 | 4 | |
| 7191 X-wing Fighter | 2000 | 1 | |
| 5563 Racing Truck | 1999 | 4 | |
| 1821 Rally Racers | 1996 | 1 | |
| 5131 Hinges, Couplings, Turntables | 1996 | 2 | |
| 4544 Car Transport Wagon | 1994 | 1 | |
| 5047 Hinges, Couplings and Turntables | 1993 | 2 | |
| 5581 Magic Flash | 1993 | 2 | |
| 6398 Central Precinct HQ | 1993 | 1 | |
| 5590 Whirl N' Wheel Super Truck | 1990 | 2 | |
| 6923 Particle Ionizer | 1990 | 1 | |
| 6989 Mega Core Magnetizer | 1990 | 3 | |
| 9355 Dacta Space Theme Set | 1990 | 2 | |
| 6528 Sand Storm Racer | 1989 | 2 | |
| 6480 Light & Sound Hook and Ladder Truck | 1985 | 2 | |
| 7817 Crane Wagon | 1985 | 4 | |
| 7824 Train Station | 1983 | 2 |
Couleur de la pièce Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 9355 Dacta Space Theme Set | 1990 | 2 | |
| 8865 Test Car | 1988 | 4 | |
| 1572 Super Tow Truck | 1986 | 2 | |
| 6656 Tow Truck | 1985 | 2 | |
| 7722 Battery Train Set | 1985 | 4 |
Couleur de la pièce Light Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10001 Metroliner | 2001 | 2 | |
| 10019 Tantive IV | 2001 | 1 | |
| 3311 SHELL Promotional Set: Soccer: Camera Tower | 1998 | 1 | |
| 5388 Hinges and Turntables | 1998 | 2 | |
| 6199 Hydro Crystalation Station | 1998 | 2 | |
| 6479 Emergency Response Center | 1998 | 2 | |
| 6441 Deep Reef Refuge | 1997 | 1 | |
| 6553 Crisis News Crew | 1997 | 1 | |
| 6915 Warp Wing-Fighter | 1997 | 2 | |
| 6337 Fast Track Finish | 1996 | 2 | |
| 1787 Crater Cruiser | 1995 | 2 | |
| 1789 Star Hawk II | 1995 | 2 | |
| 4564 Freight Rail Runner | 1995 | 1 | |
| 6348 Surveillance Squad | 1994 | 1 | |
| 6670 Rescue Rig | 1993 | 1 | |
| 4558 Metroliner | 1992 | 2 | |
| 4031 Fire Rescue | 1991 | 6 | |
| 4551 Crocodile Engine | 1991 | 2 | |
| 6353 Coastal Cutter | 1991 | 1 | |
| 6542 Launch & Load Seaport | 1991 | 1 | |
| 5590 Whirl N' Wheel Super Truck | 1990 | 2 | |
| 715 7+ Building Set | 1990 | 2 | |
| 6276 Eldorado Fortress | 1989 | 3 | |
| 6671 Utility Repair Lift | 1989 | 6 | |
| 1498 Spy-Bot | 1987 | 2 | |
| 7823 Container Loading Crane | 1986 | 2 | |
| 720 BASIC Building Set | 1985 | 2 |
Couleur de la pièce Black
Couleur de la pièce Dark Turquoise
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 8428 Turbo Command Featuring CD-ROM Experience Expander | 1998 | 4 | |
| 8432 TECHNIC Car | 1998 | 4 |




