Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce BrownCouleur de la pièce Black
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10679 Pirate Treasure Hunt | 2015 | 1 | |
| 70738 Final Flight of Destiny's Bounty | 2015 | 1 | |
| 3052 Ninja's Fire Fortress | 1999 | 1 | |
| 5938 Oasis Ambush | 1998 | 1 | |
| 5988 Pharaoh's Forbidden Ruins | 1998 | 1 |
Couleur de la pièce Trans-Clear
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4709 Hogwarts Castle | 2001 | 1 | |
| 5826 The Queen's Chamber | 2000 | 1 |
Couleur de la pièce Lime
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10403 World Fun | 2018 | 1 |
Couleur de la pièce Trans-Dark Pink
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 7577 Winter Wonder Palace | 2006 | 1 | |
| 5960 The Mermaid Castle | 2005 | 1 | |
| 5857 Safran's Amazing Bazaar | 2003 | 1 | |
| 5842 Vanilla's Frosty Sleighride | 2002 | 1 | |
| 5843 Queen & the Little Prince | 2002 | 1 | |
| 5850 The Royal Crystal Palace | 2002 | 1 | |
| 4723 Diagon Alley Shops | 2001 | 1 | |
| 5834 The Enchanted Garden | 2001 | 1 | |
| 5823 Millimy's Bedroom | 2000 | 1 | |
| 7600-5 | 1 |
Couleur de la pièce Metallic Gold
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 7622 Race for the Stolen Treasure | 2008 | 1 |
Couleur de la pièce Dark Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 7017 Viking Catapult versus the Nidhogg Dragon | 2005 | 1 |
Couleur de la pièce Reddish Brown
Couleur de la pièce Pearl Gold
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 40589 Pirate Ship Playground | 2023 | 1 | |
| 43205 Ultimate Adventure Castle | 2022 | 1 | |
| 43206 Cinderella's Castle | 2022 | 1 | |
| 43207 Ariel's Underwater Castle | 2022 | 1 | |
| 21176 The Jungle Abomination | 2021 | 1 | |
| 43192 Cinderella's Royal Carriage | 2021 | 1 | |
| 21163 The Redstone Battle | 2020 | 1 | |
| 70848 Systar Party Crew | 2019 | 1 | |
| 7978 Angler Attack | 2011 | 1 | |
| 7984 Deep Sea Raider | 2011 | 1 | |
| 7985 City of Atlantis | 2011 | 1 | |
| 8061 Gateway of the Squid | 2010 | 1 | |
| 8078 Portal Of Atlantis | 2010 | 1 | |
| 6241 Loot Island | 2009 | 1 | |
| 6243 Brickbeard's Bounty | 2009 | 1 | |
| 6253 Shipswreck | 2009 | 1 | |
| 7078 King's Battle Chariot | 2009 | 1 | |
| 7196 Chauchilla Cemetery Battle | 2009 | 1 | |
| 852747 LEGO Pirates Battle Pack | 2009 | 1 | |
| 852747 | 1 |
Couleur de la pièce Medium Dark Flesh
Couleur de la pièce Medium Lavender
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 41714 Andrea's Theatre School | 2022 | 1 | |
| 43209 Elsa and Nokk's Ice Stable | 2022 | 1 | |
| 43191 Ariel's Celebration Boat | 2021 | 1 | |
| 43194 Frozen Ice Castle | 2021 | 1 | |
| 80022 Spider Queen's Arachnoid Base | 2021 | 1 | |
| 30555 Poppy's Carriage | 2020 | 1 | |
| 41430 Summer Fun Water Park | 2020 | 1 | |
| 43187 Rapunzel's Tower | 2020 | 1 | |
| 41160 Ariel's Sea Palace | 2019 | 1 | |
| 41359 Heart Box Friendship Pack | 2019 | 1 | |
| 41378 Dolphins Rescue Mission | 2019 | 1 | |
| 41157 Rapunzel's Travelling Caravan | 2018 | 1 | |
| 10729 Cinderella's Carriage | 2016 | 1 | |
| 41077 Aira's Pegasus Sleigh | 2015 | 1 | |
| 41053 Cinderella’s Dream Carriage | 2014 | 1 | |
| 41054 Rapunzel’s Creativity Tower | 2014 | 1 |




