Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
2000424 Story Starter sample set | 2014 | 3 | |
2000430 Identity and Landscape Kit | 2013 | 2 | |
40056 Thanksgiving Feast | 2013 | 1 | |
45100 StoryStarter Core Set | 2013 | 5 | |
60001 Fire chief car | 2013 | 1 | |
7208 Fire Station | 2010 | 1 | |
9314 Rescue Services Set | 2010 | 1 | |
9385 Sceneries Set | 2010 | 2 | |
7637 Farm | 2009 | 1 | |
7585 Horse Stable | 2008 | 1 | |
5871 Riding Stables | 2002 | 1 | |
1354 Dino Head Attack | 2001 | 1 | |
4723 Diagon Alley Shops | 2001 | 1 | |
1349 LEGO Studios Steven Spielberg MovieMaker Set | 2000 | 1 | |
5415 Scala Feeding Accessories | 1999 | 1 | |
2555 SHELL Promotional Set: Belville Swing Set | 1998 | 1 | |
3110 Four Animal Friends | 1998 | 1 | |
3114 My Place | 1998 | 1 | |
6326 Town Folks | 1998 | 1 | |
3201 Woman in Living Room | 1997 | 1 | |
5855 Riding Stables | 1997 | 1 | |
6417 Jumping Course | 1997 | 1 | |
6547 Funfair | 1997 | 1 | |
5895 Family House | 1996 | 1 | |
5810 Vanity Fun | 1995 | 1 | |
2824-7 | 1 | ||
7724-9 | 1 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4850 Spider-Man's First Chase | 2003 | 1 | |
5871 Riding Stables | 2002 | 1 | |
2858 World Children's Day Promotional Set: Girl with Two Cats | 1999 | 1 | |
2555 SHELL Promotional Set: Belville Swing Set | 1998 | 1 | |
3110 Four Animal Friends | 1998 | 1 | |
2870 Paradisa Barbeque | 1997 | 1 | |
2872 Witch's Fireplace | 1997 | 1 | |
5821 Pamela's Picnic Time | 1997 | 1 | |
5855 Riding Stables | 1997 | 1 | |
5571 Giant Truck / Black Cat | 1996 | 1 |
Couleur de la pièce Dark Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
40056 Thanksgiving Feast | 2013 | 1 | |
9348 Community Minifigure Set | 2011 | 1 | |
3862 Harry Potter Hogwarts | 2010 | 1 |