Liste des pièces
| Numéro du set | Nom | |
|---|---|---|
|  | 553b | Brick, Round 2 x 2 Dome Top - Blocked Open Stud with Bottom Axle Holder x Shape + Orientation | 
|  | 553c | Brick, Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | 
|  | 57587 | Brick, Round 7 x 7 x 4 Dome Top | 
|  | 58846 | Brick, Round Corner 10 x 10 with Slope 33 Edge, Axle Hole, Facet Cutout | 
|  | 6162 | Brick, Round Corner 12 x 12 | 
|  | 6222 | Brick, Round 4 x 4 with 4 Side Pin Holes and Center Axle Hole | 
|  | 65473 | Brick, Round 2 x 2 d. 135 Degree Elbow | 
|  | 65617 | Brick, Round Corner 3 x 3 x 1 without Studs | 
|  | 68325 | Brick, Round 4 x 4 with Recessed Center | 
|  | 71075 | Brick, Round 1 x 1 d. 90 Degree Elbow - No Stud - Type 1 | 
|  | 71076 | Brick, Round 1 x 1 x 1 2/3 | 
|  | 73111 | Brick, Round 3 x 3 x 2 with Recessed Center and Axle Hole | 
|  | 74169 | Brick, Round 2 x 2 x 2/3 No Studs with 2 Tile, Round 1 x 1 (Mickey Mouse Head) | 
|  | 76776 | Brick, Round Corner 5 x 5 x 3 1/3 Dome Top | 
|  | 76776pb001L | Brick, Round Corner 5 x 5 x 3 1/3 Dome Top with Tan Lines Pattern Model Left Side | 
|  | 76776pb001R | Brick, Round Corner 5 x 5 x 3 1/3 Dome Top with Tan Lines Pattern Model Right Side | 
|  | 76795 | Brick, Round Corner 5 x 5 with Slope 45 Edge without Studs | 
|  | 77808 | Brick, Round 1 x 2 with Hollow Studs and Open Center with Bars | 
|  | 79850 | Brick, Round 4 x 4 Dome Top with 2 x 2 Recessed Center | 
|  | 84866 | Brick, Round 4 x 4 x 1 1/3 with 4 Recessed Studs, Open Stud, and Pin Holes | 










