Liste des pièces
| Numéro du set | Nom | |
|---|---|---|
|  | 51409c01 | Duplo, Light Brick 2 x 2 with Same Color Top and Bottom and White Button | 
|  | 51704 | Duplo, Brick 2 x 10 x 2 Arch | 
|  | 51732 | Duplo, Brick 3 x 4 x 2 with Arched Parapet | 
|  | 54980c01 | Duplo, Brick 2 x 2 with Light Bluish Gray Boat Anchor Chain 10L | 
|  | 63871 | Duplo, Brick 3 x 2 x 2 Slope | 
|  | 6394 | Duplo, Brick 2 x 4 x 2 with 2 x 2 Cutout on Bottom | 
|  | 6474 | Duplo, Brick 2 x 2 Slope 45 | 
|  | 69716 | Duplo, Brick 2 x 2 with Hay Profile | 
|  | 70676 | Duplo, Brick 2 x 2 x 2 Slope 54 | 
|  | 70683 | Duplo, Brick 4 x 2 x 2 Slope with Six Faces | 
|  | 72134 | Duplo, Brick 2 x 2 x 2 1/2 Star Shaped | 
|  | 76371 | Duplo, Brick 1 x 2 x 2 with Bottom Tube | 
|  | 79784 | Duplo, Brick 2 x 4 x 2 Cloud | 
|  | 87084 | Duplo, Brick 2 x 3 | 
|  | 93607 | Duplo, Brick 8 x 12 with 1 x 2 Indentations on Ends (Container Top) | 
|  | 98220 | Duplo, Brick Round 4 x 4 Dome Top with 2 x 2 Studs | 
|  | 98223 | Duplo, Brick 2 x 4 Curved Top | 
|  | 98224 | Duplo, Brick 2 x 4 Curved Bottom | 
|  | 98225 | Duplo, Brick Round 2 x 2 x 2 | 
|  | 98252 | Duplo, Brick 2 x 3 with Curved Bottom | 










