Liste des pièces
| Numéro du set | Nom | |
|---|---|---|
|  | 30225px1 | Baseplate, Road 16 x 16 with Driveway Gray and White Border Pattern | 
|  | 30271pb01 | Baseplate, Raised 32 x 48 x 6 with 4 Corner Pits with Dark Bluish Gray and Light Bluish Gray Rock Pattern | 
|  | 30271px1 | Baseplate, Raised 32 x 48 x 6 with 4 Corner Pits and River Pattern | 
|  | 30271px2 | Baseplate, Raised 32 x 48 x 6 with 4 Corner Pits and Rock Path Pattern | 
|  | 30271px3 | Baseplate, Raised 32 x 48 x 6 with 4 Corner Pits and Rock Raiders Pattern | 
|  | 30271px4 | Baseplate, Raised 32 x 48 x 6 with 4 Corner Pits with Tan and Gray Rock Pattern | 
|  | 30271px6 | Baseplate, Raised 32 x 48 x 6 with Arctic Blue Ice Pattern | 
|  | 30279pb02 | Baseplate, Road 32 x 32 8-Stud Straight with Road Pattern | 
|  | 30279pb03 | Baseplate, Road 32 x 32 8-Stud Straight with Street and Crosswalk Pattern | 
|  | 30279px1 | Baseplate, Road 32 x 32 8-Stud Cracked Road and Lava Pattern | 
|  | 30401 | Baseplate, Road 32 x 16 Ramp, Straight | 
|  | 30401px1 | Baseplate, Road 32 x 16 Ramp, Straight with White Center Stripe Pattern | 
|  | 30402px1 | Baseplate, Road 24 x 24 Ramp, Curved (16w surface) with White Center Stripe Pattern | 
|  | 30473px1 | Baseplate, Raised 32 x 32 Foothill with Tan Dirt Pattern | 
|  | 30477px1 | Baseplate, Road 32 x 16 Ramp, Inclined with White Center Stripe Pattern | 
|  | 30498 | Baseplate, Raised Ramp 190 x 190 x 50 mm (Technic, Racers) | 
|  | 30606px1 | Baseplate, Road 32 x 14 Jagged Edge with Dividing Line Pattern | 
|  | 309p01 | Baseplate, Road 32 x 32 Service Station with Green Lines Pattern | 
|  | 309p02 | Baseplate 32 x 32 Island with River Pattern | 
|  | 309px1 | Baseplate, Road 32 x 32 Service Station with White Lines and Crosswalk Pattern | 










