Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
71417 Fliprus Snow Adventure | 2023 | 1 | |
75579 Payakan the Tulkun & Crabsuit | 2023 | 1 | |
10497 Galaxy Explorer | 2022 | 2 | |
11018 Creative Sea Fun | 2022 | 2 | |
31126 Supersonic Jet | 2022 | 1 | |
60351 Rocket Launch Centre | 2022 | 2 | |
75335 BD-1 | 2022 | 1 | |
76949 Giganotosaurus & Therizinosaurus Attack | 2022 | 1 | |
10294 Titanic | 2021 | 2 | |
31115 Space Mining Mech | 2021 | 2 | |
41447 Heartlake City Park | 2021 | 2 | |
80025 Sandy's Power Loader Mech | 2021 | 1 | |
11941 Frog | 2020 | 1 | |
41429 Heartlake City Airplane | 2020 | 1 | |
41169 Olaf | 2019 | 1 | |
60209 Diamond Heist | 2019 | 5 | |
60225 Rover Testing Drive | 2019 | 6 | |
60228 Deep Space Rocket and Launch Control | 2019 | 2 | |
70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 2 | |
10755 Zane's Ninja Boat Pursuit | 2018 | 1 | |
60204 Hospital | 2018 | 1 | |
75952 Newt's Case of Magical Creatures | 2018 | 1 | |
60138 Police Chase | 2017 | 2 | |
60141 Police Station | 2017 | 2 | |
70911 The Penguin Arctic Roller | 2017 | 1 | |
31044 Park Animals | 2016 | 1 | |
60128 Police Pursuit | 2016 | 2 |
Couleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31121 Crocodile | 2021 | 7 | |
71391 Bowser's Airship | 2021 | 1 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60306 Shopping Street | 2021 | 2 |
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
71782 Cole's Earth Dragon EVO | 2023 | 1 | |
60305 Car Transporter | 2021 | 2 | |
76193 The Guardians' Ship | 2021 | 2 | |
11003 Bricks and Eyes | 2019 | 1 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60374 Fire Command Truck | 2023 | 1 | |
80045 Monkey King Ultra Mech | 2023 | 2 | |
10780 Mickey's Castle Adventures | 2022 | 1 | |
60302 Animal Rescue Operation | 2021 | 1 | |
60242 Highway Arrest | 2020 | 2 | |
60245 Monster Truck Robbery | 2020 | 2 | |
80012 Monkey King Warrior Mech | 2020 | 2 | |
70825 Queen Watevra's Build Whatever Box! | 2019 | 1 | |
75240 Major Vonreg’s TIE Fighter | 2019 | 2 | |
60174 Mountain Police Headquarters | 2018 | 1 |
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10403 World Fun | 2018 | 1 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60312 Police Car | 2022 | 2 | |
60314 Ice Cream Truck Police Chase | 2022 | 2 | |
60277 Police Patrol Boat | 2021 | 1 | |
60270 Police Brick Box | 2020 | 2 | |
60239 Police Patrol Car | 2019 | 2 | |
60200 Capital | 2018 | 2 | |
60169 Cargo Terminal | 2017 | 3 |
Couleur de la pièce Black
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70432 Ghost Fair | 2020 | 1 | |
80008 Monkie Kid's Cloud Jet | 2020 | 1 | |
41378 Dolphins Rescue Mission | 2019 | 5 | |
60138 Police Chase | 2017 | 2 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
76260 Black Widow & Captain America Motorcycles | 2023 | 1 | |
60327 Horse Transporter | 2022 | 2 | |
71740 Jay's Electro Mech | 2021 | 2 | |
60273 Elite Police Driller Chase | 2020 | 2 | |
76143 Avengers Truck Take-down | 2020 | 1 | |
41378 Dolphins Rescue Mission | 2019 | 1 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60349 Lunar Space Station | 2022 | 5 | |
10294 Titanic | 2021 | 4 | |
76392 Hogwarts Wizard's Chess | 2021 | 12 | |
75293 Resistance I-TS Transport | 2020 | 1 | |
75942 Velociraptor Plane Chase | 2020 | 2 | |
10262 James Bond Aston Martin DB5 | 2018 | 2 | |
75251 Darth Vader's Castle | 2018 | 1 |
Couleur de la pièce Dark Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60285 Sports Car | 2021 | 2 |