Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Tan
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8058 Guardian of the Deep | 2010 | 1 | |
8169 Lamborghini Gallardo LP 560-4 | 2009 | 2 | |
10040 Black Seas Barracuda | 2002 | 1 | |
5542 Black Thunder | 1998 | 1 | |
6568 Drag Race Rally | 1998 | 2 | |
8868 Airtech Claw Rig | 1992 | 2 | |
8094 Technic Control Center | 1990 | 2 | |
8850 Rally Support Truck | 1990 | 1 | |
6285 Black Seas Barracuda | 1989 | 1 |
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10312 Jazz Club | 2023 | 1 | |
21248 The Pumpkin Farm | 2023 | 2 | |
60341 The Knockdown Stunt Challenge | 2022 | 1 | |
76394 Fawkes, Dumbledore's Phoenix | 2021 | 1 | |
21321 International Space Station | 2020 | 16 | |
70351 Clay's Falcon Fighter Blaster | 2017 | 1 | |
60083 Snow Plower Truck | 2015 | 1 | |
70753 Lava Falls | 2015 | 1 | |
75102 Poe's X-Wing Fighter | 2015 | 2 | |
75901 Mystery Plane Adventures | 2015 | 1 | |
60013 Coast Guard Helicopter | 2013 | 2 | |
6575 Polar Base | 2000 | 1 | |
3047 Trick or Treat | 1998 | 3 |
Couleur de la pièce Red
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
11033 Creative Fantasy Universe | 2023 | 2 | |
31139 Cozy House | 2023 | 8 | |
10305 Lion Knights' Castle | 2022 | 1 | |
21190 The Abandoned Village | 2022 | 1 | |
60327 Horse Transporter | 2022 | 1 | |
60329 School Day | 2022 | 2 | |
71380 Master Your Adventure | 2021 | 1 | |
71360 Adventures with Mario Starter Course | 2020 | 1 | |
71367 Mario's House & Yoshi | 2020 | 3 | |
21315 Pop-Up Book | 2018 | 4 | |
60198 Cargo Train | 2018 | 2 | |
10159 LEGO City Airport | 2004 | 4 | |
7186 Watto's Junkyard | 2001 | 2 |
Couleur de la pièce Blue
Couleur de la pièce Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10124 Wright Flyer | 2003 | 2 | |
3451 Sopwith Camel | 2001 | 1 | |
7316 Excavation Searcher | 2001 | 1 |
Couleur de la pièce Light Gray
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4483-2 AT-AT, blue box | 2004 | 1 | |
10027 Train Engine Shed | 2003 | 4 | |
3432 NBA Challenge | 2003 | 8 | |
3537 Skateboard Vert Park Challenge | 2003 | 3 | |
4047 Ultimate Wheels | 2003 | 2 | |
4100 Maximum Wheels | 2003 | 2 | |
4404 Land Busters | 2003 | 2 | |
4480 Jabba's Palace | 2003 | 5 | |
4483 Imperial AT-AT | 2003 | 1 | |
4514 Cargo Crane | 2003 | 5 | |
7419 Dragon Fortress | 2003 | 1 | |
9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 6 | |
10019 Tantive IV | 2001 | 8 | |
7316 Excavation Searcher | 2001 | 2 | |
7181 TIE Interceptor | 2000 | 2 | |
2965 Hornet Scout | 1998 | 2 | |
6837 Cosmic Creeper | 1998 | 2 |
Couleur de la pièce Black
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41742 Cat Hotel | 2023 | 1 | |
41710 Surfer Beach Fun | 2022 | 1 | |
60337 Express Passenger Train | 2022 | 2 |
Couleur de la pièce Medium Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
6417 Jumping Course | 1997 | 1 |
Couleur de la pièce Dark Turquoise
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31210 Modern Art | 2023 | 2 |
Couleur de la pièce Aqua
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
5960 The Mermaid Castle | 2005 | 1 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10704 Creative Box | 2017 | 1 | |
21130 The Nether Railway | 2017 | 2 | |
75191 Jedi Starfighter with Hyperdrive Booster Ring | 2017 | 1 | |
21122 The Nether Fortress | 2015 | 5 | |
10241 Maersk Line Triple E | 2014 | 2 | |
75039 V-Wing Fighter | 2014 | 1 | |
10232 Palace Cinema | 2013 | 2 | |
70009 Worriz's Combat Lair | 2013 | 3 | |
9467 The Ghost Train | 2012 | 2 | |
8019 Republic Attack Shuttle | 2009 | 2 | |
7665 Republic Cruiser | 2007 | 3 | |
7298 Dino Air Tracker | 2005 | 1 | |
7477 T1 Typhoon vs. T-Rex | 2005 | 1 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
21340 Tales of the Space Age | 2023 | 1 | |
75577 Mako Submarine | 2023 | 1 | |
41722 Horse Show Trailer | 2022 | 1 | |
76238 Classic TV Series Batman Cowl | 2021 | 2 | |
76391 Hogwarts Icons Collectors' Edition | 2021 | 10 | |
41398 Stephanie's House | 2020 | 1 | |
70839 The Rexcelsior! | 2019 | 2 | |
41454 Dr. Fox Laboratory | 2018 | 4 | |
60197 Passenger Train | 2018 | 2 |
Couleur de la pièce Dark Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
21174 The Modern Treehouse | 2021 | 3 |
Couleur de la pièce Dark Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10316 The Lord of the Rings: Rivendell | 2023 | 2 | |
21334 Jazz Quartet | 2022 | 1 | |
76218 Sanctum Sanctorum | 2022 | 2 | |
76951 Pyroraptor & Dilophosaurus Transport | 2022 | 2 | |
10278 Police Station | 2021 | 2 | |
76387 Hogwarts Fluffy Encounter | 2021 | 2 | |
71377 King Boo and the Haunted Yard | 2020 | 1 | |
75318 The Child | 2020 | 1 | |
8877 Vladek's Dark Fortress | 2005 | 1 |
Couleur de la pièce Magenta
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41699 Pet Adoption Café | 2022 | 1 | |
21324 Sesame Street | 2020 | 2 | |
11004 Creative Windows | 2019 | 1 | |
70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 6 | |
10765 Ariel's Underwater Concert | 2018 | 1 |
Couleur de la pièce Dark Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
21180 The Guardian Battle | 2022 | 1 | |
21183 The Training Grounds | 2022 | 1 | |
76156 Rise of the Domo | 2021 | 3 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Reddish Brown
Couleur de la pièce Dark Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41708 Roller Disco Arcade | 2022 | 2 | |
41688 Magical Caravan | 2021 | 2 | |
71383 Wiggler's Poison Swamp | 2021 | 2 |
Couleur de la pièce Bright Light Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60308 Seaside Police and Fire Mission | 2021 | 1 | |
60243 Police Helicopter Chase | 2020 | 1 | |
60271 Main Square | 2020 | 1 |
Couleur de la pièce Bright Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
3185 Summer Riding Camp | 2012 | 2 | |
3315 Olivia’s House | 2012 | 1 |
Couleur de la pièce Medium Dark Flesh
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
76405 Hogwarts Express - Collectors' Edition | 2022 | 1 | |
21174 The Modern Treehouse | 2021 | 1 |
Couleur de la pièce Lavender
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41721 Organic Farm | 2022 | 1 | |
10292 The Friends Apartments | 2021 | 1 | |
75978 Diagon Alley | 2020 | 3 | |
41168 Elsa's Jewellery Box | 2019 | 6 |
Couleur de la pièce Medium Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60368 Arctic Research Ship | 2023 | 6 | |
31119 Ferris Wheel | 2021 | 6 | |
43197 The Ice Castle | 2021 | 1 |