Sets utilisant cette pièce (Inventaire Bricklink)
 
Couleur de la pièce White| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 7287 Police Boat | 2011 | 2 | 
|  | 10019 Tantive IV | 2001 | 10 | 
|  | 3035 Freestyle Tub | 1999 | 2 | 
|  | 3028 Limited Edition Silver FreeStyle Tub | 1998 | 2 | 
|  | 3761 Anniversary Tub | 1998 | 2 | 
|  | 1796 Red FreeStyle Bucket | 1996 | 4 | 
|  | 2146 Value Pack | 1996 | 4 | 
|  | 4151 5+ Tote Pack | 1995 | 4 | 
|  | 4152 5+ Large Bucket | 1995 | 4 | 
|  | 5890 Pretty Wishes Playhouse | 1994 | 2 | 
|  | 1688 3+ Bucket Specially for Her | 1993 | 4 | 
|  | 345-2 Small Play Bucket, 3+ | 1993 | 4 | 
|  | 4199 Gears | 1965 | 4 | 
Couleur de la pièce Yellow
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 11016 Creative Building Bricks | 2021 | 1 | 
|  | 4513 Grand Central Station | 2003 | 6 | 
|  | 3438 {McDonald's Promotional Set} LEGO McDonald's Restaurant | 1999 | 2 | 
|  | 9280 Giant Lego Dacta Basic Set | 1997 | 4 | 
|  | 1788 Pirate's Chest | 1995 | 2 | 
|  | 6254 Rocky Reef | 1995 | 1 | 
|  | 6263 Imperial Outpost | 1995 | 2 | 
|  | 6279 Skull Island | 1995 | 1 | 
Couleur de la pièce Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 4055 Value Bucket Medium | 1997 | 2 | 
|  | 9280 Giant Lego Dacta Basic Set | 1997 | 4 | 
|  | 1868 FreeStyle Box | 1996 | 4 | 
|  | 1719 Pen Pahrak | 1995 | 4 | 
|  | 4134 3+ Large Bucket | 1995 | 4 | 
|  | 4143 Freestyle Building Set, 4+ | 1995 | 4 | 
|  | 9353 Dacta Theme Set | 1991 | 8 | 
Couleur de la pièce Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 7186 Watto's Junkyard | 2001 | 8 | 
Couleur de la pièce Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 7152 TIE-Darth Vader and Y-wing | 2002 | 2 | 
|  | 9256 Faces, Gates, Wheel and Windows | 2000 | 8 | 
|  | 7150 TIE Fighter | 1999 | 2 | 
|  | 9735 Robotics Discovery Set | 1999 | 4 | 
|  | 3079 Kelloggs Promotional Set: FreeStyle Set 3079 | 1998 | 2 | 
|  | 3331 BLOCKBUSTER Promotional Set: Play Pak | 1998 | 2 | 
|  | 1826 Bird? Boat? Plane? | 1997 | 2 | 
|  | 9280 Giant Lego Dacta Basic Set | 1997 | 4 | 
|  | 4147 Freestyle Canister, 4+ | 1996 | 4 | 
|  | 4146 X-Large 4+ Bucket | 1995 | 4 | 
|  | 1705 Large Dinosaur Bucket | 1994 | 4 | 
|  | 1874 Polly Pick-Up | 1993 | 4 | 
|  | 1885 Basic Set in Bucket | 1992 | 4 | 
|  | 1666 Brick Vac | 1991 | 4 | 
|  | 325 3+ Tote Pack | 1990 | 4 | 
|  | 365-2 Basic Building Set, 3+ | 1990 | 4 | 
|  | 385-2 Basic Building Set, 3+ | 1990 | 4 | 
Couleur de la pièce Light Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 10123 Cloud City | 2003 | 2 | 
|  | 4657 Fire Squad HQ | 2003 | 2 | 
|  | 4709 Hogwarts Castle | 2001 | 2 | 
|  | 6281 Pirates Perilous Pitfall | 1997 | 4 | 
|  | 6414 Dolphin Point | 1995 | 2 | 
Couleur de la pièce Dark Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 4 | 
|  | 10019 Tantive IV | 2001 | 2 | 
|  | 4709 Hogwarts Castle | 2001 | 2 | 
Couleur de la pièce Black
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 76421 Dobby the House-Elf | 2023 | 4 | 
|  | 10299 Real Madrid - Santiago Bernabéu Stadium | 2022 | 4 | 
|  | 76139 1989 Batmobile | 2019 | 2 | 
|  | 10256 Taj Mahal | 2017 | 4 | 
|  | 60166 Heavy-duty Rescue Helicopter | 2017 | 4 | 
|  | 3932 Andrea’s Stage | 2012 | 1 | 
|  | 10189 Taj Mahal | 2008 | 4 | 
|  | 8157 Ferrari F1 1:9 | 2008 | 2 | 
|  | 7697 MT-51 Claw-Tank Ambush | 2007 | 4 | 
|  | 3826 Build-A-Bob | 2006 | 4 | 
|  | 8701 King Jayko | 2006 | 8 | 
|  | 8702 Lord Vladek | 2006 | 8 | 
|  | 10131 TIE | 2004 | 2 | 
|  | 7262 TIE Fighter and Y-wing (TRU exclusive re-release) | 2004 | 2 | 
|  | 1352 Explosion Studio | 2001 | 2 | 
|  | 5370b | 2 | 
Couleur de la pièce Lime
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 7163 Republic Gunship | 2002 | 2 | 
Couleur de la pièce Dark Pink
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 3942 Heartlake Dog Show | 2012 | 2 | 
Couleur de la pièce Dark Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 4770 Blizzard Blaster | 2005 | 2 | 
Couleur de la pièce Dark Orange
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 10231 Shuttle Expedition | 2011 | 24 | 
|  | 10213 Shuttle Adventure | 2010 | 24 | 
Couleur de la pièce Dark Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 3300002 2011 Holiday Set 2 of 2 | 2011 | 1 | 
|  | 4192 Aqua de Vida | 2011 | 2 | 
Couleur de la pièce Dark Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 7681 Separatist Spider Droid | 2008 | 8 | 
|  | 7664 TIE Crawler | 2007 | 2 | 
|  | 7019 Viking Fortress against the Fafnir Dragon | 2005 | 4 | 
Couleur de la pièce Light Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 7260 Wookiee Catamaran | 2005 | 4 | 











