Sets utilisant cette pièce (Inventaire Bricklink)
 
Couleur de la pièce WhiteCouleur de la pièce Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 8416 Forklift | 2005 | 4 | 
Couleur de la pièce Yellow
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 8098 Clone Turbo Tank | 2010 | 4 | 
|  | 8275 Bulldozer | 2007 | 6 | 
|  | 7900 Heavy Loader | 2006 | 2 | 
|  | 7249 XXL Mobile Crane | 2005 | 5 | 
|  | 8439 Front End Loader | 2004 | 2 | 
|  | 8438 Pneumatic Crane Truck | 2003 | 1 | 
|  | 8431 Crane Truck | 2002 | 1 | 
|  | 8464 Pneumatic Front End Loader | 2001 | 2 | 
|  | 9784 FIRST LEGO League Challenge 2001 - Arctic Impact | 2001 | 2 | 
|  | 8457 Power Puller | 2000 | 2 | 
|  | 8250 Search Sub | 1997 | 2 | 
|  | 8277 Giant Model Set | 1997 | 2 | 
|  | 8299 Search Sub w/CDROM | 1997 | 2 | 
|  | 8459 Pneumatic Front-End Loader | 1997 | 2 | 
|  | 8286 3 In 1 Car / Amphipower | 1996 | 2 | 
|  | 8235 Front End Loader / FL8 Front Loader | 1995 | 4 | 
|  | 8460 Pneumatic Crane Truck / Mobile Crane | 1995 | 1 | 
|  | 8062 Universal Set with Storage Case | 1994 | 4 | 
|  | 9824 Beams (Yellow) | 1994 | 4 | 
|  | 8872 Forklift Transporter | 1993 | 2 | 
|  | 8868 Airtech Claw Rig | 1992 | 5 | 
|  | 9871 Beams, Yellow | 1992 | 9 | 
|  | 8094 Technic Control Center | 1990 | 2 | 
|  | 8850 Rally Support Truck | 1990 | 2 | 
Couleur de la pièce Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 8289 Fire Truck | 2006 | 2 | 
|  | 9762 FIRST LEGO League Challenge 2005 - Ocean Odyssey | 2005 | 5 | 
|  | 7419 Dragon Fortress | 2003 | 1 | 
|  | 8357 Zonic Strike | 2003 | 2 | 
|  | 8429 Helicopter | 2002 | 1 | 
|  | 970674 Car Project Set | 2002 | 3 | 
|  | 9736 Exploration Mars | 2000 | 2 | 
|  | 9927 Beams (red) | 1999 | 4 | 
|  | 9780 ROBOLAB Starter Building Set | 1998 | 3 | 
|  | B100 Crazy Action Contraptions | 1998 | 2 | 
|  | 9630 Simple Mechanisms Set | 1997 | 2 | 
|  | 8443 Pneumatic Log Loader / Pneumatic Logger | 1996 | 4 | 
|  | 8280 Fire Engine / Fire Response Unit | 1995 | 4 | 
|  | 8440 Formula Flash / Formula Indy Racer | 1995 | 2 | 
|  | 9609 Technology Resource Set | 1995 | 8 | 
|  | 9701 Control Lab Building Set | 1995 | 8 | 
|  | 8032 Universal Set | 1994 | 2 | 
|  | 8808 F1 Racer | 1994 | 2 | 
|  | 8812 Aero Hawk II | 1994 | 1 | 
|  | 8829 Dune Blaster | 1994 | 4 | 
|  | 8858 Rebel Wrecker | 1994 | 5 | 
|  | 9607 Technology Activity Set | 1994 | 6 | 
|  | 9822 Red Beams with Holes | 1994 | 4 | 
|  | 8872 Forklift Transporter | 1993 | 8 | 
|  | 9702 Control System Building Set | 1993 | 6 | 
|  | 8837 Pneumatic Excavator | 1992 | 4 | 
|  | 8839 Supply Ship | 1992 | 3 | 
|  | 8820 Mountain Rambler | 1991 | 2 | 
|  | 8856 Whirlwind Rescue | 1991 | 12 | 
Couleur de la pièce Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 4095 Record and Play | 2003 | 6 | 
|  | 8213 Spy Runner | 1998 | 2 | 
|  | 8479 Barcode Multi-Set | 1997 | 2 | 
Couleur de la pièce Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 3432 NBA Challenge | 2003 | 2 | 
|  | 3538 Snowboard Boarder Cross Race | 2003 | 2 | 
|  | 4090 Motion Madness | 2003 | 2 | 
|  | 8374 Williams F1 Team Racer 1:27 | 2003 | 2 | 
|  | 9735 Robotics Discovery Set | 1999 | 4 | 
|  | 9928 Beams with Holes, Blue | 1999 | 4 | 
|  | 8462 Tow Truck | 1998 | 8 | 
|  | 9823 Blue Beams with Holes | 1994 | 4 | 
|  | 8042 Universal Pneumatic Set | 1993 | 2 | 
Couleur de la pièce Light Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 4480 Jabba's Palace | 2003 | 1 | 
|  | 7417 Temple of Mount Everest | 2003 | 2 | 
|  | 10030 Imperial Star Destroyer | 2002 | 4 | 
|  | 8461 Williams F1 Racer | 2002 | 2 | 
|  | 10019 Tantive IV | 2001 | 2 | 
|  | 7180 B-wing | 2000 | 2 | 
|  | 8457 Power Puller | 2000 | 2 | 
|  | 8458 Silver Champion / Formula 1 Racer | 2000 | 2 | 
|  | 9754 Dark Side Developer Kit | 2000 | 4 | 
|  | 8462 Tow Truck | 1998 | 2 | 
|  | 5561 Big Foot 4x4 | 1997 | 1 | 
|  | 8480 Space Shuttle / "FOS Light" Space Shuttle | 1996 | 1 | 
|  | 8280 Fire Engine / Fire Response Unit | 1995 | 2 | 
|  | 8412 Nighthawk / Sky Wasp | 1995 | 2 | 
|  | 8485 Control Center / Control II | 1995 | 4 | 
|  | 8858 Rebel Wrecker | 1994 | 2 | 
|  | 8880 Super Car | 1994 | 6 | 
|  | 8837 Pneumatic Excavator | 1992 | 2 | 
|  | 8839 Supply Ship | 1992 | 4 | 
|  | 8868 Airtech Claw Rig | 1992 | 2 | 
|  | 8856 Whirlwind Rescue | 1991 | 1 | 
Couleur de la pièce Black
Couleur de la pièce Dark Turquoise
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 8450 Mission Experience Pack | 2000 | 2 | 
Couleur de la pièce Dark Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 8757 Visorak Battle Ram | 2005 | 2 | 
Couleur de la pièce Dark Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 71799 NINJAGO City Markets | 2023 | 3 | 
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Dark Azure
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
|  | 10307 Eiffel Tower | 2022 | 4 | 
|  | 80011 Red Son's Inferno Truck | 2020 | 2 | 
|  | 17101 Creative Toolbox | 2017 | 2 | 











































































































































































































































































































































