Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 6172 Zoo Truck | 2012 | 1 |
![]() | 6173 Panda | 2012 | 1 |
![]() | 5828 Big Bentley | 2011 | 1 |
Couleur de la pièce Yellow
Couleur de la pièce Orange
Couleur de la pièce Red
Couleur de la pièce Green
Couleur de la pièce Blue
Couleur de la pièce Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7441 Tiny & Friends | 2003 | 1 |
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 3615-2 Theatre Stories | 2002 | 1 |
![]() | 9131 Theatre Set | 2002 | 1 |
Couleur de la pièce Black
Couleur de la pièce Trans-Light Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10997 Camping Adventure | 2023 | 1 |
![]() | 4962-2 Baby Zoo (Re-release) | 2014 | 1 |
![]() | 2000414 Starter Kit | 2010 | 2 |
![]() | 4960 Zoo Super Set | 2006 | 2 |
![]() | 4962 Baby Zoo | 2006 | 1 |
![]() | 4039 LEGO EXPLORE Exclusive | 2003 | 2 |
![]() | 3621 Polar Animals | 2002 | 3 |
![]() | 4087 Bucket XL | 2002 | 2 |
![]() | 3095 Wildlife Park | 2001 | 3 |
![]() | 4086 | 2 |
Couleur de la pièce Chrome Silver
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 3029 Limited Edition DUPLO Silver Bucket | 1998 | 1 |
![]() | 3030 DUPLO 25th Anniversary Tub | 1998 | 1 |
Couleur de la pièce Salmon
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 3513 Funny Lion | 2003 | 1 |
![]() | 3514 Rhino and Lion | 2003 | 1 |
![]() | 9030 Animates | 2003 | 2 |
Couleur de la pièce Medium Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 5230 Yellow Tub | 2003 | 5 |
![]() | 9030 Animates | 2003 | 1 |
![]() | 1384 polybag | 2002 | 1 |
![]() | 4084 Brick Bucket Small | 2002 | 1 |
Couleur de la pièce Light Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 3271 Bob's Workshop | 2001 | 1 |
![]() | 3275 Bob's Big Building Box | 2001 | 1 |
![]() | 3276 Scoop and Muck's Washdown | 2001 | 2 |
![]() | 9119 Bob the Builder Set | 2001 | 10 |
Couleur de la pièce Lime
Couleur de la pièce Bright Green
Couleur de la pièce Dark Turquoise
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7332 Dora and Boots at Play Park | 2004 | 2 |
![]() | 7333 Dora and Diego's Animal Adventure | 2004 | 3 |
![]() | 3515 African Adventures | 2003 | 2 |
![]() | 9030 Animates | 2003 | 2 |
Couleur de la pièce Medium Blue
Couleur de la pièce Violet
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 3514 Rhino and Lion | 2003 | 1 |
![]() | 3515 African Adventures | 2003 | 1 |
![]() | 9030 Animates | 2003 | 2 |
Couleur de la pièce Dark Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 45028 My XL World | 2020 | 10 |
![]() | 10887 Creative Fun | 2019 | 2 |
![]() | 10848 My First Building Blocks | 2017 | 1 |
![]() | 45024 STEAM Park | 2017 | 2 |
![]() | 10587 Café | 2015 | 2 |
![]() | 10595 Sofia's Royal Castle | 2015 | 2 |
![]() | 10565 Creative Suitcase | 2014 | 2 |
![]() | 10567 Toddler Build and Boat Fun | 2014 | 1 |
![]() | 10554 Toddler Build and Pull along | 2013 | 1 |
![]() | 10561 Toddler Starter Building Set | 2013 | 1 |
![]() | 4623 Pink Brick Box | 2012 | 2 |
![]() | 6785 Creative Cakes | 2012 | 1 |
Couleur de la pièce Sand Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7439 Stretchy's Junk Yard | 2003 | 3 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 6138 My First Fire Station | 2011 | 4 |
![]() | 5634 Feeding Zoo | 2009 | 2 |
![]() | 5544 Thomas Starter Set | 2008 | 3 |
![]() | 5419 Build a Farm | 2007 | 1 |
![]() | 5516 Duplo Cannister | 2007 | 2 |
![]() | 5554 Thomas Load and Carry Train Set | 2005 | 1 |
![]() | 5556 Percy at the Water Tower | 2005 | 2 |
![]() | 4688 Team Construction | 2004 | 2 |
Couleur de la pièce Light Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7439 Stretchy's Junk Yard | 2003 | 2 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 5504 Duplo Airplane | 2005 | 1 |
![]() | 4691 Police Station | 2004 | 1 |
Couleur de la pièce Dark Orange
Couleur de la pièce Dark Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 6157 The Big Zoo | 2012 | 2 |
![]() | 5659 The Great Train Chase | 2010 | 3 |
![]() | 4862 Ambush | 2008 | 2 |
![]() | 5543 Percy at the Sheds | 2008 | 4 |
![]() | 5598 Dino Valley | 2008 | 1 |
![]() | 4861 Police Boat | 2007 | 3 |
![]() | 4960 Zoo Super Set | 2006 | 1 |
![]() | 7846 Dragon Tournament | 2006 | 1 |
![]() | 4663 Zoo | 2005 | 1 |
![]() | 4779 Defense Tower | 2005 | 3 |
![]() | 4777 Knight's Castle | 2004 | 2 |
![]() | 7441 Tiny & Friends | 2003 | 1 |
Couleur de la pièce Medium Violet
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7441 Tiny & Friends | 2003 | 1 |
Couleur de la pièce Medium Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7333 Dora and Diego's Animal Adventure | 2004 | 1 |
Couleur de la pièce Dark Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10593 Fire Station | 2015 | 1 |
![]() | 10595 Sofia's Royal Castle | 2015 | 2 |
![]() | 10622 Large Creative Box | 2015 | 2 |
![]() | 9218 Wild Animals Set | 2012 | 1 |
![]() | 5829 The Pit Stop | 2011 | 5 |
![]() | 4864 Castle | 2008 | 2 |
![]() | 5543 Percy at the Sheds | 2008 | 2 |
![]() | 5598 Dino Valley | 2008 | 1 |
![]() | 5481 LEGO DUPLO Zoo | 2006 | 1 |
![]() | 7846 Dragon Tournament | 2006 | 2 |
![]() | 4779 Defense Tower | 2005 | 1 |
![]() | 4785 Black Castle | 2005 | 23 |
![]() | 4775 Knight and Squire | 2004 | 1 |
![]() | 4776 Dragon Tower | 2004 | 2 |
![]() | 4777 Knight's Castle | 2004 | 1 |
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10411 Learn About Chinese Culture | 2023 | 6 |
![]() | 10998 3in1 Magical Castle | 2023 | 2 |
![]() | 10970 Fire Station with Helicopter | 2022 | 2 |
![]() | 10974 Wild Animals of Asia | 2022 | 1 |
![]() | 10934 Creative Animals | 2020 | 2 |
![]() | 45028 My XL World | 2020 | 6 |
![]() | 10907 World Animals | 2019 | 3 |
![]() | 10871 Airport | 2018 | 1 |
![]() | 10875 Cargo Train | 2018 | 1 |
![]() | 10881 Mickey's Boat | 2018 | 1 |
![]() | 10584 Forest | 2015 | 3 |
![]() | 6157 The Big Zoo | 2012 | 5 |
![]() | 9218 Wild Animals Set | 2012 | 2 |
![]() | 6138 My First Fire Station | 2011 | 3 |
![]() | 5653 Stone Quarry | 2010 | 1 |
![]() | 5594 Cargo Plane | 2009 | 2 |
![]() | 4864 Castle | 2008 | 2 |
![]() | 4977 Fire Truck | 2007 | 2 |
![]() | 5516 Duplo Cannister | 2007 | 2 |
![]() | 4663 Zoo | 2005 | 3 |
Couleur de la pièce Reddish Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10993 3in1 Tree House | 2023 | 7 |
![]() | 10974 Wild Animals of Asia | 2022 | 3 |
![]() | 10975 Wild Animals of the World | 2022 | 6 |
![]() | 10875 Cargo Train | 2018 | 7 |
Couleur de la pièce Bright Light Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10983 Organic Market | 2023 | 4 |
![]() | 10986 Family House on Wheels | 2023 | 1 |
![]() | 10993 3in1 Tree House | 2023 | 1 |
![]() | 10994 3in1 Family House | 2023 | 18 |
![]() | 10978 Creative Building Time | 2022 | 1 |
![]() | 10909 Heart Box | 2020 | 1 |
![]() | 10914 Deluxe Brick Box | 2020 | 1 |
Couleur de la pièce Bright Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10596 Princess Collection | 2015 | 2 |
![]() | 10542 Sleeping Beauty's Fairy Tale | 2014 | 2 |
![]() | 10505 Family house | 2013 | 2 |
![]() | 10531 Mickey and Friends | 2012 | 1 |
![]() | 6759 Busy Farm | 2012 | 1 |
![]() | 6785 Creative Cakes | 2012 | 2 |
Couleur de la pièce Bright Light Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10835 Family House | 2017 | 1 |
![]() | 10804 Jungle | 2016 | 1 |
![]() | 10820 Creative Construction Basket | 2016 | 2 |
![]() | 10622 Large Creative Box | 2015 | 2 |
![]() | 10525 Big Farm | 2014 | 1 |
![]() | 10532 My First Police Set | 2014 | 1 |
![]() | 10570 All-in-One Gift Set | 2014 | 2 |
![]() | 10571 All-in-One-Pink-Box-of-Fun | 2014 | 2 |
![]() | 10575 Creative Building Cube | 2014 | 2 |
![]() | 10580 Deluxe Box of Fun | 2014 | 2 |
![]() | 10507 My First Train Set | 2013 | 1 |
![]() | 10557 Giant Tower | 2013 | 2 |
![]() | 10561 Toddler Starter Building Set | 2013 | 1 |
![]() | 6157 The Big Zoo | 2012 | 3 |
![]() | 5839 World Grand Prix | 2011 | 1 |
![]() | 5946 Tigger's Expedition | 2011 | 4 |
![]() | 5659 The Great Train Chase | 2010 | 1 |
![]() | 5604 Supermarket | 2008 | 1 |
![]() | 3299 Scrambler and Dizzy at Bob’s Workshop | 2006 | 1 |
![]() | 4960 Zoo Super Set | 2006 | 6 |
![]() | 3297 Scoop and Lofty at the Building Yard | 2005 | 1 |
![]() | 3772 Deluxe Train Set | 2005 | 2 |
![]() | 4663 Zoo | 2005 | 1 |
![]() | 4665 Big Farm | 2005 | 2 |
Couleur de la pièce Medium Dark Flesh
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10973 Wild Animals of the South America | 2022 | 2 |
![]() | 10932 Wrecking Ball Demolition | 2020 | 1 |
Couleur de la pièce Light Aqua
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10411 Learn About Chinese Culture | 2023 | 1 |
![]() | 10983 Organic Market | 2023 | 2 |
![]() | 10998 3in1 Magical Castle | 2023 | 6 |
![]() | 10968 {Doctor's surgery} | 2022 | 3 |
![]() | 10977 My First Kitten and Puppy | 2022 | 1 |
![]() | 10978 Creative Building Time | 2022 | 2 |
![]() | 10942 Minnie's House and Cafe | 2021 | 4 |
![]() | 10943 Happy Childhood Moments | 2021 | 2 |
![]() | 10958 Creative Birthday Party | 2021 | 2 |
![]() | 10914 Deluxe Brick Box | 2020 | 1 |
![]() | 10928 Bakery | 2020 | 4 |
Couleur de la pièce Dark Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10959 Police station with helicopter | 2022 | 1 |
![]() | 10887 Creative Fun | 2019 | 2 |
![]() | 10874 Steam Train | 2018 | 1 |
![]() | 10854 LEGO Duplo Creative Box | 2017 | 2 |
![]() | 10856 Mater's Shed | 2017 | 1 |
![]() | 10805 Around the World | 2016 | 3 |
![]() | 10603 My First Bus | 2015 | 2 |
![]() | 10580 Deluxe Box of Fun | 2014 | 2 |
Couleur de la pièce Medium Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10996 Lightning McQueen & Mater's Car Wash Fun | 2023 | 2 |
![]() | 10978 Creative Building Time | 2022 | 1 |
![]() | 10943 Happy Childhood Moments | 2021 | 4 |
![]() | 10958 Creative Birthday Party | 2021 | 3 |
![]() | 10913 Brick Box | 2020 | 1 |
![]() | 45028 My XL World | 2020 | 10 |
![]() | 10887 Creative Fun | 2019 | 2 |
![]() | 10864 Large Playground Brick Box | 2018 | 2 |
![]() | 10836 Neighborhood | 2017 | 1 |
![]() | 10840 Big Fair | 2017 | 3 |
![]() | 10848 My First Building Blocks | 2017 | 1 |
![]() | 10853 Abundant Wildlife Creative Building Set | 2017 | 1 |
![]() | 45024 STEAM Park | 2017 | 3 |
![]() | 10818 My First Truck | 2016 | 1 |
![]() | 10819 My First Garden | 2016 | 2 |
![]() | 10820 Creative Construction Basket | 2016 | 3 |
![]() | 10828 Doc McStuffins' Pet Vet Care | 2016 | 2 |
Couleur de la pièce Yellowish Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 6785 Creative Cakes | 2012 | 2 |