Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce sous-thèmesNoms du set | Année de sortie | Quantité | |
---|---|---|---|
41914 Picture Frame | 2020 | 2 |
Couleur de la pièce White
Couleur de la pièce Tan
Couleur de la pièce Yellow
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
21178 The Fox Lodge | 2022 | 1 | |
21185 The Nether Bastion | 2022 | 1 | |
21168 The Warped Forest | 2021 | 1 | |
21166 The “Abandoned“ Mine | 2020 | 1 | |
71717 Journey to the Skull Dungeons | 2020 | 1 | |
21154 The Blaze Bridge | 2019 | 2 | |
75144 Snowspeeder | 2017 | 1 | |
21125 The Jungle Tree House | 2016 | 1 | |
21126 The Wither | 2016 | 1 | |
21122 The Nether Fortress | 2015 | 2 | |
70805 Trash Chomper | 2014 | 1 | |
60014 Coast Guard Patrol | 2013 | 1 | |
7991 Recycle Truck | 2007 | 1 |
Couleur de la pièce Red
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
40578 Sandwich Shop | 2022 | 1 | |
60345 Farmers Market Van | 2022 | 1 | |
76939 Stygimoloch Dinosaur Escape | 2021 | 1 | |
10270 Bookshop | 2020 | 1 |
Couleur de la pièce Blue
Couleur de la pièce Light Gray
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4047 Ultimate Wheels | 2003 | 2 | |
4100 Maximum Wheels | 2003 | 2 | |
4491 MINI MTT | 2003 | 1 | |
4851 The Origins | 2003 | 1 | |
7152 TIE-Darth Vader and Y-wing | 2002 | 1 | |
7153 Jango Fett's Slave I | 2002 | 1 | |
9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 2 | |
1371 Spinosaurus Attack Studio | 2001 | 1 | |
4177 Building Stories w/NaNa Bird | 2001 | 1 | |
7184 Trade Federation MTT | 2000 | 6 | |
7150 TIE Fighter | 1999 | 1 |
Couleur de la pièce Black
Couleur de la pièce Medium Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4405 Large Creator Bucket | 2003 | 1 | |
3152 Playroom for Baby Thomas | 2000 | 1 | |
3118 Fun Fashion Boutique | 1998 | 1 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
43219 Disney Princess Creative Castles | 2023 | 2 | |
10778 Mickey, Minnie and Goofy at the Carnival | 2022 | 1 | |
80024 The Legendary Flower Fruit Mountain | 2021 | 3 | |
21160 The Illager Raid | 2020 | 1 | |
41396 Puppy Playground | 2020 | 1 | |
41398 Stephanie's House | 2020 | 1 | |
4589 RC-Nitro Flash | 2002 | 2 |
Couleur de la pièce Dark Turquoise
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41730 Autumn's House | 2023 | 2 | |
43215 Magical Treehouse | 2023 | 1 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41108 Heartlake Food Market | 2015 | 1 | |
10232 Palace Cinema | 2013 | 1 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10241 Maersk Line Triple E | 2014 | 6 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31143 Birdhouse | 2023 | 2 | |
41722 Horse Show Trailer | 2022 | 2 | |
43181 Raya and the Heart Palace | 2021 | 1 | |
76238 Classic TV Series Batman Cowl | 2021 | 5 | |
40501 The Wooden Duck | 2020 | 1 | |
41254 Volcano Rock City Concert | 2020 | 1 | |
70839 The Rexcelsior! | 2019 | 3 | |
70617 Temple of the Ultimate Ultimate Weapon | 2017 | 2 | |
10187 Volkswagen Beetle | 2008 | 5 | |
7029 Skeleton Ship Attack | 2007 | 2 |
Couleur de la pièce Dark Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
21243 The Frozen Peaks | 2023 | 1 | |
40590 Houses of the World 2 | 2023 | 3 | |
40594 Houses of the World 3 | 2023 | 1 | |
60336 Freight Train | 2022 | 4 | |
21171 The Horse Stable | 2021 | 2 | |
21160 The Illager Raid | 2020 | 2 | |
21155 The Creeper Mine | 2019 | 1 |
Couleur de la pièce Dark Tan
Couleur de la pièce Magenta
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41449 Andrea's Family House | 2021 | 1 |
Couleur de la pièce Dark Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70728 Battle for Ninjago City | 2014 | 1 | |
20215 Invention Designer | 2013 | 2 | |
70010 The Lion CHI Temple | 2013 | 2 | |
70115 Ultimate Tournament | 2013 | 1 | |
70704 Vermin Vaporizer | 2013 | 1 | |
9463 Were Wolf | 2012 | 1 | |
9472 Attack On Weathertop | 2012 | 1 | |
10222 Winter Village Post Office | 2011 | 2 | |
21009 Farnsworth House | 2011 | 12 | |
21010 Robie House | 2011 | 7 | |
7956 Ewok Attack | 2011 | 1 | |
21006 The White House | 2010 | 6 | |
7599 Garbage Truck Getaway | 2010 | 7 | |
7079 Drawbridge Defense | 2009 | 3 | |
7097 Trolls' Mountain Fortress | 2009 | 2 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Reddish Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
40583 Houses of the World 1 | 2023 | 1 | |
75351 Princess Leia (Boushh) Helmet | 2023 | 2 | |
76948 T. rex & Atrociraptor Dinosaur Breakout | 2022 | 1 | |
10294 Titanic | 2021 | 1 | |
21170 The Pig House | 2021 | 1 | |
31120 Medieval Castle | 2021 | 1 | |
80103 Dragon Boat Race | 2019 | 2 | |
BL19004 Wild West Saloon | 2019 | 2 | |
31083 Cruising Adventures | 2018 | 3 | |
40291 Creative Personalities | 2018 | 4 | |
75220 Sandcrawler | 2018 | 2 | |
31063 Beachside Vacation | 2017 | 2 | |
70922 The Joker Manor | 2017 | 3 | |
60131 Crooks Island | 2016 | 1 | |
70751 Temple of Airjitzu | 2015 | 1 | |
10245 Santa’s Workshop | 2014 | 1 | |
75059 Sandcrawler | 2014 | 10 | |
79013 Lake-town Chase | 2013 | 2 | |
4194 Whitecap Bay | 2011 | 1 | |
10210 Imperial Flagship | 2010 | 2 | |
7594 Woody's Round Up | 2010 | 2 | |
6242 Soldiers Fort | 2009 | 6 | |
6243 Brickbeard's Bounty | 2009 | 2 | |
7662 Trade Federation MTT™ | 2007 | 8 |
Couleur de la pièce Dark Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41679 Forest House | 2021 | 2 | |
41258 Vibe City Concert | 2020 | 2 |
Couleur de la pièce Dark Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41430 Summer Fun Water Park | 2020 | 2 |
Couleur de la pièce Lavender
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10788 Gabby's Dollhouse | 2023 | 1 | |
41728 Heartlake Downtown Diner | 2023 | 1 | |
41721 Organic Farm | 2022 | 1 | |
43205 Ultimate Adventure Castle | 2022 | 4 | |
41448 Heartlake City Movie Theater | 2021 | 2 |
Couleur de la pièce Medium Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
43222 Disney Castle | 2023 | 2 | |
40545 Koi Fish | 2022 | 2 | |
43197 The Ice Castle | 2021 | 2 | |
21322 Pirates of Barracuda Bay | 2020 | 5 | |
70828 Pop-Up Party Bus | 2019 | 3 | |
21314 TRON: Legacy Lightcycle | 2018 | 2 | |
41315 Heartlake Surf Shop | 2017 | 2 | |
70620 NinjaGo City | 2017 | 1 |