Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Yellow
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 6753 Highway Transport | 2009 | 4 | |
| 8037 Anakin's Y-wing Starfighter | 2009 | 16 | |
| 4957 Ferris Wheel | 2007 | 32 | |
| 7774 Crab Crusher | 2007 | 6 | |
| 4888 Ocean Odyssey | 2005 | 6 | |
| 4562 Creator Box | 2004 | 1 | |
| 9453 Universal School Set | 1997 | 8 | |
| 5581 Magic Flash | 1993 | 2 | |
| 9452 Giant Lego Topic Set | 1992 | 24 | |
| 8847 Dragster | 1983 | 6 | |
| 599 Universal Building Set | 1982 | 8 | |
| 7730 Electric Goods Train | 1980 | 36 | |
| 296 Ladies' Hairdressers | 1977 | 4 | |
| 258 Zoo (with Baseboard) | 1976 | 2 | |
| 396 Thatcher Perkins Locomotive | 1976 | 4 | |
| 390-2 1913 Cadillac | 1975 | 4 | |
| 392 Formula 1 | 1975 | 4 | |
| 358 Rocket Base | 1973 | 4 | |
| 363-2 Antique Car | 1971 | 2 | |
| 348-2 Mini-Wheel Car and Truck Set | 1970 | 2 | |
| 603-3 Vintage Car | 1970 | 2 | |
| 923 50 bricks, curved and round | 1969 | 8 | |
| 450-2 Deluxe Building Set | 1965 | 2 | |
| 712-2 Wooden Storage Box Medium with Contents | 1963 | 10 | |
| 700K Kindergarten LEGO Set | 1960 | 4 |
Couleur de la pièce Red
Couleur de la pièce Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 7171 Mos Espa Podrace | 1999 | 2 |
Couleur de la pièce Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 2 | |
| 10151 Hot Rod | 2004 | 6 | |
| 4562 Creator Box | 2004 | 1 | |
| 4857 Doc Ock's Fusion Lab | 2004 | 4 | |
| 4565 Freight & Crane Railway | 1996 | 8 | |
| 5541 Blue Fury / Hot Rod | 1995 | 6 | |
| 5840 Garden Playmates | 1995 | 2 | |
| 5580 Highway Rig | 1986 | 2 | |
| 6682 Cement Mixer | 1985 | 4 | |
| 396 Thatcher Perkins Locomotive | 1976 | 4 | |
| 616 Cargo Ship | 1976 | 6 | |
| 923 50 bricks, curved and round | 1969 | 8 | |
| 021 Wheel Set | 1965 | 2 | |
| 450-2 Deluxe Building Set | 1965 | 2 | |
| 801-3 Space Rocket | 1964 | 4 | |
| 905 Doll Set | 1963 | 1 | |
| 700K Kindergarten LEGO Set | 1960 | 4 | |
| 307-2 VW Auto Showroom | 1958 | 1 | |
| 1307 VW Auto Showroom | 1957 | 1 |
Couleur de la pièce Light Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4518 Creator Value Pack | 2004 | 1 | |
| 10020 Santa Fe Super Chief | 2002 | 2 | |
| 10022 Santa Fe Cars Set II | 2002 | 6 | |
| 7190 Millennium Falcon | 2000 | 4 | |
| 7110 Landspeeder | 1999 | 2 | |
| 6046 Hemlock Stronghold | 1996 | 4 | |
| 6090 Royal Knight | 1995 | 4 | |
| 5550 Custom Rally Van | 1991 | 4 | |
| 6940 Alien Moon Stalker | 1986 | 8 | |
| 8848 Power Truck | 1981 | 2 | |
| 493 Space Command Center | 1978 | 8 |
Couleur de la pièce Dark Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4483-2 AT-AT, blue box | 2004 | 6 | |
| 10029 Lunar Lander | 2003 | 2 | |
| 4483 Imperial AT-AT | 2003 | 6 | |
| 7153 Jango Fett's Slave I | 2002 | 2 | |
| 7104 Desert Skiff | 2000 | 2 | |
| 6109 Sea Creeper | 1998 | 2 | |
| 6140 Sea Creeper | 1998 | 2 |
Couleur de la pièce Black
Couleur de la pièce Trans-Clear
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10022 Santa Fe Cars Set II | 2002 | 4 | |
| 230 Hairdressing Salon | 1978 | 4 | |
| 316 Fire Fighter | 1978 | 1 | |
| 775 Fire Fighter | 1977 | 1 | |
| 311 Ferry | 1973 | 2 | |
| 923 50 bricks, curved and round | 1969 | 8 | |
| 1605-2 Wheel Toy Set | 1963 | 1 | |
| 605-4 Wheel Toy | 1963 | 1 | |
| 700K Kindergarten LEGO Set | 1960 | 10 | |
| 307-2 VW Auto Showroom | 1958 | 2 | |
| 310-5 ESSO Filling Station | 1958 | 2 | |
| 1307 VW Auto Showroom | 1957 | 2 |
Couleur de la pièce Sand Green
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 3450 Statue of Liberty Sculpture | 2000 | 4 |
Couleur de la pièce Maersk Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 10152-3 Maersk Line Container Ship 2006 Edition | 2006 | 2 | |
| 10152-2 Maersk Sealand Container Ship 2005 Edition | 2005 | 2 | |
| 10152 Maersk Sealand Container Ship 2004 Edition | 2004 | 2 |
Couleur de la pièce Dark Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 | |
| 4562 Creator Box | 2004 | 1 | |
| 4856 Doc Ock's Hideout | 2004 | 4 |
Couleur de la pièce Light Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 8083 Rebel Trooper Battle Pack | 2010 | 2 | |
| 9335 Space & Airport Set | 2010 | 20 | |
| 3839 Race 3000 | 2009 | 10 | |
| 3844 Creationary | 2009 | 4 | |
| 10184 Town Plan | 2008 | 4 | |
| 10188 Death Star | 2008 | 8 | |
| 3832 The Emergency Room | 2008 | 5 | |
| 7676 7676 - Republic Attack Gunship | 2008 | 2 | |
| 10178 Motorized Walking AT-AT | 2007 | 16 | |
| 7658 Y-wing Fighter™ | 2007 | 12 | |
| 9324 Micro Building Set | 2007 | 2 | |
| 6209 Slave I | 2006 | 18 | |
| 7018 Viking Ship challenges the Midgard Serpent | 2005 | 2 | |
| 4504 Millennium Falcon | 2004 | 16 |




