Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce sous-thèmesNoms du set | Année de sortie | Quantité | |
---|---|---|---|
43225 The Little Mermaid Royal Clamshell | 2023 | 1 | |
40514 Winter Wonderland VIP Add On Pack | 2021 | 12 | |
43194 Frozen Ice Castle | 2021 | 3 | |
43197 The Ice Castle | 2021 | 8 | |
75945 Expecto Patronum | 2019 | 1 |
Couleur de la pièce White
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
304-2 Tractor & Trailer | 1964 | 2 | |
1605-2 Wheel Toy Set | 1963 | 6 | |
605-4 Wheel Toy | 1963 | 6 | |
905 Doll Set | 1963 | 3 | |
700K Kindergarten LEGO Set | 1960 | 100 | |
210-2 Small Store Set | 1958 | 14 | |
212 Small House - Left Set | 1958 | 5 | |
213-2 Small House - Right Set | 1958 | 5 | |
306-2 VW Garage | 1958 | 18 | |
307-2 VW Auto Showroom | 1958 | 13 | |
309-2 Church | 1958 | 58 | |
310-5 ESSO Filling Station | 1958 | 23 | |
1306 VW Garage | 1957 | 18 | |
1307 VW Auto Showroom | 1957 | 13 | |
1308 Fire Station | 1957 | 55 | |
1309 Church | 1957 | 58 | |
1310 ESSO Filling Station | 1956 | 23 | |
236 Garage with Automatic Door (White base and door frame) | 1956 | 24 | |
1210-2 Small Store Set | 1955 | 14 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
1605-2 Wheel Toy Set | 1963 | 2 | |
605-4 Wheel Toy | 1963 | 2 | |
712-2 Wooden Storage Box Medium with Contents | 1963 | 30 | |
905 Doll Set | 1963 | 3 | |
311-4 Airplanes | 1961 | 6 | |
717 Junior Constructor | 1961 | 25 | |
700K Kindergarten LEGO Set | 1960 | 3 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
371-2 Motorized Truck Set | 1967 | 6 | |
323 Train | 1964 | 29 | |
1605-2 Wheel Toy Set | 1963 | 10 | |
318 Windmill Set | 1963 | 8 | |
605-4 Wheel Toy | 1963 | 10 | |
311-4 Airplanes | 1961 | 4 | |
717 Junior Constructor | 1961 | 3 | |
700K Kindergarten LEGO Set | 1960 | 50 | |
309-2 Church | 1958 | 3 | |
310-5 ESSO Filling Station | 1958 | 20 | |
1308 Fire Station | 1957 | 4 | |
1309 Church | 1957 | 3 | |
1310 ESSO Filling Station | 1956 | 20 | |
236 Garage with Automatic Door (White base and door frame) | 1956 | 16 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
371-2 Motorized Truck Set | 1967 | 16 | |
113-2 Motorized Train Set | 1966 | 52 | |
319 Truck with Trailer | 1965 | 4 | |
304-2 Tractor & Trailer | 1964 | 8 | |
318 Windmill Set | 1963 | 5 | |
712-2 Wooden Storage Box Medium with Contents | 1963 | 30 | |
905 Doll Set | 1963 | 5 | |
717 Junior Constructor | 1961 | 26 | |
700K Kindergarten LEGO Set | 1960 | 3 | |
306-2 VW Garage | 1958 | 4 | |
307-2 VW Auto Showroom | 1958 | 8 | |
1306 VW Garage | 1957 | 4 | |
1307 VW Auto Showroom | 1957 | 8 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
315-3 European Taxi | 1965 | 10 | |
319 Truck with Trailer | 1965 | 3 | |
323 Train | 1964 | 8 | |
905 Doll Set | 1963 | 7 | |
700K Kindergarten LEGO Set | 1960 | 2 |
Couleur de la pièce Trans-Clear
Couleur de la pièce Trans-Black
Couleur de la pièce Trans-Dark Blue
Couleur de la pièce Trans-Light Blue
Couleur de la pièce Trans-Neon Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41177 The Precious Crystal Mine | 2016 | 1 | |
41179 Queen Dragon's Rescue | 2016 | 2 | |
41180 Ragana's Magic Shadow Castle | 2016 | 4 | |
10697 XXXL Box | 2015 | 4 | |
70732 City of Stiix | 2015 | 2 | |
41058 Heartlake Shopping Mall | 2014 | 6 |
Couleur de la pièce Trans-Red
Couleur de la pièce Trans-Neon Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
80011 Red Son's Inferno Truck | 2020 | 22 | |
80015 Monkie Kid's Cloud Roadster | 2020 | 2 | |
80016 The Flaming Foundry | 2020 | 4 | |
6968 Wookie Attack | 2005 | 2 | |
7257 Ultimate Lightsaber Duel | 2005 | 2 | |
7258 Wookiee Attack | 2005 | 1 | |
7161 Gungan | 1999 | 6 |
Couleur de la pièce Trans-Yellow
Couleur de la pièce Trans-Green
Couleur de la pièce Trans-Dark Pink
Couleur de la pièce Trans-Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70825 Queen Watevra's Build Whatever Box! | 2019 | 6 | |
70828 Pop-Up Party Bus | 2019 | 10 | |
41192 Azari and the Fire Lion Capture | 2018 | 1 | |
41196 The Elvenstar Tree Bat Attack | 2018 | 2 | |
76103 The Corvus Glaive Thrasher Attack | 2018 | 3 | |
41183 The Goblin King's Evil Dragon | 2017 | 2 | |
41237 Batgirl Secret bunker | 2017 | 3 | |
10702 Creative Building Set | 2016 | 4 | |
10705 Creative Building Basket | 2016 | 4 | |
41071 Aira's Creative Workshop | 2015 | 2 | |
41078 Skyra's Mysterious Sky Castle | 2015 | 1 | |
41058 Heartlake Shopping Mall | 2014 | 4 | |
41015 Dolphin Cruiser | 2013 | 4 | |
4411 Blue Strata XXL | 2004 | 2 | |
4729 Dumbledore's Office | 2002 | 4 | |
5834 The Enchanted Garden | 2001 | 1 |
Couleur de la pièce Trans-Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
5961 Snow Queen | 2005 | 3 | |
4748 Ogel's Mountain Fortress | 2004 | 2 | |
4013 Create and Imagine | 2003 | 8 | |
4107 Build Your Dreams | 2002 | 8 | |
5843 Queen & the Little Prince | 2002 | 1 |
Couleur de la pièce Glitter Trans-Dark Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
7586 Dream House | 2008 | 8 | |
7587 Show Jumping | 2008 | 3 | |
7581 Winter Royal Stables | 2007 | 2 | |
7582 Royal Summer Palace | 2007 | 7 | |
5960 The Mermaid Castle | 2005 | 2 | |
7600-8 | 2 |
Couleur de la pièce Trans-Bright Green