Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
7697 MT-51 Claw-Tank Ambush | 2007 | 1 | |
8728 Toa Hahli | 2006 | 5 | |
4870 Rahaga Kualus | 2005 | 4 | |
8623 Krekka | 2004 | 3 | |
8581 Kopeke | 2003 | 2 | |
8582 Matoro | 2003 | 2 | |
8588 Kurahk | 2003 | 10 | |
8596 Takanuva | 2003 | 6 | |
7163 Republic Gunship | 2002 | 2 | |
7194 Yoda | 2002 | 2 | |
8008 Stormtrooper | 2001 | 1 | |
8536 Kopaka | 2001 | 1 | |
9748 Droid Development Kit | 1999 | 4 |
Couleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8584 Hewkii | 2003 | 2 | |
8585 Hafu | 2003 | 2 | |
7103 Jedi Duel | 2002 | 1 | |
8000 Pit Droid | 2000 | 2 | |
8506 Granite / Rock Slizer | 1999 | 4 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8594 Jaller and Gukko | 2003 | 2 | |
3801 Ultimate Accessory Set | 2000 | 4 | |
8523 Blaster / Blaster Slizer | 2000 | 10 | |
8504 Jet / Judge Slizer | 1999 | 1 |
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8101 Claw Crusher | 2007 | 2 | |
8742 Vohtarak | 2005 | 4 | |
1441 Fikou | 2003 | 2 | |
10023 BIONICLE Master Builder Set | 2002 | 2 | |
8557 Exo-Toa | 2002 | 2 | |
8537 Nui-Rama | 2001 | 3 | |
8521 Flare / Flare Slizer | 2000 | 3 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8111 River Dragon | 2008 | 2 | |
8924 Maxilos and Spinax | 2007 | 10 | |
8939 Lesovikk | 2007 | 1 | |
8940 Karzahni | 2007 | 2 | |
8901 Piraka Hakann | 2006 | 5 | |
8745 Roporak | 2005 | 4 | |
8592 Turahk | 2003 | 10 | |
8593 Makuta | 2003 | 7 | |
8594 Jaller and Gukko | 2003 | 2 | |
8595 Takua and Pewku | 2003 | 2 | |
8572 Tahu Nuva | 2002 | 2 | |
8279 4WD X-Track | 2000 | 1 | |
8500 Torch / Fire Slizer | 1999 | 4 |
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
6638 Ultimate Creatures Accessory Set | 2006 | 7 | |
8715 Ultimate Creatures Accessory Set | 2005 | 17 | |
8589 Lerahk | 2003 | 10 | |
8567 Lewa Nuva | 2002 | 2 | |
8000 Pit Droid | 2000 | 2 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8747 Suukorak | 2005 | 4 | |
8586 Macku | 2003 | 2 | |
8590 Guurahk | 2003 | 10 | |
8595 Takua and Pewku | 2003 | 2 | |
8570 Gali Nuva | 2002 | 2 | |
8533 Gali | 2001 | 1 | |
8501 Ski / Ice Slizer | 1999 | 3 | |
8533-2 | 1 |
Couleur de la pièce Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
6638 Ultimate Creatures Accessory Set | 2006 | 14 | |
8715 Ultimate Creatures Accessory Set | 2005 | 35 | |
8587 Panrahk | 2003 | 10 |
Couleur de la pièce Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8011 Jango Fett | 2002 | 2 |
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
6620 Ultimate Accessory Set | 2006 | 2 | |
8581 Kopeke | 2003 | 2 | |
8010 Darth Vader | 2002 | 1 | |
8557 Exo-Toa | 2002 | 1 | |
8558 Cahdok and Gahdok | 2002 | 4 |
Couleur de la pièce Black
Couleur de la pièce Trans-Neon Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
6638 Ultimate Creatures Accessory Set | 2006 | 3 | |
8715 Ultimate Creatures Accessory Set | 2005 | 8 | |
8587 Panrahk | 2003 | 1 | |
8588 Kurahk | 2003 | 1 | |
8589 Lerahk | 2003 | 1 | |
8590 Guurahk | 2003 | 1 | |
8591 Vorahk | 2003 | 1 | |
8592 Turahk | 2003 | 1 |
Couleur de la pièce Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8548 Nui-Jaga | 2001 | 6 | |
8522 Spark / Spark Slizer | 2000 | 3 | |
8507 Electro / Energy Slizer | 1999 | 5 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8108 Mobile Devastator | 2007 | 2 | |
8914 Toa Mahri Hahli | 2007 | 7 | |
8920 Ehlek | 2007 | 5 | |
8939 Lesovikk | 2007 | 5 | |
8746 Keelerak | 2005 | 4 | |
8537 Nui-Rama | 2001 | 3 |
Couleur de la pièce Dark Turquoise
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8505 Amazon / Jungle Slizer | 1999 | 5 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8905 Piraka Thok | 2006 | 5 | |
8743 Boggarak | 2005 | 4 | |
8583 Hahli | 2003 | 2 | |
8586 Macku | 2003 | 2 | |
8548 Nui-Jaga | 2001 | 6 | |
8501 Ski / Ice Slizer | 1999 | 2 | |
8503 Scuba / Sub Slizer | 1999 | 5 |
Couleur de la pièce Sand Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8903 Piraka Zaktan | 2006 | 5 |
Couleur de la pièce Sand Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8902 Piraka Vezok | 2006 | 5 | |
7255 General Grievous Chase | 2005 | 4 | |
8582 Matoro | 2003 | 2 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
6944 Good Guy 07 | 2007 | 4 | |
7216 Gold Good Guy | 2006 | 4 | |
7719 QUICK Good Guy Red | 2006 | 3 | |
4774 Scorpion Orb Launcher | 2005 | 2 | |
4877 Rahaga Norik | 2005 | 4 | |
7017 Viking Catapult versus the Nidhogg Dragon | 2005 | 5 | |
8763 Toa Norik | 2005 | 1 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8922 Gadunka | 2007 | 16 | |
7021 Viking Double Catapult versus the Armored Ofnir Dragon | 2006 | 3 | |
8624 Race for the Mask of Life | 2006 | 2 | |
8726 Matoran Dalu | 2006 | 2 | |
4868 Rahaga Gaaki | 2005 | 4 | |
8623 Krekka | 2004 | 2 | |
8583 Hahli | 2003 | 2 |
Couleur de la pièce Pearl Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
7255 General Grievous Chase | 2005 | 2 | |
8573 Nuhvok-Kal | 2003 | 6 | |
8574 Tahnok-Kal | 2003 | 6 | |
8575 Kohrak-Kal | 2003 | 6 | |
8576 Lehvak-Kal | 2003 | 6 | |
8577 Pahrak-Kal | 2003 | 6 | |
8578 Gahlok-Kal | 2003 | 6 | |
8596 Takanuva | 2003 | 1 |
Couleur de la pièce Dark Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8715 Ultimate Creatures Accessory Set | 2005 | 2 | |
8584 Hewkii | 2003 | 2 | |
8594 Jaller and Gukko | 2003 | 5 | |
8595 Takua and Pewku | 2003 | 6 |
Couleur de la pièce Dark Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8904 Piraka Avak | 2006 | 5 |
Couleur de la pièce Trans-Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8916 Takadox | 2007 | 4 | |
8935 Nocturn | 2007 | 9 | |
8940 Karzahni | 2007 | 5 | |
8732 Toa Matoro | 2006 | 5 |
Couleur de la pièce Dark Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8100 Cyclone Defender | 2007 | 4 | |
7717 QUICK Bad Guy Green | 2006 | 1 | |
8723 Piruk | 2006 | 4 | |
8731 Toa Kongu | 2006 | 5 | |
4879 Rahaga Iruini | 2005 | 4 | |
7018 Viking Ship challenges the Midgard Serpent | 2005 | 1 | |
7019 Viking Fortress against the Fafnir Dragon | 2005 | 5 | |
8622 Nidhiki | 2004 | 4 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8915 Toa Mahri Matoro | 2007 | 2 | |
7706 Mobile Defense Tank | 2006 | 3 | |
8722 Kazi | 2006 | 3 | |
8729 Toa Nuparu | 2006 | 6 | |
8811 Toa Lhikan and Kikanalo | 2004 | 2 |
Couleur de la pièce Dark Flesh
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8721 Velika | 2006 | 2 | |
8821 Rogue Knight Battleship | 2006 | 2 | |
4869 Rahaga Pouks | 2005 | 4 | |
7015 Viking Warrior Challenges the Fenris Wolf | 2005 | 1 |
Couleur de la pièce Trans-Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8727 Toa Jaller | 2006 | 5 |
Couleur de la pièce Bright Light Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8912 Toa Mahri Hewkii | 2007 | 3 | |
8918 Carapar | 2007 | 5 | |
8625 Umbra | 2006 | 7 | |
8725 Balta | 2006 | 4 | |
8730 Toa Hewkii | 2006 | 5 | |
8744 Oohnorak | 2005 | 4 |