Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8995 Thornatus V9 | 2009 | 10 |
Couleur de la pièce Yellow
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42135 Monster Jam El Toro Loco | 2022 | 2 | |
42139 All-terrain Vehicle | 2022 | 2 | |
42141 McLaren Formula 1 Race Car | 2022 | 4 | |
42126 Ford Raptor F-150 | 2021 | 6 | |
42076 Hovercraft | 2018 | 4 | |
42056 Porsche 911 GT3 RS | 2016 | 10 | |
8110 Unimog U400 | 2011 | 7 | |
8471 Nitro Burner | 2002 | 1 | |
8307 Turbo Racer | 2000 | 3 | |
42076-1-b1 | 4 |
Couleur de la pièce Red
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42149 Monster Jam Dragon | 2023 | 2 | |
42157 John Deere 948L II Skidder | 2023 | 6 | |
4000026 LEGO House Tree of Creativity | 2018 | 1 | |
42080 Forest Machine | 2018 | 4 | |
9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 3 | |
8469 Slammer Raptor | 2002 | 2 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42141 McLaren Formula 1 Race Car | 2022 | 1 | |
71400 Big Urchin Beach Ride | 2022 | 1 | |
10295 Porsche 911 | 2021 | 1 | |
42123 McLaren Senna GTR | 2021 | 2 | |
75275 A-Wing Starfighter | 2020 | 4 | |
70839 The Rexcelsior! | 2019 | 2 | |
4000026 LEGO House Tree of Creativity | 2018 | 1 | |
42042 Crawler Crane | 2015 | 40 | |
45801 FIRST LEGO League (FLL) Challenge 2015 - Trash Trek | 2015 | 8 | |
42024 Container Truck | 2014 | 2 | |
42025 Cargo Plane | 2014 | 4 | |
8435 4WD | 2004 | 1 | |
3800 Ultimate Builders Set | 2001 | 5 | |
8549 Tarakava | 2001 | 2 |
Couleur de la pièce Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4481 TECHNIC Hailfire Droid | 2003 | 2 | |
8595 Takua and Pewku | 2003 | 3 |
Couleur de la pièce Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
7471 Mars Exploration Rover | 2003 | 2 | |
8366 Supersonic RC | 2003 | 1 | |
9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 6 | |
8473 Nitro Race Team | 2002 | 2 |
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
7471 Mars Exploration Rover | 2003 | 1 | |
8376 Hot Flame RC Car | 2003 | 1 | |
8594 Jaller and Gukko | 2003 | 1 | |
8595 Takua and Pewku | 2003 | 2 | |
8596 Takanuva | 2003 | 2 | |
1382 Scary Laboratory | 2002 | 4 | |
8470 Slammer G-Force | 2002 | 2 | |
8471 Nitro Burner | 2002 | 2 | |
8472 Street 'n' Mud Racer | 2002 | 1 | |
8558 Cahdok and Gahdok | 2002 | 4 | |
8538 Muaka and Kane-ra | 2001 | 2 | |
8539 Manas | 2001 | 2 | |
9754 Dark Side Developer Kit | 2000 | 8 |
Couleur de la pièce Black
Couleur de la pièce Trans-Clear
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60264 Marine Research Submarine | 2020 | 1 | |
75258 Anakin's Podracer – 20th Anniversary Edition | 2019 | 3 | |
7962 Anakin Skywalker & Sebulba’s Podracers | 2011 | 6 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42161 Lamborghini Huracan Tecnica | 2023 | 1 | |
42138 Ford Mustang Shelby GT500 | 2022 | 2 | |
42105 Catamaran | 2020 | 2 | |
8709 Underground Mining Station | 2009 | 2 | |
8959 Claw Digger | 2009 | 2 | |
8941 Rockoh T3 | 2008 | 2 | |
8274 Combine Harvester | 2007 | 10 | |
8284 Dune Buggy / Tractor | 2006 | 2 | |
8649 Nitro Menace | 2005 | 3 | |
9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 3 | |
9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 2 | |
8307 Turbo Racer | 2000 | 3 |
Couleur de la pièce Dark Turquoise
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8549 Tarakava | 2001 | 2 |
Couleur de la pièce Trans-Dark Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
71771 The Crystal King Temple | 2022 | 4 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42154 2022 Ford GT | 2023 | 2 | |
42083 Bugatti Chiron | 2018 | 10 | |
72005 Aaron's X-Bow | 2018 | 4 | |
42064 Ocean Explorer | 2017 | 3 | |
41999 4x4 Crawler Exclusive Edition | 2013 | 10 |
Couleur de la pièce Pearl Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
9761 FIRST LEGO League Challenge 2004 - No Limits | 2004 | 4 | |
8594 Jaller and Gukko | 2003 | 1 | |
9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 4 |
Couleur de la pièce Pearl Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
7261-2 Clone Turbo Tank (with Non-Light-Up Mace Windu) | 2006 | 4 | |
10143 Death Star II | 2005 | 16 | |
7261 Clone Turbo Tank (Lighted Figure) | 2005 | 4 | |
8434 Aircraft | 2004 | 4 | |
8811 Toa Lhikan and Kikanalo | 2004 | 1 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Reddish Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
21174 The Modern Treehouse | 2021 | 2 | |
75219 Imperial AT-Hauler | 2018 | 8 | |
75532 Scout Trooper & Speeder Bike | 2017 | 2 |
Couleur de la pièce Very Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8547 Mindstorms NXT 2.0 | 2009 | 2 | |
8527 Mindstorm NXT | 2006 | 11 |
Couleur de la pièce Bright Light Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10303 Loop Coaster | 2022 | 1 | |
42099 4X4 X-treme Off-Roader | 2019 | 2 |
Couleur de la pièce Dark Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
71409 Big Spike's Cloudtop Challenge | 2022 | 2 | |
71389 Lakitu Sky World | 2021 | 4 |
Couleur de la pièce Olive Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42110 Land Rover Defender | 2019 | 8 |
Couleur de la pièce Medium Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
43197 The Ice Castle | 2021 | 2 | |
41337 Underwater Loop | 2019 | 2 |