Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
9446 Destiny’s Bounty | 2012 | 1 | |
8995 Thornatus V9 | 2009 | 8 |
Couleur de la pièce Yellow
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42141 McLaren Formula 1 Race Car | 2022 | 2 | |
42128 Heavy-Duty Tow Truck | 2021 | 1 | |
10262 James Bond Aston Martin DB5 | 2018 | 1 | |
45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 2 | |
42062 Container Transport | 2017 | 2 | |
42056 Porsche 911 GT3 RS | 2016 | 10 | |
8473 Nitro Race Team | 2002 | 2 |
Couleur de la pièce Red
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42141 McLaren Formula 1 Race Car | 2022 | 2 | |
45802 Animal Allies | 2016 | 2 | |
42042 Crawler Crane | 2015 | 5 | |
42020 Twin Rotor Helicopter | 2014 | 2 | |
42025 Cargo Plane | 2014 | 1 | |
8296 Dune Buggy | 2008 | 2 | |
8954 Mazeka | 2008 | 4 | |
8273 Truck | 2007 | 5 | |
6211 Imperial Star Destroyer | 2006 | 1 | |
8435 4WD | 2004 | 8 |
Couleur de la pièce Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4481 TECHNIC Hailfire Droid | 2003 | 8 |
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4588 Off Road Race Track | 2002 | 1 | |
8469 Slammer Raptor | 2002 | 2 | |
8470 Slammer G-Force | 2002 | 2 | |
8472 Street 'n' Mud Racer | 2002 | 1 | |
8558 Cahdok and Gahdok | 2002 | 12 |
Couleur de la pièce Black
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42161 Lamborghini Huracan Tecnica | 2023 | 1 | |
42138 Ford Mustang Shelby GT500 | 2022 | 2 | |
45400 BricQ Motion Prime | 2021 | 3 | |
75308 R2-D2 | 2021 | 4 | |
42105 Catamaran | 2020 | 2 | |
42115 Lamborghini Sián FKP 37 | 2020 | 9 | |
8707 Boulder Blaster | 2009 | 1 | |
8709 Underground Mining Station | 2009 | 1 | |
8108 Mobile Devastator | 2007 | 6 | |
8274 Combine Harvester | 2007 | 4 | |
8649 Nitro Menace | 2005 | 2 |
Couleur de la pièce Bright Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42129 4x4 Mercedes-Benz Zetros Trial Truck | 2021 | 9 | |
42039 24 Hours Race Car | 2015 | 4 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42134 Monster Jam Megalodon | 2022 | 1 | |
42066 Air Race Jet | 2017 | 4 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42147 Dump Truck | 2023 | 2 | |
10303 Loop Coaster | 2022 | 3 | |
40501 The Wooden Duck | 2020 | 1 | |
42109 App-Controlled Top Gear Rally Car | 2020 | 5 | |
42079 Heavy Duty Forklift | 2018 | 7 | |
42083 Bugatti Chiron | 2018 | 20 | |
60195 Arctic Mobile Exploration Base | 2018 | 2 | |
42064 Ocean Explorer | 2017 | 2 | |
41999 4x4 Crawler Exclusive Edition | 2013 | 24 | |
8009 R2-D2 | 2002 | 1 |
Couleur de la pièce Magenta
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
45345 SPIKE Essential Set | 2021 | 2 | |
2000719 Replacement Parts Pack | 2020 | 1 | |
80011 Red Son's Inferno Truck | 2020 | 2 | |
45678 SPIKE Prime Set | 2019 | 5 | |
45680 Expansion set | 2019 | 6 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Reddish Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
71391 Bowser's Airship | 2021 | 1 | |
71395 Super Mario 64 Question Mark Block | 2021 | 2 |
Couleur de la pièce Dark Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 1 | |
42069 Extreme Explore | 2017 | 3 |
Couleur de la pièce Flat Silver
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70165 Ultra Agents Mission HQ | 2014 | 6 |
Couleur de la pièce Very Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8547 Mindstorms NXT 2.0 | 2009 | 6 | |
8527 Mindstorm NXT | 2006 | 7 |
Couleur de la pièce Dark Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42083 Bugatti Chiron | 2018 | 9 | |
42070 6x6 All Terain Tow Truck | 2017 | 13 |
Couleur de la pièce Olive Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42110 Land Rover Defender | 2019 | 6 |