Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41739 Liann's Room | 2023 | 2 | |
43217 'Up' House | 2023 | 3 | |
30416 Market Stall | 2022 | 1 | |
40570 Cat and Mouse | 2022 | 1 | |
80036 The City of Lanterns | 2022 | 8 | |
10279 Volkswagen T2 Camper Van | 2021 | 4 | |
71741 NINJAGO City Gardens | 2021 | 4 | |
76178 Daily Bugle | 2021 | 6 | |
40433 1989 Batmobile | 2019 | 1 | |
75253 Droid Commander | 2019 | 3 | |
75972 Dorado Showdown | 2019 | 1 | |
71043 Hogwarts Castle | 2018 | 5 | |
21032 Sydney | 2017 | 6 | |
10143 Death Star II | 2005 | 16 | |
4709 Hogwarts Castle | 2001 | 1 | |
7190 Millennium Falcon | 2000 | 4 | |
5978 Sphynx Secret Surprise | 1998 | 2 |
Couleur de la pièce Yellow
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4696 Blue Bucket | 2004 | 1 | |
5858 The Golden Palace | 2003 | 1 |
Couleur de la pièce Red
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
76175 Attack on the Spider Lair | 2021 | 1 | |
76178 Daily Bugle | 2021 | 1 | |
21156 BigFig Creeper and Ocelot | 2020 | 1 | |
40399 Flowers and Watering Can | 2020 | 1 | |
41432 Alpaca Mountain Jungle Rescue | 2020 | 2 | |
30532 Turbo | 2018 | 3 | |
60202 Outdoor Adventure People Pack | 2018 | 1 | |
41592 The Hulk | 2017 | 2 | |
70903 The Riddler Riddle Racer | 2017 | 2 | |
10167 BrickMaster | 2004 | 2 | |
4346 Robo Pod | 2004 | 2 | |
4346-2 Robo Pod | 2004 | 2 |
Couleur de la pièce Blue
Couleur de la pièce Light Gray
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10128 Train Level Crossing | 2003 | 1 | |
4502 X-wing Fighter | 2003 | 1 | |
4851 The Origins | 2003 | 2 | |
7047 Coast Watch HQ | 2003 | 3 | |
9320 Journey Into Space Set | 2003 | 4 | |
7127 Imperial AT-ST | 2001 | 1 | |
7146 TIE Fighter | 2001 | 1 | |
7313 Red Planet Protector | 2001 | 3 | |
7314 Recon-Mech RP | 2001 | 1 | |
7316 Excavation Searcher | 2001 | 1 | |
7317 Aero Tube Hangar | 2001 | 3 | |
6091 King Leo's Castle | 2000 | 3 | |
6098 King Leo's Castle | 2000 | 3 | |
7130 Snowspeeder | 1999 | 2 | |
7141 Naboo Fighter | 1999 | 1 | |
7171 Mos Espa Podrace | 1999 | 4 | |
2964 Space Spider | 1998 | 1 | |
6919 Planetary Prowler | 1998 | 7 | |
4502-2 Gears | 1965 | 1 |
Couleur de la pièce Black
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4097 Mini Robots | 2003 | 2 |
Couleur de la pièce Dark Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
5942 Pop Studio | 2004 | 1 |
Couleur de la pièce Sand Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10317 Land Rover Classic Defender 90 | 2023 | 2 | |
60368 Arctic Research Ship | 2023 | 1 | |
10309 Succulents | 2022 | 1 | |
10290 Pickup Truck | 2021 | 4 | |
71741 NINJAGO City Gardens | 2021 | 4 | |
76178 Daily Bugle | 2021 | 1 | |
71361-fuzzy Fuzzy | 2020 | 1 | |
80105 Temple Fair | 2020 | 1 | |
70669 Cole's Earth Driller | 2019 | 6 | |
70679 The Ultra Dragon | 2019 | 4 | |
21042 Statue of Liberty | 2018 | 3 | |
76112 App-Controlled Batmobile | 2018 | 1 | |
10217 Diagon Alley | 2011 | 1 | |
4867 Hogwarts | 2011 | 1 | |
7683 Fight on the Flying Wing | 2009 | 1 | |
10185 Green Grocer | 2008 | 7 | |
comcon002 BrickMaster (SDCC 2008 exclusive) | 2008 | 4 | |
6209 Slave I | 2006 | 4 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
7113 Tusken Raider? Encounter | 2002 | 1 |
Couleur de la pièce Dark Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
76956 T. rex Breakout | 2022 | 2 |
Couleur de la pièce Maersk Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
1651-2 Maersk Line Container Lorry | 1980 | 4 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Reddish Brown
Couleur de la pièce Bright Light Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10298 Vespa 125 | 2022 | 3 | |
71409 Big Spike's Cloudtop Challenge | 2022 | 2 |
Couleur de la pièce Medium Dark Flesh
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10305 Lion Knights' Castle | 2022 | 2 | |
43205 Ultimate Adventure Castle | 2022 | 1 | |
76405 Hogwarts Express - Collectors' Edition | 2022 | 4 | |
76948 T. rex & Atrociraptor Dinosaur Breakout | 2022 | 1 | |
21325 Medieval Blacksmith | 2021 | 2 | |
31120 Medieval Castle | 2021 | 3 | |
40473 Water Park | 2021 | 2 | |
76178 Daily Bugle | 2021 | 2 | |
77942 Fiat 500 | 2021 | 2 | |
10271 Fiat 500 | 2020 | 2 | |
21322 Pirates of Barracuda Bay | 2020 | 1 | |
75969 Hogwarts Astronomy Tower | 2020 | 3 | |
75978 Diagon Alley | 2020 | 1 | |
80011 Red Son's Inferno Truck | 2020 | 1 | |
80105 Temple Fair | 2020 | 2 | |
75935 Baryonyx Face-Off: The Treasure Hunt | 2019 | 1 | |
75954 Hogwarts Great Hall | 2018 | 6 | |
70904 Clayface Splat Attack | 2017 | 10 |
Couleur de la pièce Medium Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
21171 The Horse Stable | 2021 | 2 |