Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce sous-thèmesNoms du set | Année de sortie | Quantité | |
---|---|---|---|
11022 Space Mission | 2022 | 4 | |
60320 Fire Station | 2022 | 2 |
Couleur de la pièce White
Couleur de la pièce Tan
Couleur de la pièce Yellow
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60326 Picnic in the Park | 2022 | 2 | |
8969 4-Wheeling Pursuit | 2009 | 2 | |
7870 Hans Christian Andersen Bucket | 2005 | 2 | |
4406 Buildings | 2004 | 4 | |
4500 Rebel Snowspeeder | 2004 | 2 | |
10129 Rebel Snowspeeder | 2003 | 4 | |
4400 Creations and Bricks {Red Tub} | 2003 | 3 | |
4588 Off Road Race Track | 2002 | 2 | |
6739 Truck & Stunt Trikes | 2002 | 2 | |
6740 Xtreme Tower | 2002 | 1 | |
4078 Tyrannosaurus | 2001 | 2 | |
4722 Gryffindor | 2001 | 2 | |
7130 Snowspeeder | 1999 | 2 | |
4500-2 Gears | 1965 | 2 |
Couleur de la pièce Red
Couleur de la pièce Green
Couleur de la pièce Blue
Couleur de la pièce Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4105-2 50th Anniversary Bucket | 2005 | 2 | |
10124 Wright Flyer | 2003 | 4 | |
4491 MINI MTT | 2003 | 4 | |
4105 Imagine and Build | 2002 | 2 | |
4727 Aragog in the Dark Forest | 2002 | 2 | |
5923 Western Picture Frame | 2002 | 2 | |
7144 Slave I | 2000 | 2 | |
1099 Ninja Blaster | 1999 | 2 | |
1184 Ninja Blaster | 1999 | 2 | |
3016 Ninja Blaster | 1998 | 2 |
Couleur de la pièce Light Gray
Couleur de la pièce Dark Gray
Couleur de la pièce Black
Couleur de la pièce Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
5805 Princess Rosaline's Room | 1999 | 2 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31074 Rocket Rally Car | 2018 | 2 | |
70906 The Joker's Notorious Lowrider | 2017 | 2 | |
8898 Wreckage Road | 2010 | 2 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 4 | |
4407 Transportation | 2004 | 2 | |
4098 High Flyers | 2003 | 6 | |
4401 Little Creations | 2003 | 1 | |
7312 T3-Trike | 2001 | 2 | |
7315 Solar Explorer | 2001 | 2 |
Couleur de la pièce Dark Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
5845 Dolphin Show | 1998 | 2 |
Couleur de la pièce Sand Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
76420 Triwizard Tournament: The Black Lake | 2023 | 4 | |
31132 Viking Ship and the Midgard Serpent | 2022 | 20 | |
41721 Organic Farm | 2022 | 1 | |
80024 The Legendary Flower Fruit Mountain | 2021 | 4 | |
60264 Marine Research Submarine | 2020 | 3 | |
70432 Ghost Fair | 2020 | 1 | |
40367 Lady Liberty | 2019 | 1 | |
70840 Welcome to Apocalypseburg! | 2019 | 3 | |
70612 Green Ninja Mech Dragon | 2017 | 12 | |
21030 United States Capitol Building | 2016 | 36 | |
41068 Arendelle Castle Celebration | 2016 | 2 | |
70590 Airjitzu Temple Grounds | 2016 | 10 | |
75060 Slave I | 2015 | 2 | |
79018 The Lonely Mountain | 2014 | 10 | |
21017 Imperial Hotel | 2013 | 10 | |
4738 Hagrid's Hut | 2010 | 14 | |
4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 2 | |
4752 Professor Lupin's Classroom | 2004 | 2 | |
4754 Hagrid's Hut | 2004 | 4 | |
4758 Hogwarts Express | 2004 | 2 | |
4729 Dumbledore's Office | 2002 | 8 | |
7153 Jango Fett's Slave I | 2002 | 2 | |
3450 Statue of Liberty Sculpture | 2000 | 1 |
Couleur de la pièce Sand Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
7317 Aero Tube Hangar | 2001 | 16 |
Couleur de la pièce Sand Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
43225 The Little Mermaid Royal Clamshell | 2023 | 2 | |
31118 Surfer Beach House | 2021 | 9 | |
4411 Blue Strata XXL | 2004 | 1 | |
4518 Creator Value Pack | 2004 | 1 | |
4562 Creator Box | 2004 | 1 | |
4405 Large Creator Bucket | 2003 | 1 | |
4482 AT-TE | 2003 | 2 | |
7317 Aero Tube Hangar | 2001 | 2 |
Couleur de la pièce Sand Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4518 Creator Value Pack | 2004 | 1 | |
4400 Creations and Bricks {Red Tub} | 2003 | 3 | |
7317 Aero Tube Hangar | 2001 | 2 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
80044 Monkie Kid's Team Hideout | 2023 | 2 | |
31130 Sunken Treasure Mission | 2022 | 8 | |
10294 Titanic | 2021 | 2 | |
21326 Winnie the Pooh | 2021 | 2 | |
43195 Belle and Rapunzel's Royal Stables | 2021 | 2 | |
75312 Slave I | 2021 | 4 | |
43180 Belle's Castle Winter Celebration | 2020 | 2 | |
76165 Iron Man Bust | 2020 | 2 | |
75243 75243 Slave I – 20th Anniversary Edition | 2019 | 4 | |
75972 Dorado Showdown | 2019 | 2 | |
75192 Millennium Falcon | 2017 | 4 | |
41126 Heartlake Riding Club | 2016 | 4 | |
60128 Police Pursuit | 2016 | 2 | |
41072 Naida's Spa Secret | 2015 | 1 | |
41075 The Elves' Treetop Hideaway | 2015 | 13 | |
70738 Final Flight of Destiny's Bounty | 2015 | 4 | |
75060 Slave I | 2015 | 4 | |
75006 Jedi Starfighter & Planet Kamino | 2013 | 2 | |
21010 Robie House | 2011 | 5 | |
6207 A-Wing Fighter | 2006 | 2 | |
8702 Lord Vladek | 2006 | 6 | |
4774 Scorpion Orb Launcher | 2005 | 10 | |
7018 Viking Ship challenges the Midgard Serpent | 2005 | 1 | |
4507 Prehistoric Creatures | 2004 | 3 | |
10019 Tantive IV | 2001 | 6 |
Couleur de la pièce Dark Blue
Couleur de la pièce Dark Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4884 Wild Hunters | 2005 | 6 |
Couleur de la pièce Dark Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10316 The Lord of the Rings: Rivendell | 2023 | 11 | |
43225 The Little Mermaid Royal Clamshell | 2023 | 1 | |
60387 4x4 Off-Roader Adventures | 2023 | 6 | |
77013 Escape from the Lost Tomb | 2023 | 3 | |
71767 Ninja Dojo Temple | 2022 | 1 | |
76948 T. rex & Atrociraptor Dinosaur Breakout | 2022 | 3 | |
80109 Lunar New Year Ice Festival | 2022 | 6 | |
21326 Winnie the Pooh | 2021 | 4 | |
71377 King Boo and the Haunted Yard | 2020 | 2 | |
75278 D-O | 2020 | 4 | |
75318 The Child | 2020 | 12 | |
75968 4 Privet Drive | 2020 | 2 | |
70840 Welcome to Apocalypseburg! | 2019 | 7 | |
75936 Jurassic Park: T. rex Rampage. | 2019 | 4 | |
BL19001 Löwenstein Castle | 2019 | 2 | |
70655 Dragon Pit | 2018 | 6 | |
10704 Creative Box | 2017 | 4 | |
31063 Beachside Vacation | 2017 | 2 | |
10702 Creative Building Set | 2016 | 4 | |
76052 Batman Classic TV Series Batcave | 2016 | 6 | |
70141 Vardy’s Ice Vulture Glider | 2014 | 2 | |
10234 Sydney Opera House | 2013 | 50 | |
79110 Silver Mine Shootout | 2013 | 13 |
Couleur de la pièce Magenta
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
80037 Dragon of the East | 2022 | 2 | |
43195 Belle and Rapunzel's Royal Stables | 2021 | 2 | |
41002 Emma’s Karate Class | 2013 | 2 | |
7585 Horse Stable | 2008 | 9 | |
7586 Dream House | 2008 | 18 |
Couleur de la pièce Maersk Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10155 Maersk Line Container Ship 2010 Edition | 2010 | 2 | |
10152-3 Maersk Line Container Ship 2006 Edition | 2006 | 2 | |
10152-2 Maersk Sealand Container Ship 2005 Edition | 2005 | 2 | |
10152 Maersk Sealand Container Ship 2004 Edition | 2004 | 2 |
Couleur de la pièce Dark Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
40585 World of Wonders | 2023 | 2 | |
71767 Ninja Dojo Temple | 2022 | 4 | |
71745 Lloyd's Jungle Chopper Bike | 2021 | 2 | |
40501 The Wooden Duck | 2020 | 2 | |
21041 Great Wall of China | 2018 | 4 | |
7978 Angler Attack | 2011 | 5 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Reddish Brown
Couleur de la pièce Dark Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41732 Downtown Flower and Design Stores | 2023 | 4 | |
43215 Magical Treehouse | 2023 | 4 | |
10784 Spider-Man Webquarters Hangout | 2022 | 1 | |
11022 Space Mission | 2022 | 4 | |
472201 Cute Foal with Food and Water Pump | 2022 | 2 | |
41686 Magical Acrobatics | 2021 | 4 | |
43195 Belle and Rapunzel's Royal Stables | 2021 | 2 | |
43187 Rapunzel's Tower | 2020 | 2 | |
70825 Queen Watevra's Build Whatever Box! | 2019 | 4 | |
5982 Smash 'n' Grab | 2010 | 4 | |
4338 Monster Pod | 2005 | 2 |
Couleur de la pièce Blue-Violet
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 2 | |
8877 Vladek's Dark Fortress | 2005 | 2 | |
8779 The Grand Tournament | 2004 | 2 |
Couleur de la pièce Bright Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
40068 Monthly Minibuild Aug 2013 | 2013 | 2 | |
3186 Horse Trailer | 2012 | 2 |
Couleur de la pièce Bright Light Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10298 Vespa 125 | 2022 | 4 | |
21308 Adventure Time | 2017 | 1 | |
10702 Creative Building Set | 2016 | 2 | |
41055 Cinderella’s Romantic Castle | 2014 | 4 |
Couleur de la pièce Bright Light Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
76254 Baby Rocket's Ship | 2023 | 2 | |
41699 Pet Adoption Café | 2022 | 2 | |
11013 Creative Transparent Bricks | 2021 | 2 | |
11014 Bricks and Wheels | 2021 | 2 | |
31112 Wild Lion | 2021 | 2 | |
45345 SPIKE Essential Set | 2021 | 6 | |
80023 Monkie Kid's Team Dronecopter | 2021 | 2 | |
43187 Rapunzel's Tower | 2020 | 2 | |
60262 Passenger Aeroplane | 2020 | 2 | |
80105 Temple Fair | 2020 | 4 | |
60198 Cargo Train | 2018 | 2 | |
72006 Axl's Rolling Tank of Death | 2018 | 4 | |
2000715 WeDo 2.0 Replacement Pack | 2016 | 2 | |
40228 Geoffrey & Friends | 2016 | 2 | |
45300 WeDo 2.0 Core Set | 2016 | 4 | |
76067 Tanker Truck Takedown | 2016 | 4 | |
21303 WALL•E | 2015 | 4 |
Couleur de la pièce Dark Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10306 Atari 2600 | 2022 | 2 | |
11015 Around the World | 2021 | 2 | |
75978 Diagon Alley | 2020 | 32 |
Couleur de la pièce Light Aqua
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41745 Autumn's Stable | 2023 | 10 | |
43215 Magical Treehouse | 2023 | 3 | |
41194 The Noctura Tower & the Earth Fox Rescue | 2018 | 1 | |
41195 Emily & Noctura's Showdown | 2018 | 7 | |
41314 Stephanie's House | 2017 | 2 |
Couleur de la pièce Lavender
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41177 The Precious Crystal Mine | 2016 | 2 | |
41178 The Dragon Sanctuary | 2016 | 4 | |
41180 Ragana's Magic Shadow Castle | 2016 | 4 | |
41058 Heartlake Shopping Mall | 2014 | 6 |
Couleur de la pièce Olive Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
75577 Mako Submarine | 2023 | 2 | |
31120 Medieval Castle | 2021 | 13 | |
31121 Crocodile | 2021 | 2 | |
40497 Halloween Owl | 2021 | 3 |
Couleur de la pièce Medium Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
11020 Build Together | 2022 | 2 | |
11011 Bricks and Animals | 2020 | 4 | |
76898 Formula E Panasonic Jaguar Racing GEN2 car & Jaguar I-PACE eTROPHY | 2020 | 4 | |
10768 Buzz and Bo Peep's Playground Adventure | 2019 | 2 | |
11005 Creative Fun | 2019 | 4 | |
70833 Lucy's Builder Box! | 2019 | 6 | |
30406 Unikitty Roller Coaster Wagon | 2018 | 2 | |
10747 Andrea and Stephanie's Beach Holiday | 2017 | 2 | |
41304 Puppy Treats & Tricks | 2017 | 2 | |
41315 Heartlake Surf Shop | 2017 | 1 | |
6107300 Dimensions Starter Pack - LEGO Elements | 2016 | 2 | |
41085 Animal Care Clinic | 2015 | 4 | |
71200 Starter Pack parts | 2015 | 2 |