Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
6620 Ultimate Accessory Set | 2006 | 4 | |
8435 4WD | 2004 | 2 | |
8623 Krekka | 2004 | 2 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42127 The Batman - Batmobile | 2022 | 1 | |
42121 Heavy Duty Excavator | 2021 | 2 | |
42122 Jeep Wrangler Rubicon | 2021 | 2 | |
8435 4WD | 2004 | 2 | |
8594 Jaller and Gukko | 2003 | 2 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42144 Material Handler | 2022 | 3 | |
45400 BricQ Motion Prime | 2021 | 4 | |
77944 Fire Station Headquarters | 2021 | 1 | |
21323 Grand Piano | 2020 | 1 | |
42098 Car Transporter | 2019 | 8 | |
42110 Land Rover Defender | 2019 | 1 | |
42048 Race Kart | 2016 | 2 | |
60110 Fire Station | 2016 | 1 | |
2000700 LME Replacement Pack 1 | 2015 | 2 | |
42029 Customized Pick Up Truck | 2014 | 8 | |
45544 LEGO® MINDSTORMS® Education EV3 | 2013 | 2 | |
2000425 LME EV3 Workshop Kit | 2010 | 2 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8586 Macku | 2003 | 2 | |
8595 Takua and Pewku | 2003 | 2 |
Couleur de la pièce Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
7469 Mission to Mars | 2003 | 1 | |
9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 1 |
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8581 Kopeke | 2003 | 2 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
42156 PEUGEOT 9X8 24H Le Mans Hybrid Hypercar | 2023 | 2 | |
42157 John Deere 948L II Skidder | 2023 | 2 | |
42138 Ford Mustang Shelby GT500 | 2022 | 2 | |
42131 Cat D11 Bulldozer | 2021 | 2 | |
42054 Claas Xerion 5000 Tractor | 2016 | 1 | |
42042 Crawler Crane | 2015 | 5 | |
42024 Container Truck | 2014 | 1 | |
70144 Laval’s Fire Lion | 2014 | 2 | |
70162 Infearno Interception | 2014 | 1 | |
42006 Excavator | 2013 | 4 | |
75017 Duel on Geonosis | 2013 | 1 | |
6231 Speeda Demon | 2012 | 2 | |
9446 Destiny’s Bounty | 2012 | 1 | |
8069 Backhoe Loader | 2011 | 1 | |
8052 Container Truck | 2010 | 2 | |
8899 Gator Swamp | 2010 | 2 | |
8709 Underground Mining Station | 2009 | 2 | |
8992 Cendox V1 | 2009 | 1 | |
8993 Kaxium V3 | 2009 | 4 | |
8998 Toa Mata Nui | 2009 | 4 | |
9698 FIRST LEGO League Challenge 2009 - Smart Move | 2009 | 2 | |
8297 Off Roader | 2008 | 2 | |
8942 Jetrax T6 | 2008 | 2 | |
8942-2 Jetrax T6 | 2008 | 2 | |
9699 FIRST LEGO League Challenge 2008 - Climate Connections | 2008 | 1 | |
8274 Combine Harvester | 2007 | 1 | |
8912 Toa Mahri Hewkii | 2007 | 1 | |
8625 Umbra | 2006 | 1 | |
8682 Nitro Intimidator | 2006 | 5 | |
8734 Brutaka | 2006 | 2 | |
8416 Forklift | 2005 | 1 | |
8435 4WD | 2004 | 2 | |
8585 Hafu | 2003 | 2 |
Couleur de la pièce Sand Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8582 Matoro | 2003 | 2 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8583 Hahli | 2003 | 2 |
Couleur de la pièce Dark Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8584 Hewkii | 2003 | 2 |
Couleur de la pièce Dark Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
5003166 Technic Crossblocks | 2015 | 5 | |
991405 Technic Crossblocks | 2008 | 5 | |
8435 4WD | 2004 | 2 |
Couleur de la pièce Light Bluish Gray