Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
5681 Police Station | 2011 | 1 | |
5639 Family House | 2009 | 1 | |
5602 Police Station | 2008 | 1 | |
9225 Playhouse Set | 2007 | 1 | |
9226 Hospital Set | 2007 | 1 | |
4966 Doll's House | 2006 | 1 | |
9231 Playhouse Set | 2005 | 1 | |
9232 Hospital Set | 2005 | 3 | |
9237 Garage Set | 2005 | 1 | |
3617 On the Move Hospital | 2002 | 1 | |
3620 Playhouse | 2002 | 1 | |
9130 Around-the-House Set | 2002 | 1 | |
2942 DUPLO Playhouse | 2000 | 1 | |
2818 Family Home | 1998 | 1 | |
2775 Bathroom | 1991 | 1 | |
2780 Complete Playhouse | 1991 | 1 | |
9150 Duplo furniture | 1986 | 1 | |
9978 Gears | 1965 | 1 | |
9152 | 1 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
6758 Grow Caterpillar Grow! | 2012 | 1 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10833 Nursery School | 2017 | 1 | |
10835 Family House | 2017 | 1 | |
10840 Big Fair | 2017 | 1 | |
10827 Mickey & Friends Beach House | 2016 | 1 | |
10606 Doc McStuffins Backyard Clinic | 2015 | 1 | |
10539 Beach Racing | 2014 | 1 | |
10505 Family house | 2013 | 1 | |
5695 Doctor's Clinic | 2011 | 1 | |
4689 Playhouse | 2004 | 1 | |
2754 Bathroom | 1986 | 1 | |
2770 Play House | 1986 | 1 |
Couleur de la pièce Dark Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
2761 Pony Stables | 1997 | 1 | |
2781 Bathroom | 1996 | 1 | |
2789 Bathroom | 1994 | 1 | |
2794 My House | 1994 | 1 |
Couleur de la pièce Medium Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4689 Playhouse | 2004 | 1 |
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10951 Horse Stable and Pony Care | 2021 | 2 |