Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Tan
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41731 Heartlake International School | 2023 | 4 | |
43217 'Up' House | 2023 | 2 |
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31141 Main Street | 2023 | 4 | |
41747 Heartlake City Community Kitchen | 2023 | 2 | |
75978 Diagon Alley | 2020 | 62 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
11021 90 Years of Play | 2022 | 4 | |
75341 Luke Skywalker's Landspeeder | 2022 | 8 | |
76405 Hogwarts Express - Collectors' Edition | 2022 | 2 | |
11016 Creative Building Bricks | 2021 | 2 | |
31109 Pirate Ship | 2020 | 6 | |
40429 Ninjago World | 2020 | 1 | |
71044 Disney Train and Station | 2019 | 20 | |
4000028 House | 2018 | 3 | |
4000029 Windmill | 2018 | 1 | |
40289 Diagon Alley | 2018 | 2 | |
75955 The Hogwarts Express | 2018 | 2 | |
10258 London Bus | 2017 | 1 | |
10703 Creative Building Set | 2017 | 3 | |
40170 Build My City Accessory Set | 2017 | 1 | |
40250 Train | 2017 | 3 | |
10254 Winter Holiday Train | 2016 | 4 | |
40138 Christmas Train | 2015 | 6 | |
60098 Heavy Haul Train | 2015 | 4 | |
70751 Temple of Airjitzu | 2015 | 32 | |
70144 Laval’s Fire Lion | 2014 | 1 | |
31005 Construction Hauler | 2013 | 2 | |
60026 Town Square | 2013 | 2 | |
7208 Fire Station | 2010 | 2 | |
9386 Doors, Windows | 2010 | 8 |
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
40449 Easter Bunny's Carrot House | 2021 | 2 | |
11004 Creative Windows | 2019 | 2 | |
60198 Cargo Train | 2018 | 4 | |
10703 Creative Building Set | 2017 | 2 | |
70903 The Riddler Riddle Racer | 2017 | 2 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41739 Liann's Room | 2023 | 12 | |
7066 Earth Defence HQ | 2011 | 10 |
Couleur de la pièce Black
Couleur de la pièce Dark Turquoise
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41731 Heartlake International School | 2023 | 2 | |
41745 Autumn's Stable | 2023 | 1 | |
71741 NINJAGO City Gardens | 2021 | 9 | |
76393 Harry Potter & Hermione Granger | 2021 | 3 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
7594 Woody's Round Up | 2010 | 4 |
Couleur de la pièce Dark Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41336 Emma's Art Cafe | 2018 | 8 |
Couleur de la pièce Sand Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41757 Botanical Garden | 2023 | 4 |
Couleur de la pièce Sand Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
71799 NINJAGO City Markets | 2023 | 9 | |
21330 Home Alone | 2021 | 10 | |
75980 Attack on The Burrow | 2020 | 16 | |
10264 Corner Garage | 2019 | 10 | |
70840 Welcome to Apocalypseburg! | 2019 | 4 | |
31083 Cruising Adventures | 2018 | 2 | |
10255 Assembly Square | 2017 | 1 | |
31052 Vacation Getaways | 2016 | 12 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10320 Eldorado Fortress | 2023 | 1 | |
10304 Chevrolet Camaro Z/28 1969 | 2022 | 1 | |
76941 Carnotaurus Dinosaur Chase | 2021 | 2 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
71799 NINJAGO City Markets | 2023 | 17 | |
10308 Holiday Main Street | 2022 | 8 | |
21324 Sesame Street | 2020 | 2 | |
75978 Diagon Alley | 2020 | 19 | |
40336 Newbury Juice Bar | 2019 | 3 | |
70424 Train | 2019 | 1 | |
70839 The Rexcelsior! | 2019 | 6 | |
BL19004 Wild West Saloon | 2019 | 12 | |
40314 Dr. Fox Magnifying Machine | 2018 | 1 | |
60197 Passenger Train | 2018 | 2 | |
10703 Creative Building Set | 2017 | 3 | |
21304 Doctor Who | 2015 | 24 |
Couleur de la pièce Dark Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
21338 A-Frame Cabin | 2023 | 16 | |
10308 Holiday Main Street | 2022 | 14 | |
21335 Motorised Lighthouse | 2022 | 2 | |
11016 Creative Building Bricks | 2021 | 2 | |
70437 Mysterious Castle | 2020 | 7 | |
75978 Diagon Alley | 2020 | 10 | |
10264 Corner Garage | 2019 | 6 | |
71044 Disney Train and Station | 2019 | 4 | |
76120 Batwing and The Riddler Heist | 2019 | 2 | |
10224 Town Hall | 2012 | 6 | |
10217 Diagon Alley | 2011 | 11 | |
10211 Grand Emporium | 2010 | 38 |
Couleur de la pièce Dark Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10307 Eiffel Tower | 2022 | 16 |
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10316 The Lord of the Rings: Rivendell | 2023 | 3 | |
41731 Heartlake International School | 2023 | 1 | |
21336 The Office | 2022 | 1 | |
76408 12 Grimmauld Place | 2022 | 10 | |
10294 Titanic | 2021 | 8 | |
21325 Medieval Blacksmith | 2021 | 1 | |
31108 Camper Van | 2020 | 7 | |
60261 Central Airport | 2020 | 2 | |
60262 Passenger Aeroplane | 2020 | 2 | |
60271 Main Square | 2020 | 6 | |
75810 The Upside Down | 2019 | 14 | |
70922 The Joker Manor | 2017 | 22 |
Couleur de la pièce Reddish Brown
Couleur de la pièce Bright Light Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31141 Main Street | 2023 | 14 |
Couleur de la pièce Pearl Gold
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
43222 Disney Castle | 2023 | 21 | |
71799 NINJAGO City Markets | 2023 | 1 |
Couleur de la pièce Dark Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 3 | |
71799 NINJAGO City Markets | 2023 | 6 | |
21335 Motorised Lighthouse | 2022 | 1 | |
10278 Police Station | 2021 | 4 |
Couleur de la pièce Dark Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41727 Dog Rescue Centre | 2023 | 9 | |
41742 Cat Hotel | 2023 | 8 | |
11015 Around the World | 2021 | 2 | |
11008 Bricks and Houses | 2020 | 2 | |
10267 Gingerbread House | 2019 | 1 | |
11004 Creative Windows | 2019 | 2 | |
41369 Mia's House | 2019 | 11 |
Couleur de la pièce Lavender
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41735 Mobile Tiny House | 2023 | 19 |
Couleur de la pièce Medium Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
11017 Creative Monsters | 2022 | 1 | |
10292 The Friends Apartments | 2021 | 2 | |
11016 Creative Building Bricks | 2021 | 2 | |
10270 Bookshop | 2020 | 3 | |
21324 Sesame Street | 2020 | 2 | |
75980 Attack on The Burrow | 2020 | 2 | |
10703 Creative Building Set | 2017 | 6 | |
75824 Pig City Teardown | 2016 | 3 |
Couleur de la pièce Yellowish Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
41743 Hair Salon | 2023 | 12 |