Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteNoms du set | Année de sortie | Quantité | |
---|---|---|---|
71756 Hydro Bounty | 2021 | 2 | |
75290 Mos Eisley Cantina | 2020 | 2 | |
75218 X-wing Starfighter | 2018 | 2 | |
60168 Sailboat Rescue | 2017 | 2 | |
7726 Coast Guard Truck with Speed Boat | 2008 | 2 | |
8637 Volcano Base | 2008 | 1 | |
6211 Imperial Star Destroyer | 2006 | 8 | |
10129 Rebel Snowspeeder | 2003 | 6 |
Couleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
6753 Highway Transport | 2009 | 4 | |
7243 Construction Site | 2005 | 2 | |
4514 Cargo Crane | 2003 | 2 |
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70914 Bane's Toxic Truck | 2017 | 6 | |
10129 Rebel Snowspeeder | 2003 | 2 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4512 Cargo Train | 2003 | 8 |
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
7992 Container Stacker | 2007 | 6 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
75916 Dilophosaurus Ambush | 2015 | 4 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10302 Optimus Prime | 2022 | 1 | |
71699 Thunder Raider | 2020 | 4 | |
80010 Demon Bull King | 2020 | 2 | |
76112 App-Controlled Batmobile | 2018 | 2 | |
70917 The Ultimate Batmobile | 2017 | 4 | |
7888 The Tumbler: Joker's Ice Cream Surprise | 2008 | 3 | |
8636 Mission 7: Deep Sea Quest | 2008 | 1 | |
7721 Combat Crawler X2 | 2007 | 1 | |
8143 Ferrari 1:17 F430 Challenge | 2007 | 2 | |
6211 Imperial Star Destroyer | 2006 | 6 | |
8671 Ferrari 430 Spider 1:17 | 2006 | 2 | |
7044 Rescue Chopper | 2004 | 1 |
Couleur de la pièce Trans-Clear
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31092 Helicopter Adventure | 2019 | 1 | |
7119 Twin-Pod Cloud Car | 2002 | 2 |
Couleur de la pièce Trans-Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
30014 Police Helicopter | 2011 | 1 | |
6747 Race Rider | 2009 | 2 | |
7198 Fighter Plane Attack | 2009 | 2 | |
7633 Construction Site | 2009 | 1 | |
8186 Street Extreme | 2009 | 1 | |
4900 Fire Helicopter | 2008 | 1 | |
7888 The Tumbler: Joker's Ice Cream Surprise | 2008 | 3 | |
8112 Battle Arachnoid | 2008 | 1 | |
8115 Dark Panther | 2008 | 1 | |
8152 Speed Chasing | 2008 | 1 | |
8630 Mission 3: Gold Hunt | 2008 | 2 | |
3870 Exo-Force Polybag | 2007 | 1 | |
4991 Police Helicopter | 2007 | 1 | |
7721 Combat Crawler X2 | 2007 | 1 | |
8100 Cyclone Defender | 2007 | 1 | |
8106 Aero Booster | 2007 | 1 | |
7701 Grand Titan | 2006 | 1 | |
7705 Gate Assault | 2006 | 1 | |
7713 Bridge Walker and White Lightning | 2006 | 3 | |
7903 Rescue Helicopter | 2006 | 3 | |
5524 Airport | 2005 | 6 | |
5526 Skyline | 2005 | 4 | |
7264 Imperial Inspection | 2005 | 2 | |
7298 Dino Air Tracker | 2005 | 4 | |
7477 T1 Typhoon vs. T-Rex | 2005 | 4 | |
7218 Speedboat | 2004 | 1 | |
7912 Helicopter | 2004 | 1 | |
10129 Rebel Snowspeeder | 2003 | 3 | |
4404 Land Busters | 2003 | 2 |
Couleur de la pièce Trans-Light Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70596 Samurai X Cave | 2016 | 2 | |
6578 Polar Explorer | 2000 | 1 | |
7190 Millennium Falcon | 2000 | 1 | |
6497 Twisted Time Train | 1997 | 2 | |
1853 Hypno Cruiser | 1996 | 2 | |
5130 Windows & Seats | 1996 | 1 | |
6492 Hypno Cruiser | 1996 | 2 | |
5051 Windows, Seats, & Steering Wheels | 1993 | 1 | |
6536 Aero Hawk | 1993 | 1 | |
6512 Landscape Loader | 1992 | 1 | |
6551 Checkered Flag 500 | 1992 | 2 | |
6648 Mag Racer | 1992 | 1 |
Couleur de la pièce Trans-Neon Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
2963 Extreme Racer | 1998 | 1 | |
6969 Celestial Stinger | 1998 | 3 |
Couleur de la pièce Trans-Neon Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
72004 Tech Wizard Showdown | 2018 | 4 | |
70351 Clay's Falcon Fighter Blaster | 2017 | 1 | |
30373 Knighton Hyper Cannon | 2016 | 1 | |
70310 Knighton Disc Launchers | 2016 | 1 | |
70312 Lance's Mecha Horse | 2016 | 1 |
Couleur de la pièce Trans-Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70915 Two-Face Double Demolition | 2017 | 1 | |
70816 Benny’s Spaceship, Spaceship, SPACESHIP! | 2014 | 2 |
Couleur de la pièce Trans-Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
5051 Windows, Seats, & Steering Wheels | 1993 | 1 | |
6813 Galactic Chief | 1993 | 1 | |
6852 Sonar Security | 1993 | 1 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
9443 Rattle Copter | 2012 | 4 | |
7684 Pig Farm and Tractor | 2010 | 2 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70319 Macy’s Thunder Mace | 2016 | 2 | |
7703 Fire Vulture | 2006 | 2 |
Couleur de la pièce Metallic Silver
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8969 4-Wheeling Pursuit | 2009 | 4 |
Couleur de la pièce Trans-Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4098 High Flyers | 2003 | 1 | |
7212 Sky Squad | 2003 | 1 | |
4024-8 | 1 |
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
75252 Imperial Star Destroyer | 2019 | 4 |
Couleur de la pièce Dark Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
6863 Batwing Battle Over Gotham City | 2012 | 2 |
Couleur de la pièce Bright Light Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70144 Laval’s Fire Lion | 2014 | 5 |