Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce White| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75531 Stormtrooper Commander | 2017 | 2 | |
| 71311 Kopaka and Melum - Unity set | 2016 | 2 | |
| 70788 Kopaka - Master of Ice | 2015 | 3 | |
| 75108 Clone Commander Cody | 2015 | 2 | |
| 75109 Obi-Wan Kenobi | 2015 | 2 | |
| 44010 STORMER | 2013 | 2 | |
| 44014 JET ROCKA | 2013 | 1 | |
| 70201 Eris | 2013 | 2 | |
| 6227 Breez | 2012 | 2 | |
| 6230 Stormer XL | 2012 | 4 | |
| 6293 Furno | 2012 | 2 | |
| 2063 Stormer 2.0 | 2011 | 4 | |
| 2145 Stormer 3.0 | 2011 | 2 | |
| 2283 Witch Doctor | 2011 | 6 |
Couleur de la pièce Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75523 Scarif Shoretrooper | 2017 | 1 | |
| 75113 Rey | 2016 | 4 |
Couleur de la pièce Yellow
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 44015 EVO Walker | 2014 | 3 | |
| 44022 EVO XL Machine | 2014 | 7 |
Couleur de la pièce Orange
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75115 Poe Dameron | 2016 | 2 | |
| 6223 Bulk | 2012 | 2 | |
| 6228 Thornraxx | 2012 | 1 |
Couleur de la pièce Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75523 Scarif Shoretrooper | 2017 | 1 | |
| 70783 Protector of Fire | 2015 | 1 | |
| 70787 Tahu - Master of Fire | 2015 | 5 | |
| 44018 FURNO Jet Machine | 2014 | 4 | |
| 44000 Furno XL | 2013 | 2 | |
| 4597 Captain America | 2012 | 4 | |
| 6218 Splitface | 2012 | 3 | |
| 6222 Core Hunter | 2012 | 2 | |
| 6283 Voltix | 2012 | 2 | |
| 2065 Furno 2.0 | 2011 | 2 | |
| 2191 Furno 3.0 | 2011 | 2 | |
| 2232 Raw-Jaw | 2011 | 3 |
Couleur de la pièce Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 44028 SURGE & ROCKA Combat Machine | 2014 | 7 | |
| 44008 SURGE | 2013 | 2 | |
| 44009 DRAGON BOLT | 2013 | 4 | |
| 4530 The Hulk | 2012 | 2 | |
| 4597 Captain America | 2012 | 2 | |
| 6230 Stormer XL | 2012 | 2 | |
| 2141 Surge 2.0 | 2011 | 2 |
Couleur de la pièce Black
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75532 Scout Trooper & Speeder Bike | 2017 | 2 | |
| 71309 Onua - Uniter of Earth | 2016 | 4 | |
| 71310 Umarak the Hunter | 2016 | 2 | |
| 75117 Kylo Ren | 2016 | 2 | |
| 75120 K-2SO | 2016 | 2 | |
| 75121 Imperial Death Trooper | 2016 | 4 | |
| 75110 Luke Skywalker | 2015 | 2 | |
| 44019 ROCKA Stealth Machine | 2014 | 4 | |
| 44029 QUEEN Beast vs. FURNO, EVO & STORMER | 2014 | 5 | |
| 70205 Razar | 2013 | 2 | |
| 2233 Fangz | 2011 | 2 |
Couleur de la pièce Trans-Dark Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 70200 Laval | 2013 | 2 |
Couleur de la pièce Trans-Neon Orange
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 44004 Bulk | 2013 | 1 | |
| 6293 Furno | 2012 | 1 | |
| 2193 Jetbug | 2011 | 1 | |
| 2233 Fangz | 2011 | 1 |
Couleur de la pièce Lime
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4530 The Hulk | 2012 | 2 | |
| 6227 Breez | 2012 | 2 | |
| 6231 Speeda Demon | 2012 | 4 | |
| 2236 Scorpio | 2011 | 3 |
Couleur de la pièce Sand Blue
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75107 Jango Fett | 2015 | 2 |
Couleur de la pièce Dark Red
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 76031 The Hulk Buster Smash | 2015 | 2 | |
| 70204 Worriz | 2013 | 4 |
Couleur de la pièce Dark Tan
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 70210 CHI Vardy | 2014 | 2 |
Couleur de la pièce Pearl Dark Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 4527 Joker | 2012 | 4 | |
| 4528 Green Lantern | 2012 | 4 | |
| 4530 The Hulk | 2012 | 2 | |
| 4597 Captain America | 2012 | 2 | |
| 6203 Black Phantom | 2012 | 2 | |
| 6218 Splitface | 2012 | 1 | |
| 6223 Bulk | 2012 | 3 | |
| 6283 Voltix | 2012 | 2 | |
| 2194 Nitroblast | 2011 | 4 | |
| 2235 Fire Lord | 2011 | 2 |
Couleur de la pièce Dark Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75119 Sergeant Jyn Erso | 2016 | 3 |
Couleur de la pièce Light Bluish Gray
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75533 Boba Fett | 2018 | 2 |
Couleur de la pièce Flat Silver
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 75118 Captain Phasma | 2016 | 4 | |
| 44029 QUEEN Beast vs. FURNO, EVO & STORMER | 2014 | 1 | |
| 44008 SURGE | 2013 | 2 | |
| 70205 Razar | 2013 | 2 | |
| 6216 Jawblade | 2012 | 2 | |
| 2144 Nex 3.0 | 2011 | 2 | |
| 2182 Bulk 3.0 | 2011 | 2 |
Couleur de la pièce Pearl Gold
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 70788 Kopaka - Master of Ice | 2015 | 4 | |
| 70207 CHI Cragger | 2014 | 1 | |
| 44014 JET ROCKA | 2013 | 2 | |
| 70200 Laval | 2013 | 2 | |
| 4529 Iron Man | 2012 | 2 | |
| 6202 Rocka | 2012 | 2 | |
| 2143 Rocka 3.0 | 2011 | 2 | |
| 2282 Rocka XL | 2011 | 7 | |
| 6202-2 | 2 |
Couleur de la pièce Dark Azure
| Noms du set | Année de sortie | Quantité | |
|---|---|---|---|
| 70786 Gali - Master of Water | 2015 | 4 |




