Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce YellowNoms du set | Année de sortie | Quantité | |
---|---|---|---|
3683 Amusement Park | 1988 | 1 | |
3675 General Store | 1987 | 1 | |
3679 Mill with Shop | 1986 | 2 | |
3624 Flower Car | 1985 | 1 | |
3641 Car and Camper | 1985 | 1 | |
3626 Roger Raccoon with his sports car, oil can and wrench | 1983 | 6 | |
3627 Bonnie Rabbit's Flower Truck | 1983 | 1 | |
3637 Gertrude Goat with her painter's truck, ladder and paint pot | 1983 | 1 |
Couleur de la pièce Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
3662 Double Decker Bus | 1987 | 1 | |
3682 Fire Station | 1987 | 3 | |
3797 Fire Chief | 1987 | 2 | |
3642 Fire Engine | 1985 | 3 | |
3638 Buster Bulldog and fire engine | 1983 | 3 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
3680 Camping Caravan | 1988 | 1 | |
3675 General Store | 1987 | 1 | |
3670 Service Station | 1984 | 1 |
Couleur de la pièce Black
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
3682 Fire Station | 1987 | 2 | |
3644 Mike Monkey and his Taxi | 1986 | 1 |