Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Tan
Couleur de la pièce Yellow
Couleur de la pièce Orange
Couleur de la pièce Red
Couleur de la pièce Green
Couleur de la pièce Blue
Couleur de la pièce Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4518 Creator Value Pack | 2004 | 1 |
![]() | 7411 Tygurah's Roar | 2003 | 3 |
![]() | 7163 Republic Gunship | 2002 | 5 |
![]() | 7203 Jedi | 2002 | 5 |
![]() | 1416 Worker Robot | 2001 | 3 |
![]() | 7166 Imperial | 2001 | 1 |
![]() | 7302 Worker Robot | 2001 | 3 |
![]() | 7316 Excavation Searcher | 2001 | 13 |
![]() | 7131 Anakin's Podracer | 1999 | 1 |
![]() | 7171 Mos Espa Podrace | 1999 | 1 |
Couleur de la pièce Light Gray
Couleur de la pièce Dark Gray
Couleur de la pièce Black
Couleur de la pièce Medium Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 5856 Paprika and the Mischievous Monkey | 2003 | 1 |
![]() | 5857 Safran's Amazing Bazaar | 2003 | 2 |
![]() | 7163 Republic Gunship | 2002 | 1 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 |
![]() | 8384 Jungle Crasher | 2004 | 2 |
Couleur de la pièce Light Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 5960 The Mermaid Castle | 2005 | 1 |
Couleur de la pièce Dark Turquoise
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 5838 Wicked Madam Frost | 2002 | 1 |
![]() | 1276 Kabaya Promotional Set: Rock Raiders Chopper | 2000 | 1 |
![]() | 1277 Kabaya Promotional Set: Rock Raiders Ship | 2000 | 2 |
![]() | 4990 Rock Raiders HQ | 1999 | 3 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 75968 4 Privet Drive | 2020 | 2 |
![]() | 41453 Party Time | 2018 | 2 |
![]() | 75953 Hogwarts & Whomping Willow | 2018 | 2 |
![]() | 10257 Carousel | 2017 | 16 |
![]() | 8877 Vladek's Dark Fortress | 2005 | 1 |
![]() | 8358 Off-Roader | 2003 | 2 |
Couleur de la pièce Sand Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4774 Scorpion Orb Launcher | 2005 | 2 |
![]() | 4493 MINI Sith Infiltrator | 2004 | 2 |
![]() | 4742 Chill Speeder | 2004 | 2 |
![]() | 4482 AT-TE | 2003 | 1 |
Couleur de la pièce Sand Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 7103 Jedi Duel | 2002 | 2 |
![]() | 7314 Recon-Mech RP | 2001 | 5 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 302105 Lumiere, Cogsworth and Sultan | 2021 | 2 |
![]() | 11943 Ant | 2020 | 2 |
![]() | 75941 Indominous Rex vs. Ankylosaurus | 2020 | 2 |
![]() | 80104 Lion Dance | 2020 | 22 |
![]() | 80105 Temple Fair | 2020 | 20 |
![]() | 41378 Dolphins Rescue Mission | 2019 | 1 |
![]() | 70424 Train | 2019 | 6 |
![]() | 10263 Winter Village Fire Station | 2018 | 4 |
![]() | 70652 Stormbringer Dragon | 2018 | 2 |
![]() | 4774 Scorpion Orb Launcher | 2005 | 1 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4720 Knockturn Alley | 2003 | 1 |
![]() | 7418 Scorpion Palace | 2003 | 2 |
Couleur de la pièce Dark Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10316 The Lord of the Rings: Rivendell | 2023 | 23 |
![]() | 10299 Real Madrid - Santiago Bernabéu Stadium | 2022 | 8 |
![]() | 40567 Forest Hideout | 2022 | 1 |
![]() | 75571 Neytiri & Thanator vs. AMP Suit Quaritch | 2022 | 2 |
![]() | 76210 Hulkbuster | 2022 | 4 |
![]() | 76217 I am Groot | 2022 | 2 |
![]() | 76398 Hogwarts Hospital Wing | 2022 | 2 |
![]() | 41447 Heartlake City Park | 2021 | 1 |
![]() | 41683 Forest Horse Riding Centre | 2021 | 1 |
![]() | 71741 NINJAGO City Gardens | 2021 | 1 |
![]() | 76178 Daily Bugle | 2021 | 1 |
![]() | 41422 Panda Jungle Tree House | 2020 | 1 |
![]() | 70435 Abandoned Prison of Newbury | 2020 | 3 |
![]() | 75551 Brick-Built Minions and Their Lair | 2020 | 2 |
![]() | 10768 Buzz and Bo Peep's Playground Adventure | 2019 | 1 |
![]() | 75958 Beauxbatons Carriage: Arrival at Hogwarts | 2019 | 6 |
![]() | 75971 Hanzo vs. Genji | 2019 | 2 |
![]() | 75972 Dorado Showdown | 2019 | 2 |
![]() | 75977 Junkrat & Roadhog | 2019 | 1 |
![]() | 70655 Dragon Pit | 2018 | 2 |
![]() | 75533 Boba Fett | 2018 | 2 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Reddish Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 9483 Agent Mater’s Escape | 2012 | 2 |
![]() | 8201 Classic Mater | 2011 | 2 |
![]() | 8424 Mater's Spy Zone | 2011 | 2 |
![]() | 8487 Flo's V8 Cafe | 2011 | 2 |
![]() | 8638 Spy Jet Escape | 2011 | 2 |
![]() | 8639 Big Bentley Bust Out | 2011 | 2 |
![]() | LLCA53 Han Solo On Tauntaun | 2011 | 2 |
![]() | 10144 Sandcrawler | 2005 | 4 |
![]() | 7264 Imperial Inspection | 2005 | 1 |
Couleur de la pièce Pearl Gold
Couleur de la pièce Medium Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 41181 Naida's Gondola & the Goblin Thief | 2017 | 1 |