Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 5378 Hogwarts Castle | 2007 | 1 |
![]() | 7261-2 Clone Turbo Tank (with Non-Light-Up Mace Windu) | 2006 | 5 |
![]() | 7018 Viking Ship challenges the Midgard Serpent | 2005 | 6 |
![]() | 7261 Clone Turbo Tank (Lighted Figure) | 2005 | 5 |
![]() | 4504 Millennium Falcon | 2004 | 11 |
![]() | 4518 Creator Value Pack | 2004 | 1 |
![]() | 7470 Space Shuttle Discovery | 2003 | 10 |
![]() | 7101 Lightsaber | 1999 | 1 |
![]() | 7151 Sith Infiltrator | 1999 | 1 |
Couleur de la pièce Yellow
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4335 Black Robots | 2004 | 2 |
![]() | 4099 Robobots | 2003 | 2 |
![]() | 4486 MINI AT-ST & Snowspeeder | 2003 | 2 |
Couleur de la pièce Red
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4337 Dragon Pod | 2005 | 1 |
![]() | 4562 Creator Box | 2004 | 1 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10244 Fairground Mixer | 2014 | 4 |
![]() | 41511 Flurr | 2014 | 2 |
![]() | 71006 The Simpsons House | 2014 | 4 |
![]() | 70111 Swamp Jump | 2013 | 2 |
![]() | 70501 Warrior Bike | 2013 | 2 |
![]() | 10230 Mini Modulars | 2012 | 1 |
![]() | 4000005 Kornmarken Factory 2012 | 2012 | 4 |
![]() | 6869 Quinjet Aerial Battle | 2012 | 1 |
![]() | 9499 Gungan Sub | 2012 | 4 |
![]() | 5892 Sonic Boom | 2010 | 2 |
![]() | 7590 Woody and Buzz Rescue | 2010 | 1 |
![]() | 8126 Desert Challenge | 2009 | 2 |
![]() | 5625 Police 4x4 | 2008 | 1 |
![]() | 8495 Crosstown Craze | 2008 | 2 |
![]() | 7771 Angler Ambush | 2007 | 1 |
![]() | 6095 Royal Joust | 2000 | 4 |
![]() | 6570 {snowmobile} | 2000 | 1 |
![]() | 6575 Polar Base | 2000 | 1 |
![]() | 6577 Snow Scooter | 2000 | 1 |
![]() | 6626-2 Snow Scooter | 2000 | 1 |
![]() | 7144 Slave I | 2000 | 2 |
![]() | 1095 Super Sub | 1999 | 2 |
![]() | 5315 Connectors | 1999 | 2 |
![]() | 7151 Sith Infiltrator | 1999 | 2 |
![]() | 7161 Gungan | 1999 | 4 |
![]() | 6100 Aquashark Dart | 1998 | 2 |
![]() | 6199 Hydro Crystalation Station | 1998 | 2 |
![]() | 6919 Planetary Prowler | 1998 | 5 |
![]() | 1821 Rally Racers | 1996 | 2 |
![]() | 6518 Baja Buggy | 1996 | 2 |
![]() | 6543 Sail N' Fly Marina | 1994 | 1 |
![]() | 75056-2 Gears | 1965 | 1 |
Couleur de la pièce Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4518 Creator Value Pack | 2004 | 3 |
![]() | 4701 Sorting Hat | 2001 | 1 |
![]() | 6091 King Leo's Castle | 2000 | 8 |
![]() | 6098 King Leo's Castle | 2000 | 8 |
![]() | 7121 Naboo Swamp | 1999 | 6 |
![]() | 7171 Mos Espa Podrace | 1999 | 2 |
Couleur de la pièce Light Gray
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4483-2 AT-AT, blue box | 2004 | 6 |
![]() | 10129 Rebel Snowspeeder | 2003 | 10 |
![]() | 4097 Mini Robots | 2003 | 2 |
![]() | 4483 Imperial AT-AT | 2003 | 6 |
![]() | 4850 Spider-Man's First Chase | 2003 | 2 |
![]() | 4851 The Origins | 2003 | 2 |
![]() | 7417 Temple of Mount Everest | 2003 | 2 |
![]() | 7418 Scorpion Palace | 2003 | 6 |
![]() | 7420 Thunder Blazer | 2003 | 2 |
![]() | 7468 Saturn V Moon Mission | 2003 | 2 |
![]() | 4730 The Chamber of Secrets | 2002 | 2 |
![]() | 4788 Ogel Mutant Ray | 2002 | 2 |
![]() | 6733 Snap's Cruiser | 2002 | 1 |
![]() | 7113 Tusken Raider? Encounter | 2002 | 3 |
![]() | 7139 Ewok Attack | 2002 | 1 |
![]() | 7127 Imperial AT-ST | 2001 | 1 |
![]() | 1294 Kabaya Promotional Set: Fire Helicopter | 2000 | 1 |
![]() | 7134 A-wing Fighter | 2000 | 2 |
![]() | 7191 X-wing Fighter | 2000 | 4 |
![]() | 7128 Speeder Bikes | 1999 | 2 |
![]() | 6977 Arachnoid Star Base | 1998 | 1 |
Couleur de la pièce Black
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4518 Creator Value Pack | 2004 | 1 |
![]() | 7133 Bounty Hunter? Pursuit | 2002 | 2 |
Couleur de la pièce Light Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 5960 The Mermaid Castle | 2005 | 2 |
Couleur de la pièce Medium Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 5861 Fairy Island | 2003 | 6 |
![]() | 5862 Flower Fairy Party | 2003 | 3 |
![]() | 5824 Millimy's House | 2000 | 5 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 70728 Battle for Ninjago City | 2014 | 4 |
![]() | 10237 The Tower of Orthanc | 2013 | 2 |
![]() | 850839 Pirate minifigure pack | 2013 | 1 |
![]() | 850843 Christmas Bauble - Dinosaur | 2013 | 2 |
![]() | 5884 Raptor Chase | 2012 | 1 |
![]() | 8091 Republic Swamp Speeder | 2010 | 1 |
![]() | DKCastle Brickmaster Castle | 2009 | 2 |
![]() | 5372 Skeleton Chariot | 2008 | 2 |
![]() | 7093 Skeleton Tower | 2007 | 5 |
![]() | 7260 Wookiee Catamaran | 2005 | 1 |
![]() | 8874 Battle Wagon | 2005 | 4 |
![]() | 8877 Vladek's Dark Fortress | 2005 | 2 |
![]() | 4518 Creator Value Pack | 2004 | 3 |
![]() | 4480 Jabba's Palace | 2003 | 1 |
Couleur de la pièce Dark Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7189 Mill Village Raid | 2011 | 1 |
![]() | 7976 Ocean Speeder | 2011 | 1 |
![]() | 7978 Angler Attack | 2011 | 3 |
![]() | 7984 Deep Sea Raider | 2011 | 2 |
![]() | 7985 City of Atlantis | 2011 | 5 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Reddish Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10245 Santa’s Workshop | 2014 | 2 |
![]() | 41033 Jungle Falls Rescue | 2014 | 1 |
![]() | 41039 Sunshine Ranch | 2014 | 3 |
![]() | 41059 Jungle Tree Sanctuary | 2014 | 1 |
![]() | 41514 Jawg | 2014 | 8 |
![]() | 70144 Laval’s Fire Lion | 2014 | 2 |
![]() | 75052 Mos Eisley Cantina | 2014 | 2 |
![]() | 75059 Sandcrawler | 2014 | 30 |
![]() | 10237 The Tower of Orthanc | 2013 | 2 |
![]() | 70111 Swamp Jump | 2013 | 6 |
![]() | 75021 Republic Gunship | 2013 | 1 |
![]() | 79000 The Riddles for The Ring | 2013 | 3 |
![]() | comcon002 BrickMaster (SDCC 2008 exclusive) | 2008 | 2 |
![]() | 10144 Sandcrawler | 2005 | 6 |
![]() | 7018 Viking Ship challenges the Midgard Serpent | 2005 | 2 |
![]() | 7255 General Grievous Chase | 2005 | 2 |
![]() | 75056-20 Gears | 1965 | 2 |
Couleur de la pièce Dark Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 5942 Pop Studio | 2004 | 2 |
Couleur de la pièce Pearl Gold
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 30264 Frax's Phoenix Flyer | 2014 | 2 |
![]() | 70146 Flying Phoenix Fire Temple | 2014 | 2 |
![]() | 70155 Inferno Pit | 2014 | 2 |
![]() | 70728 Battle for Ninjago City | 2014 | 4 |
![]() | 850913 Fire and Ice minifigure accessory set | 2014 | 2 |
![]() | DKLOCCE Legends of Chima Character Encylopedia | 2014 | 2 |
![]() | 70011 Eagle's Castle | 2013 | 4 |
![]() | 79111 Constitution Train Chase | 2013 | 2 |
![]() | 10228 Haunted House | 2012 | 2 |
![]() | 9443 Rattle Copter | 2012 | 1 |