Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce sous-thèmesNoms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 42145 Airbus H175 Rescue Helicopter | 2022 | 4 |
Couleur de la pièce White
Couleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 76406 Hungarian Horntail Dragon | 2022 | 2 |
![]() | 10279 Volkswagen T2 Camper Van | 2021 | 1 |
![]() | 21323 Grand Piano | 2020 | 2 |
![]() | 75523 Scarif Shoretrooper | 2017 | 1 |
![]() | 8715 Ultimate Creatures Accessory Set | 2005 | 1 |
![]() | 7468 Saturn V Moon Mission | 2003 | 4 |
![]() | 8001 Battle Droid? / Star Wars Battle Droid | 2000 | 6 |
![]() | 8513 Dust | 2000 | 2 |
Couleur de la pièce Yellow
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10300 Back to the Future Time Machine | 2022 | 8 |
![]() | 10302 Optimus Prime | 2022 | 2 |
![]() | 42141 McLaren Formula 1 Race Car | 2022 | 6 |
![]() | 71769 Cole's Dragon Cruiser | 2022 | 2 |
![]() | 60258 Tuning Workshop | 2020 | 1 |
![]() | 42093 Chevrolet Corvette ZR1 | 2019 | 13 |
![]() | 45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 2 |
![]() | 70654 Dieselnaut | 2018 | 2 |
![]() | 17101 Creative Toolbox | 2017 | 2 |
![]() | 42062 Container Transport | 2017 | 9 |
![]() | 42056 Porsche 911 GT3 RS | 2016 | 8 |
![]() | 9761 FIRST LEGO League Challenge 2004 - No Limits | 2004 | 12 |
![]() | 8355 H.O.T. Blaster Bike | 2003 | 2 |
![]() | 8468 Power Crusher | 2002 | 2 |
![]() | 8473 Nitro Race Team | 2002 | 1 |
![]() | 8557 Exo-Toa | 2002 | 2 |
Couleur de la pièce Red
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 42157 John Deere 948L II Skidder | 2023 | 12 |
![]() | 8281 Mini Tractor | 2006 | 1 |
![]() | 8000 Pit Droid | 2000 | 9 |
![]() | 1260 Car | 1999 | 1 |
![]() | 3005 Kabaya Promotional Set: Car | 1999 | 1 |
![]() | 8255 Rescue Motorbike / Rescue Trike | 1999 | 8 |
![]() | 8446 Crane Truck / Monster Crane Truck | 1999 | 4 |
![]() | 8217 The Wasp | 1998 | 2 |
![]() | 8479 Barcode Multi-Set | 1997 | 4 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 10317 Land Rover Classic Defender 90 | 2023 | 2 |
![]() | 42153 NASCAR Next Gen Chevrolet Camaro ZL1 | 2023 | 1 |
![]() | 42141 McLaren Formula 1 Race Car | 2022 | 3 |
![]() | 42112 Technic Concrete Mixer Truck | 2020 | 4 |
![]() | 42063 BMW R 1200 GS Adventure | 2017 | 3 |
![]() | 8067 Mini Mobile Crane | 2011 | 2 |
![]() | 8069 Backhoe Loader | 2011 | 1 |
![]() | 9697 FIRST LEGO League Challenge 2011 - Food Factor | 2011 | 2 |
![]() | 7145 Von Nebula | 2010 | 2 |
![]() | 8052 Container Truck | 2010 | 16 |
![]() | 8191 Monster Jail | 2010 | 1 |
![]() | 8196 Chopper Jump | 2010 | 1 |
![]() | 8039 Venator-Class Republic Attack Cruiser | 2009 | 1 |
![]() | 8182 Monster Crushers | 2009 | 4 |
![]() | 4993 Cool Convertible | 2008 | 2 |
![]() | 8282 Quad Bike | 2006 | 5 |
![]() | 8416 Forklift | 2005 | 3 |
![]() | 8435 4WD | 2004 | 2 |
![]() | 7163 Republic Gunship | 2002 | 4 |
![]() | 8011 Jango Fett | 2002 | 6 |
![]() | 8430 Motorbike | 2002 | 3 |
![]() | 8252 Beach Buster / Police Car | 1999 | 2 |
![]() | 8444 Air Enforcer / Supercopter | 1999 | 4 |
![]() | 8448 Super Street Sensation / Super Car Mk II | 1999 | 8 |
![]() | 8417 Mag Wheel Master | 1998 | 3 |
![]() | 8462 Tow Truck | 1998 | 8 |
![]() | 8437 Future Car | 1997 | 4 |
Couleur de la pièce Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 8011 Jango Fett | 2002 | 3 |
![]() | 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 1 |
Couleur de la pièce Light Gray
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 7780 The Batboat™: Hunt for Killer Croc™ | 2006 | 2 |
![]() | 4090 Motion Madness | 2003 | 2 |
![]() | 4094 Motor Movers | 2003 | 4 |
![]() | 5017 2 Players | 2003 | 2 |
![]() | 7471 Mars Exploration Rover | 2003 | 8 |
![]() | 8593 Makuta | 2003 | 6 |
![]() | 8594 Jaller and Gukko | 2003 | 2 |
![]() | 10023 BIONICLE Master Builder Set | 2002 | 4 |
![]() | 8011 Jango Fett | 2002 | 14 |
![]() | 8557 Exo-Toa | 2002 | 8 |
![]() | 8558 Cahdok and Gahdok | 2002 | 2 |
![]() | 8538 Muaka and Kane-ra | 2001 | 4 |
![]() | 8000 Pit Droid | 2000 | 1 |
![]() | 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 25 |
![]() | 8516 The Boss | 2000 | 2 |
Couleur de la pièce Black
Couleur de la pièce Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 8307 Turbo Racer | 2000 | 6 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 71411 The Mighty Bowser | 2022 | 2 |
![]() | 42118 Monster Jam Grave Digger | 2021 | 3 |
![]() | 42115 Lamborghini Sián FKP 37 | 2020 | 19 |
![]() | 42054 Claas Xerion 5000 Tractor | 2016 | 22 |
![]() | 8049 Tractor with log loader | 2010 | 4 |
![]() | 8060 Typhoon Turbo Sub | 2010 | 2 |
![]() | 8080 Undersea Explorer | 2010 | 2 |
![]() | 8188 Fire Blaster | 2010 | 1 |
![]() | 8190 Mini-Monster Grabs | 2010 | 2 |
![]() | 8897 Jagged Jaws Reef | 2010 | 1 |
![]() | 8256 Go-Kart | 2009 | 5 |
![]() | 8907 Rock Hacker | 2009 | 1 |
![]() | 8957 Mine Mech | 2009 | 2 |
![]() | 8961 Crystal Sweeper | 2009 | 2 |
![]() | 8941 Rockoh T3 | 2008 | 2 |
![]() | 8914 Toa Mahri Hahli | 2007 | 1 |
![]() | 7707 Striking Venom | 2006 | 8 |
![]() | 4337 Dragon Pod | 2005 | 1 |
![]() | 8649 Nitro Menace | 2005 | 6 |
![]() | 8469 Slammer Raptor | 2002 | 2 |
Couleur de la pièce Bright Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 70593 The Green NRG Dragon | 2016 | 2 |
![]() | 71310 Umarak the Hunter | 2016 | 1 |
![]() | 42039 24 Hours Race Car | 2015 | 4 |
Couleur de la pièce Dark Turquoise
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 75571 Neytiri & Thanator vs. AMP Suit Quaritch | 2022 | 2 |
![]() | 80106 Story of Nian | 2021 | 2 |
![]() | 51515 Robot Inventor | 2020 | 8 |
![]() | 8307 Turbo Racer | 2000 | 10 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 42134 Monster Jam Megalodon | 2022 | 2 |
![]() | 8012 Super Battle Droid? | 2002 | 12 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 42154 2022 Ford GT | 2023 | 22 |
![]() | 8623 Krekka | 2004 | 2 |
Couleur de la pièce Pearl Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 8756 Sidorak | 2005 | 2 |
![]() | 8621 Turaga Dume and Nivawk | 2004 | 4 |
![]() | 8622 Nidhiki | 2004 | 2 |
![]() | 4481 TECHNIC Hailfire Droid | 2003 | 8 |
![]() | 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 2 |
![]() | 3807 Snaptrax S45 | 2002 | 2 |
![]() | 3808 Shadowstrike S70 | 2002 | 2 |
Couleur de la pièce Dark Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 6620 Ultimate Accessory Set | 2006 | 2 |
![]() | 8594 Jaller and Gukko | 2003 | 1 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Dark Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 70902 Catwoman Catcycle Chase | 2017 | 1 |
Couleur de la pièce Dark Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
![]() | 41196 The Elvenstar Tree Bat Attack | 2018 | 4 |
![]() | 75524 Chirrut Îmwe | 2017 | 2 |