Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce sous-thèmesNoms du set | Année de sortie | Quantité | |
---|---|---|---|
40582 4x4 Off-Road Ambulance Rescue | 2023 | 1 | |
60355 Water Police Detective Missions | 2022 | 2 | |
80031 Mei's Dragon Car | 2022 | 1 |
Couleur de la pièce White
Couleur de la pièce Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31138 Beach Camper Van | 2023 | 1 | |
31208 Hokusai - The Great Wave | 2023 | 2 | |
40615 Tusken Raider | 2023 | 2 | |
21058 The Great Pyramid of Giza | 2022 | 2 | |
41716 Stephanie's Sailing Adventure | 2022 | 2 | |
41717 Mia's Wildlife Rescue | 2022 | 1 | |
10278 Police Station | 2021 | 1 | |
10294 Titanic | 2021 | 8 | |
40386 Batman | 2020 | 1 | |
562008 Sealion | 2020 | 1 | |
75290 Mos Eisley Cantina | 2020 | 1 | |
70679 The Ultra Dragon | 2019 | 1 | |
31083 Cruising Adventures | 2018 | 3 | |
7327 Pyramid of the Pharaoh | 2011 | 1 | |
7775 Aquabase Invasion | 2007 | 4 | |
6209 Slave I | 2006 | 1 | |
4884 Wild Hunters | 2005 | 1 | |
10134 Y-wing Attack Starfighter | 2004 | 1 | |
10124 Wright Flyer | 2003 | 4 | |
4502 X-wing Fighter | 2003 | 1 | |
4502-2 Gears | 1965 | 1 |
Couleur de la pièce Yellow
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
75350 Clone Commander Cody Helmet | 2023 | 2 | |
76918 McLaren Solus GT & McLaren F1 LM | 2023 | 2 | |
60195 Arctic Mobile Exploration Base | 2018 | 3 | |
75230 Porg | 2018 | 1 | |
4508 Titan XP | 2004 | 2 |
Couleur de la pièce Red
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
21332 The Globe | 2022 | 5 | |
31123 Off-Road Buggy | 2022 | 1 | |
76989 Tallneck | 2022 | 1 | |
40484 Santa's Front Yard | 2021 | 12 | |
76175 Attack on the Spider Lair | 2021 | 1 | |
80107 Spring Lantern Festival | 2021 | 2 | |
40425 Nutcracker | 2020 | 4 | |
40428 The Joker | 2020 | 1 | |
76114 Spider-Man’s Spider Crawler | 2019 | 2 | |
BL19006 Eight Studs | 2019 | 12 | |
BL19009 Imagine it! Build it! | 2019 | 1 | |
10263 Winter Village Fire Station | 2018 | 4 | |
21311 Voltron | 2018 | 1 | |
31078 Treehouse Treasures | 2018 | 3 | |
31058 Mighty Dinosaurs | 2017 | 3 | |
10254 Winter Holiday Train | 2016 | 4 | |
76035 Jokerland | 2015 | 2 | |
70134 Lavertus' Outland Base | 2014 | 1 | |
70809 Lord Business' Evil Lair | 2014 | 1 | |
76012 LEGO Batman: The Riddler Chase | 2014 | 1 | |
79002 Attack of the Wargs | 2013 | 2 | |
6857 The Dynamic Duo Funhouse Escape | 2011 | 1 | |
5868 Ferocious Creatures | 2010 | 1 | |
6743 Street Speeder | 2009 | 2 | |
4337 Dragon Pod | 2005 | 1 |
Couleur de la pièce Blue
Couleur de la pièce Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4483-2 AT-AT, blue box | 2004 | 11 | |
10129 Rebel Snowspeeder | 2003 | 2 | |
4482 AT-TE | 2003 | 1 | |
4483 Imperial AT-AT | 2003 | 11 | |
10026 SE Naboo Starfighter | 2002 | 1 | |
10030 Imperial Star Destroyer | 2002 | 8 |
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4483-2 AT-AT, blue box | 2004 | 1 | |
4483 Imperial AT-AT | 2003 | 1 | |
10030 Imperial Star Destroyer | 2002 | 9 | |
10075 Spider-Man | 2002 | 1 | |
7133 Bounty Hunter? Pursuit | 2002 | 1 |
Couleur de la pièce Black
Couleur de la pièce Medium Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4538 Special Edition | 2004 | 1 | |
4584 Hot Scorcher | 2002 | 1 | |
4587 Duel Racers | 2002 | 1 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4411 Blue Strata XXL | 2004 | 1 | |
4589 RC-Nitro Flash | 2002 | 1 | |
4596 Storming Cobra | 2002 | 1 | |
7133 Bounty Hunter? Pursuit | 2002 | 3 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
75250 Pasaana Speeder Chase | 2019 | 1 | |
21039 Shanghai | 2018 | 1 | |
75170 Phantom Mark II | 2017 | 1 | |
21301 Birds | 2015 | 2 | |
4585 Nitro Pulverizer | 2002 | 2 |
Couleur de la pièce Dark Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70804 Ice Cream Machine | 2014 | 2 |
Couleur de la pièce Sand Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
10316 The Lord of the Rings: Rivendell | 2023 | 3 | |
10317 Land Rover Classic Defender 90 | 2023 | 1 | |
21060 Himeji Castle | 2023 | 15 | |
41714 Andrea's Theatre School | 2022 | 1 | |
75573 Floating Mountains: Site 26 & RDA Samson | 2022 | 1 | |
80039 The Heavenly Realms | 2022 | 1 | |
71746 Jungle Dragon | 2021 | 1 | |
75277 Boba Fett | 2020 | 2 | |
70840 Welcome to Apocalypseburg! | 2019 | 2 |
Couleur de la pièce Sand Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
40623 Battle of Endor Heroes | 2023 | 2 | |
43225 The Little Mermaid Royal Clamshell | 2023 | 1 | |
76989 Tallneck | 2022 | 1 | |
71738 Zane's Titan Mech Battle | 2021 | 1 | |
75314 The Bad Batch Attack Shuttle | 2021 | 3 | |
75266 Sith Troopers Battle Pack | 2020 | 1 | |
75250 Pasaana Speeder Chase | 2019 | 3 | |
75810 The Upside Down | 2019 | 1 | |
30525 The Guardians' Ship | 2018 | 1 | |
75230 Porg | 2018 | 1 | |
76102 Thor's Weapon Quest | 2018 | 3 | |
4506 Deep Sea Predators | 2004 | 1 | |
4508 Titan XP | 2004 | 2 |
Couleur de la pièce Dark Red
Couleur de la pièce Dark Blue
Couleur de la pièce Metallic Silver
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8970 Robo Attack | 2009 | 2 | |
8634 Mission 5: Turbo Car Chase | 2008 | 1 |
Couleur de la pièce Dark Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
76956 T. rex Breakout | 2022 | 2 | |
4478 Geonosian Fighter | 2003 | 6 | |
7133 Bounty Hunter? Pursuit | 2002 | 3 |
Couleur de la pièce Dark Tan
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 1 | |
76421 Dobby the House-Elf | 2023 | 1 | |
80047 Mei's Guardian Dragon | 2023 | 1 | |
10305 Lion Knights' Castle | 2022 | 1 | |
21058 The Great Pyramid of Giza | 2022 | 3 | |
75574 Toruk Makto and the Tree of Souls | 2022 | 2 | |
76208 The Goat Boat | 2022 | 6 | |
76217 I am Groot | 2022 | 3 | |
76191 Infinity Gauntlet | 2021 | 6 | |
76237 Sanctuary II: Endgame Battle | 2021 | 1 | |
80025 Sandy's Power Loader Mech | 2021 | 1 | |
80107 Spring Lantern Festival | 2021 | 3 | |
7929 The Battle of Naboo | 2011 | 1 | |
8078 Portal Of Atlantis | 2010 | 3 |
Couleur de la pièce Dark Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 1 | |
21058 The Great Pyramid of Giza | 2022 | 4 | |
40563 Tribute to LEGO House | 2022 | 1 | |
71767 Ninja Dojo Temple | 2022 | 5 | |
71745 Lloyd's Jungle Chopper Bike | 2021 | 1 | |
76195 Spider-Man's Drone Duel | 2021 | 1 | |
40416 Ice Skating Rink | 2020 | 4 | |
75277 Boba Fett | 2020 | 2 | |
75248 Resistance A-Wing Starfighter | 2019 | 1 | |
70922 The Joker Manor | 2017 | 6 | |
75090 Ezra’s Speeder Bike | 2015 | 1 | |
10245 Santa’s Workshop | 2014 | 4 | |
30244 Anakin's Jedi Intercepter | 2014 | 1 | |
70126 Crocodile Legend Beast | 2014 | 1 | |
70503 The Golden Dragon | 2013 | 4 | |
70704 Vermin Vaporizer | 2013 | 2 | |
10226 Sopwith Camel | 2012 | 1 | |
21016 Sungnyemun | 2012 | 1 | |
9445 Fangpyre Truck Ambush | 2012 | 1 | |
9450 Epic Dragon Battle | 2012 | 2 | |
9498 Saesee Tiin’s Starfighter | 2012 | 2 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Couleur de la pièce Reddish Brown
Couleur de la pièce Dark Purple
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31125 Mythical Forest Creatures | 2022 | 1 | |
40562 Mystic Witch | 2022 | 4 | |
41721 Organic Farm | 2022 | 1 | |
80034 Nezha's Fire Ring | 2022 | 3 | |
40428 The Joker | 2020 | 1 | |
80007 Iron Bull Tank | 2020 | 3 | |
70639 Street Race of Snake Jaguar | 2018 | 1 | |
2506 Skull Truck | 2011 | 4 | |
7591 Construct-a-Zurg | 2010 | 2 |
Couleur de la pièce Bright Light Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
40443 Budgie | 2021 | 1 | |
10271 Fiat 500 | 2020 | 1 |
Couleur de la pièce Bright Pink
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70922 The Joker Manor | 2017 | 2 |
Couleur de la pièce Bright Light Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
77942 Fiat 500 | 2021 | 1 |
Couleur de la pièce Bright Light Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
40593 Fun Creativity 12-in-1 | 2023 | 1 | |
71783 Kai's Mech Rider EVO | 2023 | 1 | |
76254 Baby Rocket's Ship | 2023 | 1 | |
77013 Escape from the Lost Tomb | 2023 | 2 | |
80048 The Mighty Azure Lion | 2023 | 1 |
Couleur de la pièce Light Aqua
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8487 Flo's V8 Cafe | 2011 | 1 |
Couleur de la pièce Dark Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
40533 Cosmic Cardboard Adventures | 2022 | 1 | |
41702 Canal Houseboat | 2022 | 1 | |
76832 XL-15 Spaceship | 2022 | 3 | |
31114 Super Motor Bike | 2021 | 2 | |
40469 Tuk Tuk | 2021 | 1 | |
43186 Bruni the Salamander | 2021 | 1 | |
31099 Propeller Airplane | 2020 | 2 | |
75975 Watchpoint: Gibraltar | 2019 | 2 |
Couleur de la pièce Medium Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
40593 Fun Creativity 12-in-1 | 2023 | 1 | |
71754 Water Dragon | 2021 | 4 | |
76898 Formula E Panasonic Jaguar Racing GEN2 car & Jaguar I-PACE eTROPHY | 2020 | 1 | |
75902 The Mystery Machine | 2015 | 2 |