Sets utilisant cette pièce (Inventaire Bricklink)
Couleur de la pièce WhiteCouleur de la pièce Yellow
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
40450 Amelia Earhart Tribute | 2021 | 1 | |
60286 Beach Rescue ATV | 2021 | 1 | |
31102 Fire Dragon | 2020 | 1 | |
30383 Naboo Starfighter | 2019 | 1 | |
41373 Funny Octopus Ride | 2019 | 1 | |
31073 Dragon | 2018 | 1 | |
75162 Y-wing | 2017 | 1 | |
75172 Y-wing Fighter | 2017 | 1 | |
76084 The Ultimate Battle For Asgard | 2017 | 1 | |
11912 Star Wars: Build Your Own Adventure parts | 2016 | 1 | |
60067 Police Helicopter | 2015 | 4 | |
75092 Naboo Starfighter | 2015 | 2 | |
75102 Poe's X-Wing Fighter | 2015 | 1 | |
31023 Yellow Racers | 2014 | 1 | |
40193 Ferrari 512 S | 2014 | 1 | |
41000 Water Scooter Fun | 2013 | 1 | |
2230 Helicopter and Raft | 2008 | 1 | |
7669 Anakin's Jedi Starfighter | 2008 | 1 | |
7885 Robin's Scuba Jet: Attack of the Penguin | 2008 | 2 | |
4937 Life Guard | 2007 | 1 | |
7773 Tiger Shark Attack | 2007 | 2 | |
4888 Ocean Odyssey | 2005 | 3 | |
9762 FIRST LEGO League Challenge 2005 - Ocean Odyssey | 2005 | 2 | |
10134 Y-wing Attack Starfighter | 2004 | 1 | |
4505 Sea Machines | 2004 | 1 | |
8382 Hot Buster | 2004 | 1 | |
4047 Ultimate Wheels | 2003 | 1 | |
4096 Micro Wheels | 2003 | 1 | |
7047 Coast Watch HQ | 2003 | 1 |
Couleur de la pièce Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
75350 Clone Commander Cody Helmet | 2023 | 2 | |
76194 Tony Stark's Sakaarian Iron Man | 2021 | 1 | |
75273 Poe Dameron's X-wing Fighter | 2020 | 1 | |
952008 Jet-ski | 2020 | 1 | |
60224 Satellite Service Mission | 2019 | 2 | |
30360 {Arctic Ice Saw} | 2018 | 1 | |
41515 Kraw | 2014 | 1 | |
60011 Surfer Rescue | 2013 | 1 | |
60015 Coast Guard Plane | 2013 | 4 | |
8969 4-Wheeling Pursuit | 2009 | 1 | |
4508 Titan XP | 2004 | 6 |
Couleur de la pièce Red
Couleur de la pièce Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
7783 The Batcave™: The Penguin™ and Mr. Freeze's Invasion | 2006 | 1 |
Couleur de la pièce Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31136 Exotic Parrot | 2023 | 1 | |
952207 Police Jetski | 2022 | 1 | |
60260 Flying Helicipter | 2020 | 1 | |
4949 Blue and Yellow Racer | 2006 | 1 | |
4309 Blue Racer | 2004 | 1 | |
4401 Little Creations | 2003 | 1 | |
7045 Hovercraft Hideout | 2003 | 1 | |
8358 Off-Roader | 2003 | 1 |
Couleur de la pièce Brown
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4101 Wild Collection | 2003 | 2 |
Couleur de la pièce Light Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4482 AT-TE | 2003 | 6 | |
4024-8 | 1 |
Couleur de la pièce Dark Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
4483-2 AT-AT, blue box | 2004 | 1 | |
4562 Creator Box | 2004 | 1 | |
4483 Imperial AT-AT | 2003 | 1 | |
7047 Coast Watch HQ | 2003 | 2 | |
7422 Red Eagle | 2003 | 1 |
Couleur de la pièce Black
Couleur de la pièce Trans-Clear
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
75141 Kanan's Speeder Bike | 2016 | 1 | |
76026 Gorilla Grodd Goes Bananas | 2015 | 2 |
Couleur de la pièce Trans-Neon Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70701 Swarm Interceptor | 2013 | 1 |
Couleur de la pièce Trans-Neon Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
70310 Knighton Disc Launchers | 2016 | 1 | |
70315 Clay's Rumble Blade | 2016 | 1 | |
70317 The Fortrex | 2016 | 2 | |
70319 Macy’s Thunder Mace | 2016 | 1 | |
70326 The Black Knight Mech | 2016 | 3 | |
70327 The King's Mech | 2016 | 4 |
Couleur de la pièce Trans-Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
9450 Epic Dragon Battle | 2012 | 9 |
Couleur de la pièce Lime
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
80022 Spider Queen's Arachnoid Base | 2021 | 2 | |
31107 Space Rover | 2020 | 1 | |
43170 Moana's Ocean Adventure | 2020 | 2 | |
60254 Race boat Transporter | 2020 | 1 | |
31092 Helicopter Adventure | 2019 | 1 | |
75938 T. rex vs Dino-Mech Battle | 2019 | 1 | |
8384 Jungle Crasher | 2004 | 1 |
Couleur de la pièce Medium Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
8657 ATR 4 | 2005 | 1 |
Couleur de la pièce Sand Green
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
76085 Battle of Atlantis | 2017 | 1 |
Couleur de la pièce Dark Red
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60301 Wildlife Rescue Off-Roader | 2021 | 1 | |
60307 Wildlife Rescue Camp | 2021 | 2 | |
70009 Worriz's Combat Lair | 2013 | 1 | |
5888 Ocean Interceptor | 2012 | 1 | |
9493 X-Wing Starfighter | 2012 | 1 | |
7327 Pyramid of the Pharaoh | 2011 | 1 | |
7964 Republic Frigate | 2011 | 1 | |
10195 Republic Dropship with AT-OT Walker | 2009 | 2 | |
8019 Republic Attack Shuttle | 2009 | 2 | |
comcon010 Mini Republic Dropship Mini AT-TE Brickmaster Pack - San Diego Comic-Con 2009 Exclusive | 2009 | 1 | |
10179 Millennium Falcon | 2007 | 2 | |
7714 Golden Guardian | 2007 | 1 | |
6207 A-Wing Fighter | 2006 | 2 |
Couleur de la pièce Dark Blue
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
21052 Dubai | 2020 | 1 | |
60207 Drone Chase | 2019 | 2 | |
60208 Parachute Arrest | 2019 | 1 | |
60210 Air Base | 2019 | 2 | |
31084 Pirate Roller Coaster | 2018 | 1 | |
60195 Arctic Mobile Exploration Base | 2018 | 2 | |
70657 Ninjago City Docks | 2018 | 2 | |
71043 Hogwarts Castle | 2018 | 5 | |
41181 Naida's Gondola & the Goblin Thief | 2017 | 2 | |
70348 Lance's Twin Jouster | 2017 | 1 | |
70327 The King's Mech | 2016 | 2 | |
60066 Swamp Police Starter set | 2015 | 1 | |
60070 Water Plane Chase | 2015 | 1 | |
70738 Final Flight of Destiny's Bounty | 2015 | 2 | |
76036 Carnage's SHIELD Sky Attack | 2015 | 1 |
Couleur de la pièce Dark Orange
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
75085 Hailfire Droid | 2015 | 2 | |
70146 Flying Phoenix Fire Temple | 2014 | 1 |
Couleur de la pièce Magenta
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
31144 Exotic Pink Parrot | 2023 | 1 |
Couleur de la pièce Dark Bluish Gray
Couleur de la pièce Light Bluish Gray
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
75356 Executor Super Star Destroyer | 2023 | 1 | |
10304 Chevrolet Camaro Z/28 1969 | 2022 | 2 | |
75573 Floating Mountains: Site 26 & RDA Samson | 2022 | 1 | |
80107 Spring Lantern Festival | 2021 | 2 | |
60243 Police Helicopter Chase | 2020 | 2 | |
76142 Avengers Speeder Bike Attack | 2020 | 1 | |
21320 Dinosaur Fossils | 2019 | 1 | |
70673 Shuricopter | 2019 | 2 | |
75244 Tantive IV | 2019 | 2 | |
75253 Droid Commander | 2019 | 4 | |
60193 Arctic Air Transport | 2018 | 1 | |
75207 Imperial Patrol Battle Pack | 2018 | 2 | |
75218 X-wing Starfighter | 2018 | 1 | |
75192 Millennium Falcon | 2017 | 2 | |
6176782 Escape the Space Slug | 2016 | 1 | |
75125 Resistance X-wing Fighter | 2016 | 1 | |
75153 AT-ST Walker | 2016 | 1 | |
75106 Imperial Assault Carrier | 2015 | 1 |
Couleur de la pièce Medium Azure
Noms du set | Année de sortie | Quantité | |
---|---|---|---|
60376 Arctic Snowmobile | 2023 | 1 | |
41692 Vet Clinic Rescue Helicopter | 2021 | 1 | |
76905 Ford GT Heritage Edition and Bronco R | 2021 | 1 |